BusinessWeek: January 10, 2000




International -- Int'l Figures of the Week

International Figures of the Week (int'l edition)

STOCK INDEXES 

                                                                    % CHG.     

                            DEC. 28             DEC. 22             YEAR AGO
AUSTRALIA/All Ordinaires    3135.3              3141.4              11.4%
BRAZIL/Bovespa              16376.8             15875.5             141.4
BRITAIN/FTSE100             6806.5              6728.6              15.7
CANADA/TSE 300              8452.9              8245.6              30.3
FRANCE/CAC 40               5827.1              5621.3              47.8
GERMANY/DAX                 5430.3              5430.3              8.6
HONG KONG/Hang Seng         16928.3             16192.4             68.5
ITALY/MIB 30                42906.0             40814.0             22.1
JAPAN/Nikkei 225            18783.5             18461.9             35.7
MEXICO/IPC 35               7007.8              6889.4              77.0
SOUTH KOREA/Composite       1028.1              967.8               82.8
SPAIN/IBEX 35               11517.6             11585.5             17.1
UNITED STATES/Dow Jones     11489.6             11255.9             25.1

DATA: BRIDGE INFORMATION SYSTEMS, INC.

CURRENCY CROSS RATES

                        USDOLLAR        SKWON           SFRANC
AUSTRALIAN DOLLAR       1.5474          0.00136         0.9703
BRAZILIAN REAL          1.8350          0.00161         1.1507
BRITISH POUND           0.6194          0.00054         0.3881
CANADIAN DOLLAR         1.4500          0.00127         0.9096
EUROPEAN EURO           0.9929          0.00087         0.6229
JAPANESE YEN            102.42          0.08900         64.240
MEXICAN PESO            9.4035          0.00824         5.8982
SWISS FRANC             1.5943          0.00140         -     
SOUTH KOREAN WON        1141.50         -               715.988
U.S. DOLLAR             -               0.00088         0.6271 

                        MPESO        YEN           EURO           CDOL  
AUSTRALIAN DOLLAR       0.1646       15.1180       1.5575         1.0668
BRAZILIAN REAL          0.1951       17.9278       1.8444         1.2654
BRITISH POUND           0.0658       6.0471        0.6238         0.4268
CANADIAN DOLLAR         0.1542       14.1713       1.4603         -     
EUROPEAN EURO           0.1056       9.6951        -              0.6847
JAPANESE YEN            10.8917      -             103.15         70.640
MEXICAN PESO            -            0.0918        9.470          6.4852
SWISS FRANC             0.1695       1.5567        1.6056         1.0996
SOUTH KOREAN WON        121.391      11.145        1149.600       787.241
U.S. DOLLAR             0.1063       9.7699        1.0071         0.6896  

                        POUND               REAL                ADOL
AUSTRALIAN DOLLAR       2.5000              0.3522              -
BRAZILIAN REAL          2.9624              -                   0.3524
BRITISH POUND           -                   0.3375              0.4006
CANADIAN DOLLAR         2.3408              0.7902              0.9376
EUROPEAN EURO           1.6029              0.5411              0.6421
JAPANESE YEN            165.330             55.8147             66.2200
MEXICAN PESO            15.1805             5.1245              6.0770
SWISS FRANC             2.5738              0.8688              1.0310
SOUTH KOREAN WON        1842.78             622.071             737.689
U.S. DOLLAR             1.6144              0.5450              0.6466

DATA: BRIDGE INFORMATION SYSTEMS, INC., QUOTES AS OF 4 P.M., DEC. 28, 1999

CENTRAL BANK POLICY RATES

                                   DEC. 23       DEC. 15       YEAR AGO
AUSTRALIA/Overnight cash           5.00          5.00          4.76
BRAZIL/Selic Overnight             18.95*        18.90         31.24
BRITAIN/Base Lending               5.50          5.50          6.25
CANADA/Overnite Financing          5.00          5.00          5.11
EURO ZONE/Refinance                3.00          3.00          NA
HONG KONG/Interbank Overnight      3.50          5.25          5.50
JAPAN/Overnight Call               0.02*         0.04          0.24
MEXICO/One-day Loan                14.00*        15.25         28.56
SOUTH KOREA/Discount               4.80          4.74          3.00
UNITED STATES/Federal Funds Rate   5.33          5.31          5.10

DATA: BRIDGE INFORMATION SYSTEMS, INC., STANDARD & POOR'S DRI, *DEC. 22

GOVERNMENT BOND YIELDS (BENCHMARK 10-YEAR BOND)

                         DEC. 23             DEC. 15             YEAR AGO
AUSTRALIA                6.95                6.71                5.05
BRITAIN                  5.41                5.19                4.36
CANADA                   6.23*               6.19                5.00
FRANCE                   5.38                5.19                3.88
GERMANY                  5.24                5.08                3.96
HONG KONG                7.74                7.72                NA
ITALY                    5.48                5.30                4.12
JAPAN                    1.69*               1.77                1.36
SOUTH KOREA (3-Year)     9.00                8.80                8.33
SPAIN                    5.41                5.41                3.98
UNITED STATES            6.37                6.21                4.65

DATA: BRIDGE INFORMATION SYSTEMS, INC., STANDARD & POOR'S DRI, *DEC. 22



  MARKET INFO
DJIA 0 0.00
S&P 500 0 0.00
Nasdaq 0 0.00

Portfolio Service Update

Stock Lookup

Enter name or ticker



 





Copyright 2000-2012 Bloomberg L.P.
Terms of Use | Privacy Notice