

US markets closed sharply higher Monday. The NASDAQ finished up 1.40%, while the S&P 500 rose 1.36% and the DJIA gained 1.29%.
| S&P 500 | 1,106 | +14.86 | |
|---|---|---|---|
| DJIA | 10,451 | +132.79 | |
| NASDAQ | 2,176 | +29.97 |
Market data is delayed at least 15 minutes.
| FTSE 100 | 5,356 | +104.09 | |
|---|---|---|---|
| CAC 40 | 3,813 | +83.81 | |
| DAX Index | 5,801 | +138.33 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the Hang Seng leading the advance, up by 1.41%.
| Hang Seng | 22,771 | +315.55 | |
|---|---|---|---|
| Shanghai | 3,339 | +30.32 | |
| India NSE | 5,104 | +51.10 |
Market data is delayed at least 15 minutes.

| Origin Agritech Ltd | |||
|---|---|---|---|
| SEED.O | 10.39 USD | +99.04% | |
| Today's Change: | +5.16 USD | ||
| ARCA biopharma Inc | |||
| ABIO.O | 4.30 USD | +91.11% | |
| Today's Change: | +2.05 USD | ||
| Habersham Bancorp | |||
| HABC.O | 2.28 USD | +33.33% | |
| Today's Change: | +0.55 USD | ||
| iBasis Inc | |||
| IBAS.O | 2.98 USD | +31.86% | |
| Today's Change: | +0.72 USD | ||
| FortuNet Inc | |||
| FNET.O | 1.68 USD | +31.25% | |
| Today's Change: | +0.40 USD | ||
| Information Services Group Inc | |||
|---|---|---|---|
| IIIIU.O | 2.14 USD | -33.33% | |
| Today's Change: | -1.07 USD | ||
| Westwood One Inc | |||
| WWON.O | 3.21 USD | -23.57% | |
| Today's Change: | -0.99 USD | ||
| Central Federal Corp | |||
| CFBK.O | 1.39 USD | -21.27% | |
| Today's Change: | -0.3512 USD | ||
| FONAR Corp | |||
| FONR.O | 1.90 USD | -20.50% | |
| Today's Change: | -0.49 USD | ||
| Empire Resorts Inc | |||
| NYNY.O | 2.44 USD | -18.94% | |
| Today's Change: | -0.57 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C | 4.28 USD | +1.90% | |
| Citi to sell Bellsystem stake ... | |||
| Bank of America Corp | |||
| BAC | 16.29 USD | +1.24% | |
| U.S. watchdog: Need way to unw... | |||
| PowerShares QQQ Trust Series 1 | |||
| QQQQ.O | 44.13 USD | +1.61% | |
| Today's Change: | +0.70 USD | ||
| Pfizer Inc | |||
| PFE | 18.53 USD | +0.93% | |
| The Global Innovation Migratio... | |||
| General Electric Co | |||
| GE | 16.03 USD | +2.76% | |
| Economic Recovery Inspires Inn... | |||

| State Bank Of India | |||
|---|---|---|---|
| SBIxq.L | 99.45 USD | +168.77% | |
| Today's Change: | +62.45 USD | ||
| Randgold Resources Ltd | |||
| GOLDy.L | 84.68 USD | +117.13% | |
| Randgold quarterly profit disa... | |||
| Imperial Metals Corp | |||
| L7D.DE | 5.97 EUR | +95.74% | |
| Today's Change: | +2.92 EUR | ||
| International Tower Hill Mines... | |||
| ITHM.DE | 4.40 EUR | +62.96% | |
| Today's Change: | +1.70 EUR | ||
| China Yuchai International Ltd | |||
| CYD.DE | 9.61 EUR | +59.11% | |
| Today's Change: | +3.57 EUR | ||
| Reliance Industries Ltd | |||
|---|---|---|---|
| RELIq.L | 91.13 USD | -48.02% | |
| Today's Change: | -43.75 USD | ||
| General Electric Co | |||
| GEq.L | 10.53 EUR | -38.06% | |
| A Brighter Idea from Philips | |||
| Diamond Circle Capital PLC | |||
| DIAMC.L | 4.00 USD | -28.89% | |
| Today's Change: | -1.62 USD | ||
| Asia Resources Plc | |||
| ASRS.L | 3.95 GBp | -28.18% | |
| Today's Change: | -1.55 GBp | ||
| Cyprotex PLC | |||
| CN8.L | 3.04 GBp | -26.35% | |
| Today's Change: | -1.09 GBp | ||
| Vodafone Group Plc | |||
|---|---|---|---|
| VOD.L | 136.32 GBp | +1.28% | |
| Vodafone doubles cost cut targ... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 37.80 GBp | +5.01% | |
| UK urged to veto EU bank plan | |||
| Lloyds Banking Group PLC | |||
| LLOY.L | 90.64 GBp | +3.77% | |
| Lloyds to cut another 5,000 jo... | |||
| Barclays PLC | |||
| BARC.L | 315.29 GBp | +3.63% | |
| Draft bank law confirms toughe... | |||
| Alcatel Lucent SA | |||
| ALUA.PA | 2.40 EUR | -2.44% | |
| Motorola eyes $4.5 billion hom... | |||

| Ganesh Benzoplast Ltd | |||
|---|---|---|---|
| GNSB.BO | 15.44 INR | +808.24% | |
| Today's Change: | +13.74 INR | ||
| Samyak International Ltd | |||
| SAMY.BO | 50.00 INR | +566.67% | |
| Today's Change: | +42.50 INR | ||
| LAND Co Ltd | |||
| 8918.T | 43.00 JPY | +38.71% | |
| Today's Change: | +12.00 JPY | ||
| KAGETSUENKANKO Co Ltd | |||
| 9674.T | 81.00 JPY | +37.29% | |
| Today's Change: | +22.00 JPY | ||
| DDS Inc | |||
| 3782.T | 6,100 JPY | +32.61% | |
| Today's Change: | +1,500 JPY | ||
| UNICAFE INC | |||
|---|---|---|---|
| 2597.T | 475.00 JPY | -17.39% | |
| Today's Change: | -100.00 JPY | ||
| LCA Holdings Corporation | |||
| 4798.T | 6.00 JPY | -14.29% | |
| Today's Change: | -1.00 JPY | ||
| Sanyo Denki Co Ltd | |||
| 6516.T | 262.00 JPY | -10.88% | |
| Today's Change: | -32.00 JPY | ||
| KGN Industries Ltd | |||
| KGNI.BO | 140.45 INR | -10.00% | |
| Today's Change: | -15.60 INR | ||
| Shivalik Bimetal Controls Ltd | |||
| SHVB.BO | 19.86 INR | -9.97% | |
| Today's Change: | -2.20 INR | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.60 CNY | +0.46% | |
| Today's Change: | +0.012 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 5.00 CNY | +0.40% | |
| Today's Change: | +0.02 CNY | ||
| Zijin Mining Group Co Ltd | |||
| 601899.SS | 10.15 CNY | +2.22% | |
| Today's Change: | +0.22 CNY | ||
| China Minsheng Banking Corp Lt... | |||
| 600016.SS | 8.43 CNY | -0.12% | |
| China, U.S. eye pact to help t... | |||
| China United Network Communica... | |||
| 600050.SS | 6.76 CNY | +0.15% | |
| Today's Change: | +0.01 CNY | ||
| Origin Agritech Ltd (SEED.O:NASDAQ) | ||
| Last: | 10.39 USD | |
| Change Today: | +5.16 +99.04% | |
| Volume: | 44.1M | |
| ARCA biopharma Inc (ABIO.O:NASDAQ) | ||
| Last: | 4.30 USD | |
| Change Today: | +2.05 +91.11% | |
| Volume: | 3.5M | |
| Habersham Bancorp (HABC.O:NASDAQ) | ||
| Last: | 2.28 USD | |
| Change Today: | +0.55 +33.33% | |
| Volume: | 2.2K | |
| iBasis Inc (IBAS.O:NASDAQ) | ||
| Last: | 2.98 USD | |
| Change Today: | +0.72 +31.86% | |
| Volume: | 3.3M | |
| FortuNet Inc (FNET.O:NASDAQ) | ||
| Last: | 1.68 USD | |
| Change Today: | +0.40 +31.25% | |
| Volume: | 604.9K | |
| Information Services Group Inc (IIIIU.O:NASDAQ) | ||
| Last: | 2.14 USD | |
| Change Today: | -1.07 -33.33% | |
| Volume: | 200.0 | |
| Westwood One Inc (WWON.O:NASDAQ) | ||
| Last: | 3.21 USD | |
| Change Today: | -0.99 -23.57% | |
| Volume: | 1.1K | |
| Central Federal Corp (CFBK.O:NASDAQ) | ||
| Last: | 1.39 USD | |
| Change Today: | -0.3512 -21.27% | |
| Volume: | 5.4K | |
| FONAR Corp (FONR.O:NASDAQ) | ||
| Last: | 1.90 USD | |
| Change Today: | -0.49 -20.50% | |
| Volume: | 305.0K | |
| Empire Resorts Inc (NYNY.O:NASDAQ) | ||
| Last: | 2.44 USD | |
| Change Today: | -0.57 -18.94% | |
| Volume: | 827.8K | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| PowerShares QQQ Trust Series 1 (QQQQ.O:NASDAQ) | ||
| Last: | 44.13 USD | |
| Change Today: | +0.70 +1.61% | |
| Volume: | 82.7M | |
| Pfizer Inc (PFE:NYSE) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:NYSE) | |
| |
| RELATED NEWS | |
| State Bank Of India (SBIxq.L:London Stock Exchange) | ||
| Last: | 99.45 USD | |
| Change Today: | +62.45 +168.77% | |
| Volume: | 20.0K | |
| Randgold Resources Ltd (GOLDy.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Imperial Metals Corp (L7D.DE:XETRA Level 1) | ||
| Last: | 5.97 EUR | |
| Change Today: | +2.92 +95.74% | |
| Volume: | 75.0 | |
| International Tower Hill Mines Ltd (ITHM.DE:XETRA Level 1) | ||
| Last: | 4.40 EUR | |
| Change Today: | +1.70 +62.96% | |
| Volume: | 1.5K | |
| China Yuchai International Ltd (CYD.DE:XETRA Level 1) | ||
| Last: | 9.61 EUR | |
| Change Today: | +3.57 +59.11% | |
| Volume: | 40.0 | |
| Reliance Industries Ltd (RELIq.L:London Stock Exchange) | ||
| Last: | 91.13 USD | |
| Change Today: | -43.75 -48.02% | |
| Volume: | 211.0K | |
| General Electric Co (GEq.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Diamond Circle Capital PLC (DIAMC.L:London Stock Exchange) | ||
| Last: | 4.00 USD | |
| Change Today: | -1.62 -28.89% | |
| Volume: | 500.0 | |
| Asia Resources Plc (ASRS.L:London Stock Exchange) | ||
| Last: | 3.95 GBp | |
| Change Today: | -1.55 -28.18% | |
| Volume: | 3.6M | |
| Cyprotex PLC (CN8.L:London Stock Exchange) | ||
| Last: | 3.04 GBp | |
| Change Today: | -1.09 -26.35% | |
| Volume: | 15.8K | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Barclays PLC (BARC.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Alcatel Lucent SA (ALUA.PA:Paris Stock Exchange) | |
| |
| RELATED NEWS | |
| Ganesh Benzoplast Ltd (GNSB.BO:Bombay Stock Exchange) | ||
| Last: | 15.44 INR | |
| Change Today: | +13.74 +808.24% | |
| Volume: | 1.4M | |
| Samyak International Ltd (SAMY.BO:Bombay Stock Exchange) | ||
| Last: | 50.00 INR | |
| Change Today: | +42.50 +566.67% | |
| Volume: | 3.6K | |
| LAND Co Ltd (8918.T:Tokyo Stock Exchange) | ||
| Last: | 43.00 JPY | |
| Change Today: | +12.00 +38.71% | |
| Volume: | 4.6M | |
| KAGETSUENKANKO Co Ltd (9674.T:Tokyo Stock Exchange) | ||
| Last: | 81.00 JPY | |
| Change Today: | +22.00 +37.29% | |
| Volume: | 625.0K | |
| DDS Inc (3782.T:Tokyo Stock Exchange) | ||
| Last: | 6,100 JPY | |
| Change Today: | +1,500 +32.61% | |
| Volume: | 6.3K | |
| UNICAFE INC (2597.T:Tokyo Stock Exchange) | ||
| Last: | 475.00 JPY | |
| Change Today: | -100.00 -17.39% | |
| Volume: | 9.3K | |
| LCA Holdings Corporation (4798.T:Tokyo Stock Exchange) | ||
| Last: | 6.00 JPY | |
| Change Today: | -1.00 -14.29% | |
| Volume: | 3.1M | |
| Sanyo Denki Co Ltd (6516.T:Tokyo Stock Exchange) | ||
| Last: | 262.00 JPY | |
| Change Today: | -32.00 -10.88% | |
| Volume: | 129.0K | |
| KGN Industries Ltd (KGNI.BO:Bombay Stock Exchange) | ||
| Last: | 140.45 INR | |
| Change Today: | -15.60 -10.00% | |
| Volume: | 15.7K | |
| Shivalik Bimetal Controls Ltd (SHVB.BO:Bombay Stock Exchange) | ||
| Last: | 19.86 INR | |
| Change Today: | -2.20 -9.97% | |
| Volume: | 58.9K | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.60 CNY | |
| Change Today: | +0.012 +0.46% | |
| Volume: | 430.8M | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 5.00 CNY | |
| Change Today: | +0.02 +0.40% | |
| Volume: | 333.8M | |
| Zijin Mining Group Co Ltd (601899.SS:Shanghai Stock Exchange) | ||
| Last: | 10.15 CNY | |
| Change Today: | +0.22 +2.22% | |
| Volume: | 217.9M | |
| China Minsheng Banking Corp Ltd (600016.SS:Shanghai Stock Exchange) | |
| |
| RELATED NEWS | |
| China United Network Communications Ltd (600050.SS:Shanghai Stock Exchange) | ||
| Last: | 6.76 CNY | |
| Change Today: | +0.01 +0.15% | |
| Volume: | 185.4M | |
News & Analysis
-
Apple's Schiller Defends App Process
In his first wide-ranging interview on the matter, the Apple senior vice-president explains his company's iPhone App Store vigilance
- iPhone App Developers Walk
- Do-It-Yourself iPhone Apps
-
Stocks: Three Overstuffed Turkeys
Amazon.com, Cerner, and Intuitive Surgical may be profitable and innovative, but their stock valuations are likely too rich for most investors
- Wall Street: Is It Good to Apologize for Greed?
- Stocks Gain on Home-Sales Data 4:25 PM
-
Cisco's Extreme Ambitions
Cisco CEO John Chambers is chasing market share in 30 different categories, making powerful enemies at each turn
- Business Exchange: Cisco Systems
-
Google Buys Teracent to Boost Display Ads 2:03 PM
Google's latest acquisition is a startup that helps advertisers format and target display ads to particular groups, says BW's Rob Hof
- Redefining Growth: Why Revenue Rules
- Google Spurs Mobile Ad-Networks Buys 3:51 PM
More Business News
- Freddie Mac says TBW losses 'could be significant'5:43 PM
- Gold touches new high of $1,174 as dollar weakens5:22 PM
- Tyson Foods posts 4Q loss on beef charge5:19 PM
- Citi upgrades global 2010 economic growth forecast4:57 PM
- Why the Cadbury Deal Matters3:01 PM
- Orange and T-Mobile Deal to be Fast-Tracked2:11 PM
- Apple Launching New iPhone Ads Tonight1:12 PM
- Senate to Debate $848 Billion Health-Care Overhaul
- Calix Files IPO. Will Cyan Be Mike Hatfield's Next Big Hit?
- Healing Chile's Malaise
- This Year's Holiday Hit Toy: Zhu Zhu Pets
- Picks of the Week: Intel, RIM, Wells Fargo
- DT to Seek U.S. Partners for T-Mobile USA
- EU Picks Unknowns for Top Two Jobs
- Violent Piracy Rising on the High Seas
Business Exchange
Track and share business topics across the Web
Featured
- Career Management 298 new articles, 49 users
- Philanthropy 149 new articles, 31 users
- Employee Recruitment 181 new articles, 52 users
- Workplace Productivity 387 new articles, 49 users
- Social Media Training 34 new articles, 11 users
Top Business Video
Finance
Stocks Gain on Home-Sales Data 4:25 PM
A surprising 10.1% increase in U.S. existing home sales in October lifted equities Monday. Gold futures touched another record high
MoreInnovation
Reimagining the Science Park in North Carolina 3:01 PM
Research Triangle Park—the grandfather of corporate complexes of its kind—is getting a people-friendly makeover to draw top talent and startups
- NussbaumOnDesign: A Conversation with Singapore Finance Minister Tharman 7:21 AM
- Next: Innovation Tools & Trends: Patent Volume Isn't the Best Innovation Gauge
Management
The Issue: Coping with Catastrophe
CEO John Sheptor discusses how Imperial Sugar rebounded from tragedy after a plant explosion
MoreGlobal
Why the Cadbury Deal Matters 3:01 PM
The famous British candymaker is the world's No. 2 producer of chocolate and gum. That's why rivals Kraft, Hershey, and Nestlé are circling
MoreTechnology
Tech Beat: Google to Prompt Other Mobile Ads Networks Buys 3:51 PM
Even post its recent acquisition of AdMob, Google is far from dominant in mobile ads, though it does control the largest, 24% slice of the market,...
- Tech Beat: Google Buys Teracent to Boost Display Ad Push 2:03 PM
- Byte of the Apple: Apple Launching New iPhone Ads Tonight 1:12 PM
Small Business
Today's Tip: Employ Foreign Exchange Strategies when Going Global 2:11 PM
Business owners with experience know that doing international business isn't as simple as selling your product in another country. A key...
More- Freddie Mac says TBW losses 'could be significant' 5:43 PM
- Gold touches new high of $1,174 as dollar weakens 5:22 PM
- Tyson Foods posts 4Q loss on beef charge 5:19 PM
- Citi upgrades global 2010 economic growth forecast 4:57 PM
- HP's profit up 14 pct despite sales drop 4:56 PM
- Dems: Failure is not an option on health care 4:45 PM
- Retailers look to stretch out Cyber Monday push 4:35 PM
- Obama: US economy has 'core strengths' 4:32 PM
- Canada woman to fight insurance co. over Facebook 4:29 PM
- Indian PM says US, India to sign climate memo 3:49 PM
- New York manufacturer reopens idle upstate plant 2:34 PM
- Google scoops up display ad specialist Teracent 2:33 PM
- Peet's raises offer for Diedrich to $265M 2:18 PM
- Canadian woman loses benefits over Facebook photo 2:13 PM
- PC shipment forecast raised as 3Q sales pick up 12:18 PM
- Report: Russian billionaire buys Hitler's car 11:04 AM
- Pirates free hijacked ship bound for Somali port 11:02 AM
- Pension drops lawsuit against ACS over Xerox buy 10:52 AM
- Germany: no subsidy race for GM jobs 10:09 AM
- October home sales rise 10.1 pct from September 10:06 AM
- More
Sponsored Links
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Online PHR Certificate Program w/ Villanova Univ
SHRM Approved HR Certificate Program from Villanova University. 100% Online - Find Out More Now!
-
Email Marketing with iContact New
Businesses are shifting their marketing spend to email marketing: Are you?
-
Applicant Tracking System
Complete Talent Platform, including Applicant Tracking, Onboarding, CRM and more
-
Financial Recruiting Software
Complete Talent Platform manages both pre/post-hire recruiting for Finance Ind.
- Buy a link now!

















