

US markets closed down Monday. The NASDAQ finished off down 0.70%, while the S&P 500 lost 0.89% and the DJIA fell 1.04%.
| S&P 500 | 1,057 | -9.45 | |
|---|---|---|---|
| DJIA | 9,908 | -103.84 | |
| NASDAQ | 2,126 | -15.07 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the CAC 40 leading the advance, up by 1.22%.
| FTSE 100 | 5,092 | +31.41 | |
|---|---|---|---|
| CAC 40 | 3,607 | +43.51 | |
| DAX Index | 5,485 | +50.51 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the Hang Seng having had the greatest change, down by 0.29%.
| Hang Seng | 19,494 | -57.39 | |
|---|---|---|---|
| Shanghai | 2,942 | +6.64 | |
| India NSE | 4,760 | +3.15 |
Market data is delayed at least 15 minutes.

| Business Marketing Services In... | |||
|---|---|---|---|
| BMSV:US | 2.00 USD | +19,900.00% | |
| Today's Change: | +1.99 USD | ||
| Advanced BioMedical Technologi... | |||
| ABMT:US | 3.00 USD | +900.00% | |
| Today's Change: | +2.70 USD | ||
| Sawadee Ventures Inc | |||
| SWDE:US | 0.55 USD | +450.00% | |
| Today's Change: | +0.45 USD | ||
| Belo Corp | |||
| BLCBB:US | 21.95 USD | +278.45% | |
| U.S. Broadcast Television Rati... | |||
| Mod-Pac Corp | |||
| MPACB:US | 6.25 USD | +212.50% | |
| Today's Change: | +4.25 USD | ||
| SinoCoking Coal and Coke Chemi... | |||
|---|---|---|---|
| SCOK:US | 5.38 USD | -79.31% | |
| Today's Change: | -20.62 USD | ||
| Harvest Community Bank/Pennsvi... | |||
| HCBPW:US | 0.25 USD | -69.88% | |
| Today's Change: | -0.58 USD | ||
| Sonnen Corp | |||
| SONP:US | 0.35 USD | -65.00% | |
| Today's Change: | -0.65 USD | ||
| Shrink Nanotechnologies Inc | |||
| INKN:US | 0.51 USD | -55.65% | |
| Today's Change: | -0.64 USD | ||
| Gryphon Resources Inc | |||
| GRYO:US | 0.25 USD | -50.98% | |
| Today's Change: | -0.26 USD | ||

| Mueller - die lila logistik AG | |||
|---|---|---|---|
| MLL:GR | 2.50 EUR | +18.48% | |
| Today's Change: | +0.39 EUR | ||
| China Ritar Power Corp | |||
| YXC:GR | 3.45 EUR | +15.27% | |
| Today's Change: | +0.457 EUR | ||
| H5B5 Media AG | |||
| HBD1:GR | 3.35 EUR | +13.52% | |
| Today's Change: | +0.399 EUR | ||
| Teck Resources Ltd | |||
| TPT:GR | 26.00 EUR | +13.04% | |
| Canadian Stocks Drop on Global... | |||
| Uestra Hannoversche Verkehrsbe... | |||
| HVB:GR | 4.50 EUR | +12.50% | |
| Today's Change: | +0.50 EUR | ||
| Engineered Nanoproducts German... | |||
|---|---|---|---|
| Q9Z:GR | 11.20 EUR | -32.53% | |
| Today's Change: | -5.40 EUR | ||
| NetSuite Inc | |||
| 4NS:GR | 8.81 EUR | -17.78% | |
| Airgas, Brooks Automation, Lea... | |||
| MasterFlex AG | |||
| MZX:GR | 2.86 EUR | -13.01% | |
| Air France, BA May Lag Behind ... | |||
| Stirol Concern | |||
| SVX:GR | 4.30 EUR | -12.24% | |
| Today's Change: | -0.60 EUR | ||
| ArvinMeritor Inc | |||
| AID1:GR | 6.71 EUR | -12.16% | |
| BlueMountain Sells Debt Fund, ... | |||
| Deutsche Telekom AG | |||
|---|---|---|---|
| DTE:GR | 9.35 EUR | +1.63% | |
| DAX Snaps Three Days of Losses... | |||
| Infineon Technologies AG | |||
| IFX:GR | 3.95 EUR | +0.03% | |
| DAX Snaps Three Days of Losses... | |||
| Commerzbank AG | |||
| CBK:GR | 5.51 EUR | +1.44% | |
| Dartmouth Cuts Jobs, Yale Slow... | |||
| Deutsche Bank AG | |||
| DBK:GR | 42.74 EUR | +0.26% | |
| Germany to Use 'Window' to Imp... | |||
| SAP AG | |||
| SAP:GR | 31.90 EUR | -4.20% | |
| SAP Upheaval Pits Plattner Aga... | |||

| Toho Global Associates Inc | |||
|---|---|---|---|
| 1757:JP | 3.00 JPY | +50.00% | |
| Today's Change: | +1.00 JPY | ||
| Chronicle Corp | |||
| 9822:JP | 4.00 JPY | +33.33% | |
| Today's Change: | +1.00 JPY | ||
| Obayashi Road Corp | |||
| 1896:JP | 193.00 JPY | +33.10% | |
| Today's Change: | +48.00 JPY | ||
| I B Daiwa Corp | |||
| 3587:JP | 5.00 JPY | +25.00% | |
| Today's Change: | +1.00 JPY | ||
| Nippon Carbide Industries Co I... | |||
| 4064:JP | 135.00 JPY | +23.85% | |
| Today's Change: | +26.00 JPY | ||
| Koito Industries Ltd | |||
|---|---|---|---|
| 6747:JP | 159.00 JPY | -33.47% | |
| Airbus Banned From Using Koito... | |||
| Thine Electronics Inc | |||
| 6769:JP | 164,500 JPY | -18.76% | |
| Today's Change: | -38,000.00 JPY | ||
| CSS Holdings Ltd | |||
| 2304:JP | 15,550 JPY | -16.71% | |
| Today's Change: | -3,120.00 JPY | ||
| Nippon Yakin Kogyo Co Ltd | |||
| 5480:JP | 264.00 JPY | -16.46% | |
| Today's Change: | -52.00 JPY | ||
| Duo Systems Co Ltd | |||
| 3742:JP | 5,650 JPY | -15.04% | |
| Today's Change: | -1,000.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 174.00 JPY | +0.58% | |
| Japanese Bank Lending Declines... | |||
| Japan Airlines Corp | |||
| 9205:JP | 1.00 JPY | 0.00% | |
| Airbus Banned From Using Koito... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 454.00 JPY | -0.22% | |
| Japanese Bank Lending Declines... | |||
| Toshiba Corp | |||
| 6502:JP | 411.00 JPY | -2.84% | |
| Capcom, Jafco, Mitsui Mining, ... | |||
| Hitachi Ltd | |||
| 6501:JP | 303.00 JPY | -1.30% | |
| Hitachi, Isetan, Nikon, Sony, ... | |||
| Business Marketing Services Inc (BMSV:US) | ||
| Last: | 2.00 USD | |
| Change Today: | +1.99 +19,900.00% | |
| Volume: | 150.0 | |
| Advanced BioMedical Technologies Inc (ABMT:US) | ||
| Last: | 3.00 USD | |
| Change Today: | +2.70 +900.00% | |
| Volume: | 500.0 | |
| Sawadee Ventures Inc (SWDE:US) | ||
| Last: | 0.55 USD | |
| Change Today: | +0.45 +450.00% | |
| Volume: | 67.0K | |
| Belo Corp (BLCBB:US) | |
| |
| RELATED NEWS | |
| Mod-Pac Corp (MPACB:US) | ||
| Last: | 6.25 USD | |
| Change Today: | +4.25 +212.50% | |
| Volume: | 664.0 | |
| SinoCoking Coal and Coke Chemical Industries Inc (SCOK:US) | ||
| Last: | 5.38 USD | |
| Change Today: | -20.62 -79.31% | |
| Volume: | 8.1K | |
| Harvest Community Bank/Pennsville NJ (HCBPW:US) | ||
| Last: | 0.25 USD | |
| Change Today: | -0.58 -69.88% | |
| Volume: | 1.0K | |
| Sonnen Corp (SONP:US) | ||
| Last: | 0.35 USD | |
| Change Today: | -0.65 -65.00% | |
| Volume: | 100.0 | |
| Shrink Nanotechnologies Inc (INKN:US) | ||
| Last: | 0.51 USD | |
| Change Today: | -0.64 -55.65% | |
| Volume: | 2.0K | |
| Gryphon Resources Inc (GRYO:US) | ||
| Last: | 0.25 USD | |
| Change Today: | -0.26 -50.98% | |
| Volume: | 7.3K | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| SPDR S &P 500 ETF Trust (SPY:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Cell Therapeutics Inc (CTIC:US) | |
| |
| RELATED NEWS | |
| Financial Select Sector SPDR Fund (XLF:US) | |
| |
| RELATED NEWS | |
| Mueller - die lila logistik AG (MLL:GR) | ||
| Last: | 2.50 EUR | |
| Change Today: | +0.39 +18.48% | |
| Volume: | 7.9K | |
| China Ritar Power Corp (YXC:GR) | ||
| Last: | 3.45 EUR | |
| Change Today: | +0.457 +15.27% | |
| Volume: | 401.0 | |
| H5B5 Media AG (HBD1:GR) | ||
| Last: | 3.35 EUR | |
| Change Today: | +0.399 +13.52% | |
| Volume: | 737.0 | |
| Teck Resources Ltd (TPT:GR) | |
| |
| RELATED NEWS | |
| Uestra Hannoversche Verkehrsbetriebe AG (HVB:GR) | ||
| Last: | 4.50 EUR | |
| Change Today: | +0.50 +12.50% | |
| Volume: | 5.0 | |
| Engineered Nanoproducts Germany AG (Q9Z:GR) | ||
| Last: | 11.20 EUR | |
| Change Today: | -5.40 -32.53% | |
| Volume: | 200.0 | |
| NetSuite Inc (4NS:GR) | |
| |
| RELATED NEWS | |
| MasterFlex AG (MZX:GR) | |
| |
| RELATED NEWS | |
| Stirol Concern (SVX:GR) | ||
| Last: | 4.30 EUR | |
| Change Today: | -0.60 -12.24% | |
| Volume: | 1.0K | |
| ArvinMeritor Inc (AID1:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| SAP AG (SAP:GR) | |
| |
| RELATED NEWS | |
| Toho Global Associates Inc (1757:JP) | ||
| Last: | 3.00 JPY | |
| Change Today: | +1.00 +50.00% | |
| Volume: | 483.6K | |
| Chronicle Corp (9822:JP) | ||
| Last: | 4.00 JPY | |
| Change Today: | +1.00 +33.33% | |
| Volume: | 316.0K | |
| Obayashi Road Corp (1896:JP) | ||
| Last: | 193.00 JPY | |
| Change Today: | +48.00 +33.10% | |
| Volume: | 5.3M | |
| I B Daiwa Corp (3587:JP) | ||
| Last: | 5.00 JPY | |
| Change Today: | +1.00 +25.00% | |
| Volume: | 8.4M | |
| Nippon Carbide Industries Co Inc (4064:JP) | ||
| Last: | 135.00 JPY | |
| Change Today: | +26.00 +23.85% | |
| Volume: | 8.2M | |
| Koito Industries Ltd (6747:JP) | |
| |
| RELATED NEWS | |
| Thine Electronics Inc (6769:JP) | ||
| Last: | 164,500 JPY | |
| Change Today: | -38,000.00 -18.76% | |
| Volume: | 8.7K | |
| CSS Holdings Ltd (2304:JP) | ||
| Last: | 15,550 JPY | |
| Change Today: | -3,120.00 -16.71% | |
| Volume: | 50.0 | |
| Nippon Yakin Kogyo Co Ltd (5480:JP) | ||
| Last: | 264.00 JPY | |
| Change Today: | -52.00 -16.46% | |
| Volume: | 4.5M | |
| Duo Systems Co Ltd (3742:JP) | ||
| Last: | 5,650 JPY | |
| Change Today: | -1,000.00 -15.04% | |
| Volume: | 246.0 | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Japan Airlines Corp (9205:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Toshiba Corp (6502:JP) | |
| |
| RELATED NEWS | |
| Hitachi Ltd (6501:JP) | |
| |
| RELATED NEWS | |
News & Analysis
-
Health Care: Rx for MBA Job-Hunting Blues
Health care is one of the few bright spots in an otherwise dismal job picture and reform, if it happens, will make it brighter still
- MBA Job Outlook Improving
-
Google's Display Ads Near $1 Billion 1:24 AM
As analysts say rising demand for Internet display ads will begin paying off for Google in 2010, one asks: "Is this a $10 billion business?"
-
Hyperbole, Distortion Won’t Narrow Deficit 10:03 AM
Most Democrats offer only lip service to cutting the U.S. deficit, says Al Hunt. Their record looks good only compared with the Republicans
- Geithner: U.S. Will Never Lose Aaa Rating 1:28 PM
-
SAP CEO Apotheker Unexpectedly Leaves 10:58 AM
Leo Apotheker's resignation comes amid customer and employee discontent and a failure to boost revenue
- CIT Names Ex-Merrill Chief Thain as CEO 2:18 PM
More Business News
- Ex-Morgan Stanley Banker Zaoui Said to Weigh Starting Own Firm7:05 PM
- Dead Stowaway on Delta Flight to Tokyo Spotlights Security Risk7:05 PM
- Galleon Tipper Goel Pleads Guilty, Names Rajaratnam (Update3)7:03 PM
- China Property Drop Signals Stock Sell-Off: Technical Analysis7:02 PM
- SAP Upheaval Pits Plattner Against Ellison in Market-Share Spat7:01 PM
- Mongolia Considers Selling Stakes of Copper, Coal, Gold Assets6:55 PM
- China January Loan Growth, Consumer Prices Probably Accelerated6:55 PM
- Howard Stern May Leave Sirius for 'American Idol'2:53 PM
- Ryan Kavanaugh May Make Believers out of Hollywood Yet
- Stocks: How Investors Might Play the Pullback
- Deutsche Telekom's Limited Options for T-Mobile
- Four Weeks Down, But Limited Damage
- Picks of the Week: Comcast, Cisco, NYSE, Visa
- Stocks: Looking for a Super Bowl Effect
- Toyota: Sorry Seems to Be the Easiest Word
Business Exchange
Track and share business topics across the Web
Featured
- Online Brand Marketing 237 new articles, 54 users
- Google 2,768 new articles, 254 users
- Small Business Tax Deductions 35 new articles, 14 users
- U.S. Stock Market 1,443 new articles, 77 users
- Health Care Reform 75 new articles, 14 users
Top Business Video
Finance
Stock Picks: Amazon, Exxon Mobil 1:36 PM
Plus Wall Street analyst opinions on Dun & Bradstreet and Southern Copper
- Stocks: How Investors Might Play the Pullback
- Investing Insights: Four Weeks Down, But Limited Damage
Innovation
Super Bowl Ad Winners and Losers 3:53 PM
Derek Rucker, a professor at Northwestern University's Kellogg School of Business, talks about the best and worst television advertising during the Super Bowl
MoreManagement
Smashing Silos
Five steps to encourage collaboration and do away with insular business units acting at cross-purposes
- The Top 10 Drivers of Change in 2010 and Beyond
- Management IQ: Toyota: Sorry Seems to Be the Easiest Word
Global
Rising Job Losses Choke Spanish Recovery 1:38 PM
Plagued by economic decline and high public debt, Spain can't rebound as long as unemployment—which could hit 20% this year—keeps getting worse
- Why Leadership Teams Must Be Global 11:20 AM
- Sony Catches Kindle, Trails iPad with New Reader 10:28 AM
Technology
Tech Beat: Howard Stern May Leave Sirius for 'American Idol' 2:53 PM
Shock jock Howard Stern likely gave Sirius XM executives a shock on Feb. 8, when he told his radio listeners that he is considering leaving Sirius to...
- Google's Display-Ad Sales Should Top $1 Billion 1:24 AM
- What Murdoch Still Doesn't Get About the Internet
Small Business
The New Entrepreneur: Monday Links: Tips for Freelancers 6:25 PM
Richard Greenwald, writing in the WSJ, outlines five keys to success for freelancers.
- The New Entrepreneur: Bankers Urged to Get to Know Borrowers 6:17 PM
- Today's Tip: Give Your Customer Service a Web Makeover 5:08 PM
- Ex-Morgan Stanley Banker Zaoui Said to Weigh Starting... 7:05 PM
- Dead Stowaway on Delta Flight to Tokyo Spotlights... 7:05 PM
- Galleon Tipper Goel Pleads Guilty, Names Rajaratnam... 7:03 PM
- China Property Drop Signals Stock Sell-Off: Technical... 7:02 PM
- SAP Upheaval Pits Plattner Against Ellison in... 7:01 PM
- Mongolia Considers Selling Stakes of Copper, Coal,... 6:55 PM
- China January Loan Growth, Consumer Prices Probably... 6:55 PM
- Naked Driving Gives New Meaning to Toyota Crisis:... 6:51 PM
- U.S. Stocks Retreat on Concern Europe Finances to Hurt... 6:48 PM
- U.S. Stock-Index Futures Advance; CIT, Home Depot... 6:48 PM
- Tata Faces ‘Heat’ From Daimler, Volvo as... 6:46 PM
- Macquarie Second-Half Net May Beat Previous Forecast... 6:43 PM
- Trichet Leaving Sydney Early to Attend ECB Meeting... 6:43 PM
- Sri Lanka Arrests Defeated Election Candidate Fonseka... 6:42 PM
- Australia Stocks, Japan Futures Fall on Europe Deficit... 6:42 PM
- SingTel Third-Quarter Profit Rises 24% on Singapore... 6:39 PM
- Ex-Morgan Stanley Banker Zaoui Said to Weigh Own Firm... 6:36 PM
- Ex-Space Shuttle Engineer Sentenced for China Spying... 6:36 PM
- Boeing’s Biggest 747 Begins Flight Testing... 6:24 PM
- U.S. Corporate Credit Risk Climbs to Highest in Three... 6:14 PM
- More
Sponsored Links
-
Applicant Tracking System
Complete Talent Platform, including Applicant Tracking, Onboarding, CRM and more
-
Financial Recruiting Software
Complete Talent Platform manages both pre/post-hire recruiting for Finance Ind.
-
Free Penny Stocks Alerts on Hot Stocks
We Research the Market, Analyze Stocks, YOU Get the Alerts! Get the Alerts Free
-
Learn to Harness Volatility
Trading Strategies to help manage risk & spot trends. Free from GFT.
-
University of Notre Dame 100% Online
Certificates in Negotiation, Leadership or Management & Business Administration.
- Buy a link now!














