

US markets closed down Friday. The DJIA finished off down 0.14%, while the S&P 500 lost 0.32% and the NASDAQ fell 0.50%.
| S&P 500 | 1,091 | -3.52 | |
|---|---|---|---|
| DJIA | 10,318 | -14.28 | |
| NASDAQ | 2,146 | -10.78 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 0.82%.
| FTSE 100 | 5,251 | -16.29 | |
|---|---|---|---|
| CAC 40 | 3,729 | -30.86 | |
| DAX Index | 5,663 | -39.03 |
Market data is delayed at least 15 minutes.
| Hang Seng | 22,600 | +144.24 | |
|---|---|---|---|
| Shanghai | 3,323 | +15.14 | |
| India NSE | 5,100 | +47.90 |
Market data is delayed at least 15 minutes.

| GeoGlobal Resources Inc | |||
|---|---|---|---|
| GGR | 2.72 USD | +51.11% | |
| Today's Change: | +0.92 USD | ||
| Dataram Corp | |||
| DRAM.O | 4.75 USD | +40.12% | |
| Today's Change: | +1.36 USD | ||
| Lannett Co Inc | |||
| LCI | 6.40 USD | +29.29% | |
| Today's Change: | +1.45 USD | ||
| Netlist Inc | |||
| NLST.O | 7.27 USD | +27.69% | |
| Today's Change: | +1.57 USD | ||
| Inovio Biomedical Corp | |||
| INO | 1.53 USD | +27.50% | |
| Today's Change: | +0.33 USD | ||
| eFuture Information Technology... | |||
|---|---|---|---|
| EFUT.O | 7.86 USD | -21.40% | |
| Today's Change: | -2.14 USD | ||
| North Valley Bancorp | |||
| NOVB.O | 2.00 USD | -18.37% | |
| Today's Change: | -0.45 USD | ||
| Waccamaw Bankshares Inc | |||
| WBNK.O | 3.48 USD | -15.56% | |
| Today's Change: | -0.64 USD | ||
| D.R. Horton Inc | |||
| DHI | 10.37 USD | -15.35% | |
| Stocks dip as investors fret a... | |||
| Quaterra Resources Inc | |||
| QMM | 1.27 USD | -15.33% | |
| Today's Change: | -0.23 USD | ||
| Bank of America Corp | |||
|---|---|---|---|
| BAC | 16.09 USD | +0.06% | |
| U.S. watchdog: Need way to unw... | |||
| Citigroup Inc | |||
| C | 4.20 USD | -1.41% | |
| BofA may extend CEO search int... | |||
| Dell Inc | |||
| DELL.O | 14.29 USD | -9.96% | |
| New invention addresses lithiu... | |||
| DryShips Inc | |||
| DRYS.O | 6.29 USD | -3.68% | |
| Today's Change: | -0.24 USD | ||
| E TRADE Financial Corp | |||
| ETFC.O | 1.64 USD | +0.61% | |
| Today's Change: | +0.01 USD | ||

| Gladstone Pacific Nickel Ltd | |||
|---|---|---|---|
| GPNG.L | 62.50 GBp | +197.62% | |
| Today's Change: | +41.50 GBp | ||
| Novo Nordisk A/S | |||
| NOVObq.L | 330.93 DKK | +176.49% | |
| Today's Change: | +211.24 DKK | ||
| Physiomics Plc | |||
| PYSM.L | 1.38 GBp | +120.80% | |
| Today's Change: | +0.76 GBp | ||
| Randgold Resources Ltd | |||
| GOLDy.L | 82.48 USD | +111.49% | |
| Randgold quarterly profit disa... | |||
| Ford Motor Co | |||
| Fq.L | 8.58 USD | +78.75% | |
| First Drive: 2010 Honda Accord... | |||
| Abbeycrest PLC | |||
|---|---|---|---|
| ABCR.L | 5.01 GBp | -47.21% | |
| Today's Change: | -4.49 GBp | ||
| Raymarine Plc | |||
| RAY.L | 6.68 GBp | -41.91% | |
| Today's Change: | -4.82 GBp | ||
| Ecotrend Holding AG | |||
| EC5.DE | 1.50 EUR | -41.18% | |
| Today's Change: | -1.05 EUR | ||
| General Electric Co | |||
| GEq.L | 10.43 EUR | -38.65% | |
| Obama Meets Asian Leaders | |||
| ALL NIPPON AIRWAYS CO LTD | |||
| 9202q.L | 226.11 JPY | -38.22% | |
| Today's Change: | -139.89 JPY | ||
| Vodafone Group Plc | |||
|---|---|---|---|
| VOD.L | 134.60 GBp | -0.88% | |
| Vodafone doubles cost cut targ... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 35.88 GBp | -3.57% | |
| Barclays, HSBC signal bad debt... | |||
| Barclays PLC | |||
| BARC.L | 304.98 GBp | -5.90% | |
| Britons face higher credit car... | |||
| Lloyds Banking Group PLC | |||
| LLOY.L | 88.80 GBp | -1.33% | |
| Britons face higher credit car... | |||
| Physiomics Plc | |||
| PYSM.L | 1.38 GBp | +120.80% | |
| Today's Change: | +0.76 GBp | ||

| Ganesh Benzoplast Ltd | |||
|---|---|---|---|
| GNSB.BO | 12.36 INR | +627.06% | |
| Today's Change: | +10.66 INR | ||
| Samyak International Ltd | |||
| SAMY.BO | 50.00 INR | +566.67% | |
| Today's Change: | +42.50 INR | ||
| LAND Co Ltd | |||
| 8918.T | 43.00 JPY | +38.71% | |
| Today's Change: | +12.00 JPY | ||
| KAGETSUENKANKO Co Ltd | |||
| 9674.T | 81.00 JPY | +37.29% | |
| Today's Change: | +22.00 JPY | ||
| DDS Inc | |||
| 3782.T | 6,100 JPY | +32.61% | |
| Today's Change: | +1,500 JPY | ||
| UNICAFE INC | |||
|---|---|---|---|
| 2597.T | 475.00 JPY | -17.39% | |
| Today's Change: | -100.00 JPY | ||
| LCA Holdings Corporation | |||
| 4798.T | 6.00 JPY | -14.29% | |
| Today's Change: | -1.00 JPY | ||
| India Lease Development Ltd | |||
| IDLE.BO | 9.16 INR | -11.92% | |
| Today's Change: | -1.24 INR | ||
| Sanyo Denki Co Ltd | |||
| 6516.T | 262.00 JPY | -10.88% | |
| Today's Change: | -32.00 JPY | ||
| Indo-City Infotech Ltd | |||
| INCT.BO | 4.42 INR | -9.98% | |
| Today's Change: | -0.49 INR | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.59 CNY | +0.15% | |
| Today's Change: | +0.004 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 4.99 CNY | +0.20% | |
| Today's Change: | +0.01 CNY | ||
| Zijin Mining Group Co Ltd | |||
| 601899.SS | 10.14 CNY | +2.11% | |
| Today's Change: | +0.21 CNY | ||
| China Minsheng Banking Corp Lt... | |||
| 600016.SS | 8.40 CNY | -0.24% | |
| China, U.S. eye pact to help t... | |||
| Mizuho Financial Group Inc | |||
| 8411.T | 158.00 JPY | +1.94% | |
| As investors sweat, Japan firm... | |||
| GeoGlobal Resources Inc (GGR:AMEX) | ||
| Last: | 2.72 USD | |
| Change Today: | +0.92 +51.11% | |
| Volume: | 2.3M | |
| Dataram Corp (DRAM.O:NASDAQ) | ||
| Last: | 4.75 USD | |
| Change Today: | +1.36 +40.12% | |
| Volume: | 2.2M | |
| Lannett Co Inc (LCI:AMEX) | ||
| Last: | 6.40 USD | |
| Change Today: | +1.45 +29.29% | |
| Volume: | 208.3K | |
| Netlist Inc (NLST.O:NASDAQ) | ||
| Last: | 7.27 USD | |
| Change Today: | +1.57 +27.69% | |
| Volume: | 30.4M | |
| Inovio Biomedical Corp (INO:AMEX) | ||
| Last: | 1.53 USD | |
| Change Today: | +0.33 +27.50% | |
| Volume: | 10.3M | |
| eFuture Information Technology Inc (EFUT.O:NASDAQ) | ||
| Last: | 7.86 USD | |
| Change Today: | -2.14 -21.40% | |
| Volume: | 266.9K | |
| North Valley Bancorp (NOVB.O:NASDAQ) | ||
| Last: | 2.00 USD | |
| Change Today: | -0.45 -18.37% | |
| Volume: | 22.6K | |
| Waccamaw Bankshares Inc (WBNK.O:NASDAQ) | ||
| Last: | 3.48 USD | |
| Change Today: | -0.64 -15.56% | |
| Volume: | 4.9K | |
| D.R. Horton Inc (DHI:NYSE) | |
| |
| RELATED NEWS | |
| Quaterra Resources Inc (QMM:AMEX) | ||
| Last: | 1.27 USD | |
| Change Today: | -0.23 -15.33% | |
| Volume: | 338.4K | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Dell Inc (DELL.O:NASDAQ) | |
| |
| RELATED NEWS | |
| DryShips Inc (DRYS.O:NASDAQ) | ||
| Last: | 6.29 USD | |
| Change Today: | -0.24 -3.68% | |
| Volume: | 72.6M | |
| E TRADE Financial Corp (ETFC.O:NASDAQ) | ||
| Last: | 1.64 USD | |
| Change Today: | +0.01 +0.61% | |
| Volume: | 66.6M | |
| Gladstone Pacific Nickel Ltd (GPNG.L:London Stock Exchange) | ||
| Last: | 62.50 GBp | |
| Change Today: | +41.50 +197.62% | |
| Volume: | 10.0K | |
| Novo Nordisk A/S (NOVObq.L:London Stock Exchange) | ||
| Last: | 330.93 DKK | |
| Change Today: | +211.24 +176.49% | |
| Volume: | 1.7K | |
| Physiomics Plc (PYSM.L:London Stock Exchange) | ||
| Last: | 1.38 GBp | |
| Change Today: | +0.76 +120.80% | |
| Volume: | 55.1M | |
| Randgold Resources Ltd (GOLDy.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Ford Motor Co (Fq.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Abbeycrest PLC (ABCR.L:London Stock Exchange) | ||
| Last: | 5.01 GBp | |
| Change Today: | -4.49 -47.21% | |
| Volume: | 1.4M | |
| Raymarine Plc (RAY.L:London Stock Exchange) | ||
| Last: | 6.68 GBp | |
| Change Today: | -4.82 -41.91% | |
| Volume: | 4.0M | |
| Ecotrend Holding AG (EC5.DE:XETRA Level 1) | ||
| Last: | 1.50 EUR | |
| Change Today: | -1.05 -41.18% | |
| Volume: | 300.0 | |
| General Electric Co (GEq.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| ALL NIPPON AIRWAYS CO LTD (9202q.L:London Stock Exchange) | ||
| Last: | 226.11 JPY | |
| Change Today: | -139.89 -38.22% | |
| Volume: | 1.0K | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Barclays PLC (BARC.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Ganesh Benzoplast Ltd (GNSB.BO:Bombay Stock Exchange) | ||
| Last: | 12.36 INR | |
| Change Today: | +10.66 +627.06% | |
| Volume: | 778.4K | |
| Samyak International Ltd (SAMY.BO:Bombay Stock Exchange) | ||
| Last: | 50.00 INR | |
| Change Today: | +42.50 +566.67% | |
| Volume: | 2.8K | |
| LAND Co Ltd (8918.T:Tokyo Stock Exchange) | ||
| Last: | 43.00 JPY | |
| Change Today: | +12.00 +38.71% | |
| Volume: | 4.6M | |
| KAGETSUENKANKO Co Ltd (9674.T:Tokyo Stock Exchange) | ||
| Last: | 81.00 JPY | |
| Change Today: | +22.00 +37.29% | |
| Volume: | 625.0K | |
| DDS Inc (3782.T:Tokyo Stock Exchange) | ||
| Last: | 6,100 JPY | |
| Change Today: | +1,500 +32.61% | |
| Volume: | 6.3K | |
| UNICAFE INC (2597.T:Tokyo Stock Exchange) | ||
| Last: | 475.00 JPY | |
| Change Today: | -100.00 -17.39% | |
| Volume: | 9.3K | |
| LCA Holdings Corporation (4798.T:Tokyo Stock Exchange) | ||
| Last: | 6.00 JPY | |
| Change Today: | -1.00 -14.29% | |
| Volume: | 3.1M | |
| India Lease Development Ltd (IDLE.BO:Bombay Stock Exchange) | ||
| Last: | 9.16 INR | |
| Change Today: | -1.24 -11.92% | |
| Volume: | 2.4K | |
| Sanyo Denki Co Ltd (6516.T:Tokyo Stock Exchange) | ||
| Last: | 262.00 JPY | |
| Change Today: | -32.00 -10.88% | |
| Volume: | 129.0K | |
| Indo-City Infotech Ltd (INCT.BO:Bombay Stock Exchange) | ||
| Last: | 4.42 INR | |
| Change Today: | -0.49 -9.98% | |
| Volume: | 386.0 | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.59 CNY | |
| Change Today: | +0.004 +0.15% | |
| Volume: | 383.5M | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 4.99 CNY | |
| Change Today: | +0.01 +0.20% | |
| Volume: | 317.2M | |
| Zijin Mining Group Co Ltd (601899.SS:Shanghai Stock Exchange) | ||
| Last: | 10.14 CNY | |
| Change Today: | +0.21 +2.11% | |
| Volume: | 207.9M | |
| China Minsheng Banking Corp Ltd (600016.SS:Shanghai Stock Exchange) | |
| |
| RELATED NEWS | |
| Mizuho Financial Group Inc (8411.T:Tokyo Stock Exchange) | |
| |
| RELATED NEWS | |
News & Analysis
-
Is It Good to Apologize for Greed?
What would J.P. Morgan have said about regret expressed by Goldman Sachs CEO Lloyd Blankfein? History tells us the apology was a savvy investment
-
Cisco's Extreme Ambitions
CEO John Chambers is chasing market share in 30 different categories, making powerful enemies
- Business Exchange: Cisco Systems
-
Apple's Schiller Defends iPhone App Approval Process
In his first wide-ranging interview on the matter, the Apple senior vice-president explains his company's App Store vigilance
- iPhone App Developers Walk
-
Health Care: GE Gets Radical
It's offering only high-deductible, consumer-directed plans. That will save millions but may damage morale
- Special Report: The Battle Over Health Reform
More Business News
- Stocks: Three Overstuffed Turkeys
- Senate Democrats at odds over health care bill
- Newspaper circulation may be worse than it looks
- Investors look to data-heavy week for more clarity
- `New Moon' wolfs down $140.7M in opening weekend
- Senate to Debate $848 Billion Health-Care Overhaul
- Calix Files IPO. Will Cyan Be Mike Hatfield's Next Big Hit?
- My whereabouts
- Healing Chile's Malaise
- This Year's Holiday Hit Toy: Zhu Zhu Pets
- Picks of the Week: Intel, RIM, Wells Fargo
- DT to Seek U.S. Partners for T-Mobile USA
- EU Picks Unknowns for Top Two Jobs
- Violent Piracy Rising on the High Seas
- OECD Warns of 'Jobless Recovery'
Business Exchange
Track and share business topics across the Web
Featured
- Small Business Financing 194 new articles, 49 users
- Housing Market 1,379 new articles, 124 users
- Banking Industry 1,661 new articles, 113 users
- IT Innovation 19 new articles, 7 users
- Employee Engagement 415 new articles, 54 users
Top Business Video
Finance
Stocks: Three Overstuffed Turkeys
Amazon.com, Cerner, and Intuitive Surgical may be profitable and innovative, but their stock valuations are likely too rich for most investors' tastes
- Wall Street: Is It Good to Apologize for Greed?
- Economics Unbound: My whereabouts
Innovation
Next: Innovation Tools & Trends: Patent Volume Isn't the Best Innovation Gauge
Patent volume, based on new analysis, isn't necessarily a valid proxy for innovation. Tallies of U.S. patent grants are published every year, giving...
- NussbaumOnDesign: ICSID World Design Congress Opens in Singapore
- NussbaumOnDesign: President Obama's Asia Failure
Management
The Issue: Coping with Catastrophe
CEO John Sheptor discusses how Imperial Sugar rebounded from tragedy after a plant explosion
MoreGlobal
EU Picks Unknowns for Top Two Jobs
The choice of Belgian Herman Van Rompuy as Europe's first president and Briton Catherine Ashton as foreign policy chief marks an improbable rise for both
MoreTechnology
Apple's Schiller Defends iPhone App Approval Process
In his first wide-ranging interview on the matter, the Apple senior vice-president explains his company's App Store vigilance—and why it sometimes loosens up
- Developers Look Past Apple's Jammed iPhone App Store
- Blogspotting: How to save this blog (or at least the posts)
Small Business
Why Brooklyn Industries Manufactures in China
Founders Lexy Funk and Vahap Avsar were better at retailing than manufacturing. So they researched and tested Chinese plants and decided to outsource
More- Senate Democrats at odds over health care bill
- Newspaper circulation may be worse than it looks
- Investors look to data-heavy week for more clarity
- `New Moon' wolfs down $140.7M in opening weekend
- Warming's impacts sped up, worsened since Kyoto
- Scientist: Leak of climate e-mails appalling
- Survivors recount China mine disaster; 92 dead
- Report: UK's Cadbury won't bite on Hershey offer
- Deutsche Bahn signs $26B Qatar railroad deal
- Schumer wants probe of frequent flier mile claims
- More Americans expected to travel for Thanksgiving
- Denmark: 65 world leaders for UN climate summit
- South Koreans to get Apple's iPhone this week
- Obama trumpets Asia trip as boost to US economy
- More Americans expected to travel for Thanksgiving
- Venezuela aims to annul patents for antibiotic
- Dems snare 60 votes to move ahead on health care
- Hackers leak e-mails, stoke climate debate
- Stanford investors to Antigua: Remove liquidator
- 'New Moon' takes record $72.7M box office bite
- More
Sponsored Links
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Master HR Compentencies Online w/ Villanova U.
Earn a HR Master Certificate & Gain the Skills to Execute Effective Employee Relations - Enroll Now!
-
VMware Fusion 3
The Best Way to Run Windows on Your Mac, Only $79.99
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Your Customers Speak Email: Do You?
You Already Have What You Need to Maximize ROI: Your Current Customers.
- Buy a link now!
Jobs by SimplyHired


















