

| S&P 500 | 1,091 | -3.52 | |
|---|---|---|---|
| DJIA | 10,318 | -14.28 | |
| NASDAQ | 2,146 | -10.78 |
Market data is delayed at least 15 minutes.
| FTSE 100 | 5,251 | -16.29 | |
|---|---|---|---|
| CAC 40 | 3,729 | -30.86 | |
| DAX Index | 5,663 | -39.03 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the NSE 50 having had the greatest change, up by 1.27%.
| Hang Seng | 22,456 | -187.32 | |
|---|---|---|---|
| Shanghai | 3,308 | -12.27 | |
| India NSE | 5,052 | +63.45 |
Market data is delayed at least 15 minutes.

| GeoGlobal Resources Inc | |||
|---|---|---|---|
| GGR | 2.72 USD | +51.11% | |
| Today's Change: | +0.92 USD | ||
| Dataram Corp | |||
| DRAM.O | 4.75 USD | +40.12% | |
| Today's Change: | +1.36 USD | ||
| Lannett Co Inc | |||
| LCI | 6.40 USD | +29.29% | |
| Today's Change: | +1.45 USD | ||
| Netlist Inc | |||
| NLST.O | 7.27 USD | +27.69% | |
| Today's Change: | +1.57 USD | ||
| Inovio Biomedical Corp | |||
| INO | 1.53 USD | +27.50% | |
| Today's Change: | +0.33 USD | ||
| eFuture Information Technology... | |||
|---|---|---|---|
| EFUT.O | 7.86 USD | -21.40% | |
| Today's Change: | -2.14 USD | ||
| North Valley Bancorp | |||
| NOVB.O | 2.00 USD | -18.37% | |
| Today's Change: | -0.45 USD | ||
| Waccamaw Bankshares Inc | |||
| WBNK.O | 3.48 USD | -15.56% | |
| Today's Change: | -0.64 USD | ||
| D.R. Horton Inc | |||
| DHI | 10.37 USD | -15.35% | |
| Toll shares rise as Q4 net con... | |||
| Quaterra Resources Inc | |||
| QMM | 1.27 USD | -15.33% | |
| Today's Change: | -0.23 USD | ||
| Bank of America Corp | |||
|---|---|---|---|
| BAC | 16.09 USD | +0.06% | |
| Hershey mulls $17 billion solo... | |||
| Citigroup Inc | |||
| C | 4.20 USD | -1.41% | |
| CIT Group says bankruptcy plan... | |||
| Dell Inc | |||
| DELL.O | 14.29 USD | -9.96% | |
| New invention addresses lithiu... | |||
| DryShips Inc | |||
| DRYS.O | 6.29 USD | -3.68% | |
| Today's Change: | -0.24 USD | ||
| E TRADE Financial Corp | |||
| ETFC.O | 1.64 USD | +0.61% | |
| Today's Change: | +0.01 USD | ||

| Novo Nordisk A/S | |||
|---|---|---|---|
| NOVObq.L | 330.93 DKK | +176.49% | |
| Today's Change: | +211.24 DKK | ||
| Randgold Resources Ltd | |||
| GOLDy.L | 82.48 USD | +111.49% | |
| Randgold quarterly profit disa... | |||
| Oce NV | |||
| OCENEUR.Lp | 8.74 EUR | +95.00% | |
| Canon seeks printer power with... | |||
| Physiomics Plc | |||
| PYSM.L | 1.38 GBp | +53.33% | |
| Today's Change: | +0.48 GBp | ||
| International Business Machine... | |||
| IBMq.L | 126.50 USD | +40.56% | |
| Cisco's Extreme Ambitions | |||
| Abbeycrest PLC | |||
|---|---|---|---|
| ABCR.L | 5.01 GBp | -45.78% | |
| Today's Change: | -4.24 GBp | ||
| Raymarine Plc | |||
| RAY.L | 6.68 GBp | -41.91% | |
| Today's Change: | -4.82 GBp | ||
| Ecotrend Holding AG | |||
| EC5.DE | 1.50 EUR | -41.18% | |
| Today's Change: | -1.05 EUR | ||
| General Electric Co | |||
| GEq.L | 10.43 EUR | -38.65% | |
| Obama Meets Asian Leaders | |||
| ALL NIPPON AIRWAYS CO LTD | |||
| 9202q.L | 226.11 JPY | -38.22% | |
| Today's Change: | -139.89 JPY | ||
| Vodafone Group Plc | |||
|---|---|---|---|
| VOD.L | 134.60 GBp | -0.41% | |
| T-Mobile admits employee sold ... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 35.88 GBp | -1.60% | |
| EU set to decide on state aid ... | |||
| Barclays PLC | |||
| BARC.L | 304.98 GBp | -3.91% | |
| FSA to curb banker bonuses - D... | |||
| Lloyds Banking Group PLC | |||
| LLOY.L | 88.80 GBp | -0.85% | |
| Financial reform faces carve-u... | |||
| Physiomics Plc | |||
| PYSM.L | 1.38 GBp | +53.33% | |
| Today's Change: | +0.48 GBp | ||

| Amrit Banaspati Company Ltd | |||
|---|---|---|---|
| AMRE.BO | 102.10 INR | +58.29% | |
| Today's Change: | +37.60 INR | ||
| Maral Overseas Ltd | |||
| MARL.BO | 18.46 INR | +45.01% | |
| Today's Change: | +5.73 INR | ||
| Shivalik Bimetal Controls Ltd | |||
| SHVB.BO | 21.80 INR | +44.56% | |
| Today's Change: | +6.72 INR | ||
| Vishal Retail Ltd | |||
| VIRL.BO | 77.10 INR | +38.67% | |
| Today's Change: | +21.50 INR | ||
| KAGETSUENKANKO Co Ltd | |||
| 9674.T | 80.00 JPY | +35.59% | |
| Today's Change: | +21.00 JPY | ||
| Geekay Finance & Leasing C... | |||
|---|---|---|---|
| GEFI.BO | 61.60 INR | -88.46% | |
| Today's Change: | -472.40 INR | ||
| AllCargo Global Logistics Ltd | |||
| ALGL.BO | 184.00 INR | -79.43% | |
| Today's Change: | -710.60 INR | ||
| Transchem Ltd | |||
| TRAN.BO | 18.90 INR | -23.76% | |
| Today's Change: | -5.89 INR | ||
| UNICAFE INC | |||
| 2597.T | 475.00 JPY | -17.39% | |
| Today's Change: | -100.00 JPY | ||
| Kovai Medical Center & Hos... | |||
| KMCH.BO | 86.05 INR | -15.10% | |
| Today's Change: | -15.30 INR | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.59 CNY | -0.92% | |
| Today's Change: | -0.024 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 4.98 CNY | +2.05% | |
| Today's Change: | +0.10 CNY | ||
| China Minsheng Banking Corp Lt... | |||
| 600016.SS | 8.43 CNY | -1.29% | |
| China, U.S. eye pact to help t... | |||
| Industrial And Commercial Bank... | |||
| 601398.SS | 5.48 CNY | -0.36% | |
| China, U.S. eye pact to help t... | |||
| Henan Lotus Gourmet Powder Inc | |||
| 600186.SS | 5.33 CNY | +21.18% | |
| Today's Change: | +0.93 CNY | ||
| GeoGlobal Resources Inc (GGR:AMEX) | ||
| Last: | 2.72 USD | |
| Change Today: | +0.92 +51.11% | |
| Volume: | 2.3M | |
| Dataram Corp (DRAM.O:NASDAQ) | ||
| Last: | 4.75 USD | |
| Change Today: | +1.36 +40.12% | |
| Volume: | 2.2M | |
| Lannett Co Inc (LCI:AMEX) | ||
| Last: | 6.40 USD | |
| Change Today: | +1.45 +29.29% | |
| Volume: | 208.3K | |
| Netlist Inc (NLST.O:NASDAQ) | ||
| Last: | 7.27 USD | |
| Change Today: | +1.57 +27.69% | |
| Volume: | 30.4M | |
| Inovio Biomedical Corp (INO:AMEX) | ||
| Last: | 1.53 USD | |
| Change Today: | +0.33 +27.50% | |
| Volume: | 10.3M | |
| eFuture Information Technology Inc (EFUT.O:NASDAQ) | ||
| Last: | 7.86 USD | |
| Change Today: | -2.14 -21.40% | |
| Volume: | 266.9K | |
| North Valley Bancorp (NOVB.O:NASDAQ) | ||
| Last: | 2.00 USD | |
| Change Today: | -0.45 -18.37% | |
| Volume: | 22.6K | |
| Waccamaw Bankshares Inc (WBNK.O:NASDAQ) | ||
| Last: | 3.48 USD | |
| Change Today: | -0.64 -15.56% | |
| Volume: | 4.9K | |
| D.R. Horton Inc (DHI:NYSE) | |
| |
| RELATED NEWS | |
| Quaterra Resources Inc (QMM:AMEX) | ||
| Last: | 1.27 USD | |
| Change Today: | -0.23 -15.33% | |
| Volume: | 338.4K | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Dell Inc (DELL.O:NASDAQ) | |
| |
| RELATED NEWS | |
| DryShips Inc (DRYS.O:NASDAQ) | ||
| Last: | 6.29 USD | |
| Change Today: | -0.24 -3.68% | |
| Volume: | 72.6M | |
| E TRADE Financial Corp (ETFC.O:NASDAQ) | ||
| Last: | 1.64 USD | |
| Change Today: | +0.01 +0.61% | |
| Volume: | 66.6M | |
| Novo Nordisk A/S (NOVObq.L:London Stock Exchange) | ||
| Last: | 330.93 DKK | |
| Change Today: | +211.24 +176.49% | |
| Volume: | 1.7K | |
| Randgold Resources Ltd (GOLDy.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Oce NV (OCENEUR.Lp:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Physiomics Plc (PYSM.L:London Stock Exchange) | ||
| Last: | 1.38 GBp | |
| Change Today: | +0.48 +53.33% | |
| Volume: | 55.1M | |
| International Business Machines Corp (IBMq.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Abbeycrest PLC (ABCR.L:London Stock Exchange) | ||
| Last: | 5.01 GBp | |
| Change Today: | -4.24 -45.78% | |
| Volume: | 1.4M | |
| Raymarine Plc (RAY.L:London Stock Exchange) | ||
| Last: | 6.68 GBp | |
| Change Today: | -4.82 -41.91% | |
| Volume: | 4.0M | |
| Ecotrend Holding AG (EC5.DE:XETRA Level 1) | ||
| Last: | 1.50 EUR | |
| Change Today: | -1.05 -41.18% | |
| Volume: | 300.0 | |
| General Electric Co (GEq.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| ALL NIPPON AIRWAYS CO LTD (9202q.L:London Stock Exchange) | ||
| Last: | 226.11 JPY | |
| Change Today: | -139.89 -38.22% | |
| Volume: | 1.0K | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Barclays PLC (BARC.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Amrit Banaspati Company Ltd (AMRE.BO:Bombay Stock Exchange) | ||
| Last: | 102.10 INR | |
| Change Today: | +37.60 +58.29% | |
| Volume: | 9.8K | |
| Maral Overseas Ltd (MARL.BO:Bombay Stock Exchange) | ||
| Last: | 18.46 INR | |
| Change Today: | +5.73 +45.01% | |
| Volume: | 999.4K | |
| Shivalik Bimetal Controls Ltd (SHVB.BO:Bombay Stock Exchange) | ||
| Last: | 21.80 INR | |
| Change Today: | +6.72 +44.56% | |
| Volume: | 1.1M | |
| Vishal Retail Ltd (VIRL.BO:Bombay Stock Exchange) | ||
| Last: | 77.10 INR | |
| Change Today: | +21.50 +38.67% | |
| Volume: | 2.0M | |
| KAGETSUENKANKO Co Ltd (9674.T:Tokyo Stock Exchange) | ||
| Last: | 80.00 JPY | |
| Change Today: | +21.00 +35.59% | |
| Volume: | 617.0K | |
| Geekay Finance & Leasing Co. Ltd (GEFI.BO:Bombay Stock Exchange) | ||
| Last: | 61.60 INR | |
| Change Today: | -472.40 -88.46% | |
| Volume: | 334.0K | |
| AllCargo Global Logistics Ltd (ALGL.BO:Bombay Stock Exchange) | ||
| Last: | 184.00 INR | |
| Change Today: | -710.60 -79.43% | |
| Volume: | 45.2K | |
| Transchem Ltd (TRAN.BO:Bombay Stock Exchange) | ||
| Last: | 18.90 INR | |
| Change Today: | -5.89 -23.76% | |
| Volume: | 3.0K | |
| UNICAFE INC (2597.T:Tokyo Stock Exchange) | ||
| Last: | 475.00 JPY | |
| Change Today: | -100.00 -17.39% | |
| Volume: | 9.3K | |
| Kovai Medical Center & Hos Ltd (KMCH.BO:Bombay Stock Exchange) | ||
| Last: | 86.05 INR | |
| Change Today: | -15.30 -15.10% | |
| Volume: | 14.2K | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.59 CNY | |
| Change Today: | -0.024 -0.92% | |
| Volume: | 558.9M | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 4.98 CNY | |
| Change Today: | +0.10 +2.05% | |
| Volume: | 399.8M | |
| China Minsheng Banking Corp Ltd (600016.SS:Shanghai Stock Exchange) | |
| |
| RELATED NEWS | |
| Industrial And Commercial Bank of China Ltd (601398.SS:Shanghai Stock Exchange) | |
| |
| RELATED NEWS | |
| Henan Lotus Gourmet Powder Inc (600186.SS:Shanghai Stock Exchange) | ||
| Last: | 5.33 CNY | |
| Change Today: | +0.93 +21.18% | |
| Volume: | 191.5M | |
News & Analysis
-
These Men Could Kill SarbOx
Two tenacious Washington lawyers have the Sarbanes-Oxley Act in their sights
- Wall Street Plays Hardball
-
This Year's Holiday Hit Toy: Zhu Zhu Pets
Battery-powered hamsters that scoot around a track are flying off store shelves, giving recession-wracked retailers a needed boost
- Archives: Toys 'R' Us Gets Wound Up Again
- The Best E-Commerce Sites for the Holidays
-
A Big Loophole in Cap and Trade
How companies may be rewarded under the cap-and-trade system for green projects they already had in the works
- Wiring America Up to Green Power
-
Abercrombie & Fitch Bargains for a Rebound
The clothing retailer hung tough on prices, and teens took a hike. Now the paragon of preppy coolness is frantically trying to woo them back
- Wal-Mart's Online Optimism
More Business News
- Obama trumpets Asia trip as boost to US economy
- More Americans expected to travel for Thanksgiving
- Venezuela aims to annul patents for antibiotic
- Dems snare 60 votes to move ahead on health care
- Calix Files IPO. Will Cyan Be Mike Hatfield's Next Big Hit?
- Healing Chile's Malaise
- Picks of the Week: Intel, RIM, Wells Fargo
- DT to Seek U.S. Partners for T-Mobile USA
- EU Picks Unknowns for Top Two Jobs
- Violent Piracy Rising on the High Seas
- OECD Warns of 'Jobless Recovery'
- Sony's Hirai Talks About An i-Tunes-like Store
- U.S. Ambassador: China-U.S. Ties are World's Most Important
- Is MySpace Buying Imeem?
- Dell Stock Gains May Slacken
Business Exchange
Track and share business topics across the Web
Featured
- Consumer Privacy 73 new articles, 18 users
- Business Integration 13 new articles, 8 users
- E-Book Readers 267 new articles, 55 users
- Bootstrapping a Startup 420 new articles, 54 users
- India Innovation 73 new articles, 21 users
Top Business Video
Finance
Stocks Slip on Dell Earnings
A disappointing report from Dell, along with a bigger than expected loss at homebuilder D.R. Horton, weighed on equity indexes Friday
MoreInnovation
NussbaumOnDesign: Health Care Reform: US vs Singapore 4:33 AM
I attended a briefing by the DesignSingapore Council's International Advisory Panel on Friday that discussed making healthcare an economic driver of...
- NussbaumOnDesign: President's Design Award Winners--Singapore
- Next: Innovation Tools & Trends: American Eagle Outfitters offers 15 secs of fame in Times Square
Management
The Issue: Coping with Catastrophe
CEO John Sheptor discusses how Imperial Sugar rebounded from tragedy after a plant explosion
MoreGlobal
EU Picks Unknowns for Top Two Jobs
The choice of Belgian Herman Van Rompuy as Europe's first president and Briton Catherine Ashton as foreign policy chief marks an improbable rise for both
MoreTechnology
Tech Beat: Calix Files IPO. Will Cyan Be Mike Hatfield's Next Big Hit?
After years of rumors, Calix Inc. finally filed to go public today.
MoreSmall Business
Why Brooklyn Industries Manufactures in China
Founders Lexy Funk and Vahap Avsar were better at retailing than manufacturing. So they researched and tested Chinese plants and decided to outsource
More- Obama trumpets Asia trip as boost to US economy
- More Americans expected to travel for Thanksgiving
- Venezuela aims to annul patents for antibiotic
- Dems snare 60 votes to move ahead on health care
- Hackers leak e-mails, stoke climate debate
- Stanford investors to Antigua: Remove liquidator
- 'New Moon' takes record $72.7M box office bite
- Russia president criticizes ruling party over vote
- Blockbuster plans to combine Class A and B stock
- Earnings Preview: HP faces ink worries in 4th qtr
- China says 42 dead, 66 trapped in mine explosion
- Oprah's departure presents problem for TV stations
- Ex-Vivendi CEO: I made mistakes but never misled
- FDA OKs Abilify for autism-linked irritability
- GOP: Health test recommendations could affect care
- Nasdaq notifies Overstock it violated listing rule
- Report: Hershey may launch bid for Cadbury
- Small Florida bank shuttered, 124th this year
- Americans save more but earn less as rates fall
- Reid health bill helps chiropractors, drugmakers
- More
Sponsored Links
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Online PHR Certificate Program w/ Villanova Univ
SHRM Approved HR Certificate Program from Villanova University. 100% Online - Find Out More Now!
-
VMware Fusion 3
The Best Way to Run Windows on Your Mac, Only $79.99
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Your Customers Speak Email: Do You?
You Already Have What You Need to Maximize ROI: Your Current Customers.
- Buy a link now!
Jobs by SimplyHired


















