INFORMATION TECHNOLOGY
|
The Infotech 100 |
 |
| Rank/Company Name | 6-month Total Return | 12-month Total Return | June Rank |
 |
| 1 | Sanmina | 65.1 | 72.5 | 85 |
 |
| 2 | NVIDIA | 48.1 | 269.1 | 4 |
 |
| 3 | Network Appliance | 45.2 | 267.9 | 13 |
 |
| 4 | Micromuse | 43.9 | 117.8 | 95 |
 |
| 5 | BEA Systems | 41.6 | 273.0 | 72 |
 |
| 6 | Comverse Technology | 37.4 | 73.9 | 70 |
 |
| 7 | Siebel Systems | 36.3 | 180.6 | 2 |
 |
| 8 | Jabil Circuit | 32.9 | 40.2 | 49 |
 |
| 9 | Ciena | 32.3 | 272.1 | 81 |
 |
| 10 | Celestica | 31.8 | 69.9 | 54 |
 |
| 11 | SBC Communications | 30.7 | 16.0 | 90 |
 |
| 12 | Cognos | 30.3 | 143.8 | 76 |
 |
| 13 | Veritas Software | 26.0 | 118.6 | 43 |
 |
| 14 | EMC | 23.7 | 90.8 | 26 |
 |
| 15 | Rational Software | 22.2 | 102.8 | 73 |
 |
| 16 | Broadcom | 9.4 | 81.3 | 17 |
 |
| 17 | i2 Technologies | 8.3 | 211.1 | 44 |
 |
| 18 | Flextronics International | 8.2 | 47.2 | 31 |
 |
| 19 | Xilinx | 6.1 | 40.1 | 9 |
 |
| 20 | Scientific-Atlanta | 4.9 | 103.8 | 38 |
 |
| 21 | Solectron | 4.8 | -18.8 | 86 |
 |
| 22 | Sun Microsystems | 4.7 | 43.0 | 11 |
 |
| 23 | VoiceStream Wireless | 3.7 | 20.0 | 69 |
 |
| 24 | Maxim Integrated Products | 2.8 | 40.9 | 92 |
 |
| 25 | Art Technology Group | 2.3 | 38.6 | 88 |
 |
| 26 | Amdocs | 0.2 | 76.4 | 12 |
 |
| 27 | Hon Hai Precision | -1.3 | 15.6 | 27 |
 |
| 28 | Take-Two Interactive Software | -2.5 | 1.4 | 93 |
 |
| 29 | IDT | -3.1 | 45.3 | 48 |
 |
| 30 | Microsoft | -3.5 | -25.5 | 75 |
 |
| | S&P 500 Index | -4.4 | -2.1 | |
 |
| 31 | Tellabs | -5.3 | -20.9 | 66 |
 |
| 32 | VeriSign | -7.2 | 29.5 | 96 |
 |
| 33 | America Online | -11.2 | -34.0 | 78 |
 |
| 34 | NTT DoCoMo | -13.2 | -4.8 | 40 |
 |
| 35 | CDW Computer Centers | -15.4 | 66.4 | 6 |
 |
| 36 | Logitech International | -15.7 | 194.4 | 42 |
 |
| | Nasdaq Composite Index | -15.9 | -7.7 | |
 |
| 37 | Cisco Systems | -16.0 | 20.7 | 25 |
 |
| 38 | China Telecom (Hong Kong) | -16.3 | 46.7 | 21 |
 |
| 39 | Compuware | -16.7 | -71.3 | 82 |
 |
| 40 | SCI Systems | -17.4 | 17.2 | 80 |
 |
| 41 | PC Connection | -17.7 | 71.0 | 7 |
 |
| 42 | Tech Data | -18.0 | 30.0 | 61 |
 |
| 43 | Integrated Device Technology | -19.0 | 84.3 | 56 |
 |
| 44 | Asustek Computer | -19.6 | -31.9 | 59 |
 |
| 45 | Powerwave Technologies | -20.1 | 132.1 | 18 |
 |
| 46 | JDS Uniphase | -20.9 | 36.0 | 23 |
 |
| 47 | SK Telecom | -21.3 | 49.0 | 53 |
 |
| 48 | Analog Devices | -22.0 | 55.4 | 10 |
 |
| 49 | Nortel Networks | -25.9 | 6.4 | 55 |
 |
| 50 | CTS | -25.9 | -37.0 | 16 |
 |
| 51 | Lattice Semiconductor | -26.1 | -5.0 | 84 |
 |
| 52 | Murata Manufacturing | -26.5 | -17.9 | 47 |
 |
| 53 | Gateway | -26.9 | -52.1 | 83 |
 |
| 54 | Sonicblue (S3) | -29.4 | -8.4 | 19 |
 |
| 55 | Nextel Communications | -30.4 | -28.0 | 68 |
 |
| 56 | Nokia | -30.8 | 23.3 | 1 |
 |
| 57 | ADC Telecommunications | -31.0 | 74.9 | 41 |
 |
| 58 | Legend Holdings | -31.3 | 95.2 | 8 |
 |
| 59 | Altera | -32.8 | -12.9 | 52 |
 |
| 60 | STMicroelectronics | -32.9 | 23.2 | 20 |
 |
| 61 | Oracle | -33.3 | 52.0 | 3 |
 |
| 62 | Hewlett-Packard | -34.5 | 12.6 | 98 |
 |
| 63 | KEMET | -36.0 | 41.1 | 35 |
 |
| 64 | Symantec | -36.8 | -26.0 | 28 |
 |
| 65 | BroadVision | -36.9 | -2.1 | 34 |
 |
| 66 | Cypress Semiconductor | -37.2 | 4.0 | 22 |
 |
| 67 | Taiwan Semiconductor | -37.3 | -24.6 | 5 |
 |
| 68 | Conexant Systems | -38.8 | -59.0 | 77 |
 |
| 69 | Atmel | -39.4 | 3.8 | 63 |
 |
| 70 | Computer Associates | -39.6 | -51.6 | 51 |
 |
| 71 | Texas Instruments | -40.0 | -15.9 | 50 |
 |
| 72 | Chartered Semiconductor | -40.1 | -18.9 | 57 |
 |
| 73 | AVX | -40.3 | 19.1 | 39 |
 |
| 74 | Ericsson (L M) Telephone | -40.8 | 1.4 | 29 |
 |
| 75 | Sapient | -41.2 | -34.1 | 91 |
 |
| 76 | Getronics | -41.5 | -40.8 | 45 |
 |
| 77 | Tokyo Electron | -43.8 | -15.0 | 60 |
 |
| 78 | Infineon Technologies | -44.6 | NA | 46 |
 |
| 79 | LSI Logic | -45.1 | -16.2 | 37 |
 |
| 80 | Titan | -46.4 | -14.3 | 62 |
 |
| 81 | Micron Technology | -46.7 | -11.9 | 14 |
 |
| 82 | NetCom AB | -49.9 | -27.5 | 32 |
 |
| 83 | Amkor Technology | -50.1 | -12.4 | 33 |
 |
| 84 | Advanced Micro Devices | -50.3 | 60.5 | 36 |
 |
| 85 | Vignette | -51.3 | -26.2 | 89 |
 |
| 86 | Sprint PCS Group | -51.5 | -38.9 | 71 |
 |
| 87 | Dell Computer | -51.6 | -42.2 | 24 |
 |
| 88 | ATI Technologies | -51.9 | -17.9 | 64 |
 |
| 89 | Yahoo! Japan | -52.6 | -44.8 | 15 |
 |
| 90 | Citrix Systems | -55.0 | -39.6 | 67 |
 |
| 91 | Yahoo! | -56.0 | -43.8 | 94 |
 |
| 92 | Lexmark International Group | -56.7 | -52.8 | 79 |
 |
| 93 | WorldCom | -60.3 | -72.1 | 97 |
 |
| 94 | InfoSpace | -61.0 | 28.5 | 100 |
 |
| 95 | Apple Computer | -64.0 | -57.2 | 58 |
 |
| 96 | Internet Capital Group | -66.6 | -87.4 | 30 |
 |
| 97 | Viant | -76.1 | -89.1 | 87 |
 |
| 98 | Netcreations | -78.8 | -67.7 | 74 |
 |
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _

|
 |  |
 |  |
RELATED ITEMS
BW's Info Tech 100: Who's Still Standing?
A 20-Year-Old Overnight Success
TABLE: Rational Software
SONICblue Is Singing a New Song
TABLE: SONICblue (Formerly S3)
TABLE: The Info Tech 100
INTERACT
E-Mail to Business Week Online
 |