 |
VOTING-CHALLENGED*
|
 |
| NAME/TITLE | | COMPANY | | REGISTRATION | | DO THEY VOTE? |
 |
C. Michael Armstrong
CEO | | AT&T | | Unknown | | Declines to say if he is registered |
 |
Peter I. Bijur Chairman & CEO
| | TEXACO | | Connecticut | | A typical Presidential-year voter |
 |
Stephen G. Butler Chairman & CEO | | KPMG | | Connecticut | | Voted in '96, but otherwise stayed home |
 |
Stephen M. Case Chairman & CEO | | AMERICA ONLINE | | Virginia | | Missed the '98 mid-term elections |
 |
Vance D. Coffman Chairman & CEO | | LOCKHEED MARTIN | | Maryland since '96 | | Ho-hum record. Voted in '96 only |
 |
James E. Copeland Jr. CEO | | DELOITTE & TOUCHE | | Connecticut | | Casts a ballot for President every four years |
 |
John T. Dillon Chairman & CEO | | INTERNATIONAL PAPER | | New York since '88 | | Has big gaps; missed votes in '98, '96, and '90 |
 |
Lawrence J. Ellison Chairman & CEO | | ORACLE | | California | | Hasn't voted since at least '92 |
 |
Roger A. Enrico Chairman & CEO | | PEPSICO | | Texas | | Makes it to the polls once every four years |
 |
Charles W. Ergen Chairman | | ECHOSTAR COMMUNICATIONS | | Colorado | | Registered to vote on Oct. 10 |
 |
William C. Ford Jr. Chairman | | FORD MOTOR | | Michigan | | Missed '98 federal and local elections |
 |
Steven F. Goldstone Chairman | | NABISCO GROUP HOLDINGS | | Connecticut since '96 | | Says he doesn't vote in protest of the system |
 |
James E. Goodwin Chairman & CEO | | UAL | | Illinois | | No votes since '95; updated registration after inquiries |
 |
William A. Haseltine Chairman & CEO | | HUMAN GENOME SCIENCES | | Washington, D.C., since '95 | | Voted once since then, in '96 |
 |
Steven P. Jobs Chairman & CEO | | APPLE COMPUTER | | California since '96 | | Voted in '96 but has stayed home since |
 |
David H. Komansky Chairman & CEO | | MERRILL LYNCH | | Connecticut | | Hasn't cast a ballot in at least four years |
 |
Timothy Koogle Chairman & CEO | | YAHOO! | | Unknown | | No voting record found; says he votes |
 |
C. Steven McMillan CEO | | SARA LEE | | Florida since '92 | | Voted in '92, but apparently lost interest after that |
 |
John F. Smith Jr. Chairman | | GENERAL MOTORS | | Michigan since '88 | | Votes every four years for President |
 |
John F. "Jack" Welch Chairman & CEO | | GENERAL ELECTRIC | | Connecticut | | Votes only in Presidential election years |
 |
Meg Whitman CEO | | EBAY | | Unknown | | No voting record found |
 |
|
STERLING CITIZENS**
|
 |
Steven A. Ballmer CEO | | MICROSOFT | | Washington State since '90 | | Makes every federal election and even a few state ones |
 |
Warren E. Buffett Chairman & CEO | | BERKSHIRE HATHAWAY | | Nebraska | | A die-hard, Democratic voter; even school board elections |
 |
August A. Busch III Chairman & CEO | | ANHEUSER- BUSCH | | Missouri since '76 | | Never misses a chance to cast a ballot |
 |
Philip M. Condit Chairman & CEO | | BOEING | | Washington State | | Hits his precinct every year, even for primaries |
 |
Richard Devos Jr. President | | AMWAY | | Michigan since '75 | | Even votes for school board; an exemplary record |
 |
L. John Doerr Partner, TechNet founder | | KLEINER PERKINS CAUFIELD & BYERS | | CALIFORNIA | | Votes every year, nationally and locally |
 |
Charles F. Dolan Chairman | | CABLEVISION SYSTEMS | | New York | | Has voted nearly every year since '88 |
 |
William H. Gates III Chairman | | MICROSOFT | | Washington State | | Votes even in primaries and local elections |
 |
Louis V. Gerstner Jr. Chairman & CEO | | IBM | | Connecticut | | Missed only two votes in eight years |
 |
Raymond V. Gilmartin Chairman & CEO | | MERCK | | New Jersey | | Has voted every year for at least a decade |
 |
Joseph T. Gorman Chairman & CEO; Co-Chairman of the Business Roundtable | | TRW | | Ohio | | Never misses a chance to go to the polls; has cast primary ballots for GOPers and Democrats |
 |
Charles A. Heimbold Jr. Chairman & CEO | | BRISTOL-MYERS SQUIBB | | Connecticut | | Has voted in every state and federal election since '92 |
 |
Herbert D. Kelleher Chairman & CEO | | SOUTHWEST AIRLINES | | Texas since '88 | | Even came out for a primary runoff in '90 |
 |
Philip H. Knight Chairman & CEO | | NIKE | | Oregon since '83 | | Diligent--even makes local primaries |
 |
Carl H. Lindner Chairman & CEO | | AMERICAN FINANCIAL GROUP | | Ohio since '85 | | Votes almost as often as he writes donation checks |
 |
Hugh L. McColl Jr. Chairman & CEO | | BANK OF AMERICA | | North Carolina | | A fine record; rarely misses a vote at any level |
 |
Sumner M. Redstone Chairman & CEO | | VIACOM | | Massachusetts | | Another die-hard voter; turns out every year |
 |
James J. Schiro CEO | | PRICEWATERHOUSE- COOPERS | | New Jersey | | Misses a local election only occasionally |
 |
Ivan E. Seidenberg Co-CEO | | VERIZON COMMUNICATIONS | | New York | | Stops at the polls each year, primaries included |
 |
Kelly N. Stanley CEO; Chairman of the U.S. Chamber of Commerce | | ONTARIO CORP. | | Indiana | | Votes, and dutifully turns out for Republican primaries |
 |
William R. Timken Jr. Chairman & CEO; Chairman, National Assn. of Manufacturers | | TIMKEN | | Ohio | | Votes annually and in every GOP primary; thinks others should follow his example |
 |
Jonathan M. Tisch President & CEO | | LOEWS | | New York since '93 | | Votes in federal and, occasionally, state elections |
 |
Robert E. "Ted" Turner Vice Chairman | | TIME WARNER | | Georgia | | Almost never misses a vote or a Democratic primary |
 |
|
SPOTTY, BUT RESPECTABLE, RECORDS
|
 |
F. Duane Ackerman Chairman & CEO | | BELLSOUTH | | Georgia | | Has voted in every federal election since at least '92 |
 |
Roger G. Ackerman Chairman & CEO | | CORNING | | New York | | Votes like clockwork every two years |
 |
Glen A. Barton Chairman & CEO | | CATERPILLAR | | Illinois since '90 | | Never misses a primary, let alone an election |
 |
Jeffrey P. Bezos Chairman & CEO | | AMAZON.COM | | Washington State since '96 | | Voted that year and in '98 |
 |
Geoffrey C. Bible Chairman & CEO | | PHILIP MORRIS | | Connecticut since '94 | | Stayed home in '98 after voting in '96 and '94 |
 |
Gordon M. Binder Chairman | | AMGEN | | California since '93 | | Donates annually, but missed '98 election |
 |
John Henry Bryan Chairman | | SARA LEE | | Illinois | | Another exec who sticks to federal elections only |
 |
Robert N. Burt Chairman & CEO; Chair of the Business Roundtable | | FMC | | Illinois | | Comes out for federal elections and Republican primaries |
 |
Thomas E. Capps Chairman & CEO | | DOMINION RESOURCES | | Virginia | | Voted in '96 and '97 but missed '98 |
 |
Donald J. Carty Chairman & CEO | | AMERICAN AIRLINES | | Texas | | Usually goes to the polls every two years; sat out '94 |
 |
John T. Chambers CEO | | CISCO SYSTEMS | | California since '92 | | Limits his efforts to federal elections |
 |
Peter H. Coors CEO | | COORS (ADOLPH) | | Colorado | | Usually goes to the polls; but missed votes in '92 and '90 |
 |
Jon S. Corzine Former Co-chair, now U.S. Senate candidate | | GOLDMAN SACHS | | New Jersey | | Missed the '98 election and local votes in '95 |
 |
Edward E. Crutchfield Chairman | | FIRST UNION | | North Carolina | | Oops! Missed the '96 Presidential election |
 |
Michael S. Dell Chairman & CEO | | DELL COMPUTER | | Texas | | Another exec who sat out the '98 elections |
 |
Michael D. Eisner Chairman & CEO | | DISNEY (WALT) | | California | | Voted in the last three federal elections |
 |
William T. Esrey Chairman & CEO | | SPRINT | | Kansas | | Sticks mostly to federal election years |
 |
Carly S. Fiorina CEO | | HEWLETT- PACKARD | | California since '97 | | Hasn't voted since before '97 |
 |
William C. Ford Jr. Chairman | | FORD MOTOR | | Michigan | | Missed '98 federal and local elections |
 |
Thomas F. Frist Jr. Chairman & CEO | | HCA-THE HEALTHCARE CO. | | Tennessee | | Was absent in '90, but hasn't missed one since |
 |
Christopher B. Galvin Chairman & CEO | | MOTOROLA | | Illinois | | Hits the polls in federal election years |
 |
Jack M. Greenberg Chairman & CEO | | McDONALD'S | | Illinois | | Makes it to the polls every two years |
 |
Maurice R. "Hank" Greenberg Chairman & CEO | | AMERICAN INTERNATIONAL GROUP | | New York | | Traveling on Election Day doesn't slow him down. Voted absentee in '96, '98 |
 |
Leo J. Hindery Jr. CEO | | GLOBAL CROSSING | | California | | Has voted every other year since '92 |
 |
James P. Kelly Chairman & CEO | | UNITED PARCEL SERVICE | | Georgia since '92 | | Votes every two years and in every GOP primary |
 |
Philip A. Laskawy Chairman & CEO | | ERNST & YOUNG | | New York | | Mostly votes in federal elections |
 |
Kenneth L. Lay Chairman & CEO | | ENRON | | Texas | | Voted in '94 and '96; skips local elections |
 |
Alfred Lerner Chairman & CEO | | MBNA | | Ohio | A respectable record; misses the occasional local election |
 |
Gerald M. Levin Chairman & CEO | | TIME WARNER | | New York since '93 | | Votes, but sticks to federal elections |
 |
John C. Malone Chairman | | LIBERTY MEDIA GROUP | | Colorado since '92 | | Stayed home in '94, but otherwise went to the polls |
 |
Scott G.McNealy Chairman & CEO | | SUN MICROSYSTEMS | | California | | Has voted in every federal election since at least '92 |
 |
Joseph P. Nacchio Chairman & CEO | | QWEST COMMUNICATIONS | | New Jersey since '96 | | Voted in '96, but not '98 |
 |
Richard C. Notebaert CEO | | TELLABS | | Illinois since '94 | | Has gone to the polls in the federal election years since |
 |
Erle A. Nye Chairman & CEO | | TXU | | Texas | | Missed only one vote in at least 10 years |
 |
Henry M. Paulson Jr. Chairman & CEO | | GOLDMAN SACHS GROUP | | Illinois since '98 | | Hasn't voted since then; on Cook County's "inactive" list |
 |
Robert W. Pittman President and COO | | AMERICA ONLINE | | Virginia since '97 | Hasn't seen a voting booth since he registered in '97 |
 |
Thomas J. Pritzker Chairman & CEO | | HYATT | | Illinois | | Has voted every two years since at least '90 |
 |
Franklin D. Raines Chairman & CEO | | FANNIE MAE | | Washington, D.C. | | Votes in every federal election, and many local |
 |
Lee R. Raymond Chairman & CEO | | EXXON MOBIL | | Texas since '90 | | Usually turns out for federal elections |
 |
Leonard Riggio Chairman & CEO | | BARNES & NOBLE | | New York | Cast a ballot in '98; where was he in '94 and '96? |
 |
Ralph J. Roberts Chairman | | COMCAST | | Pennsylvania | | Missed the '98 election; otherwise has a good record |
 |
Eric E. Schmidt Chairman & CEO | | NOVELL | | California since '92 | | Missed '98 but made this year's Presidential primary |
 |
Bernard L. Schwartz Chairman & CEO | | LORAL | | New York since '80 | | Votes in every federal election |
 |
John W. Sidgmore Chairman & CEO | | WORLDCOM | | Maryland since '92 | | Voted in '92 and '98, but stayed away in '94 and '96 |
 |
Henry R. Silverman Chairman & CEO | | CENDANT | | New York since '92 | Votes in federal elections but sat out '94 |
 |
Frederick W. Smith Chairman & CEO | | FEDEX | | Tennessee | | Voted in '94 and '99, but otherwise stayed home |
 |
John W. Snow Chairman & CEO | | CSX | | Virginia | | Voted in '96 and '97; didn't make it in '98 or '99 |
|
Steven Spielberg Partner | | DREAMWORKS SKG | | California since '92 | | Another exec who sticks to federal elections |
 |
Sidney Taurel Chairman & CEO | | LILLY (ELI) | | Indiana since '96 | | Registered upon becoming a U.S. citizen; voted in '98 |
 |
Stephen A. Van Andel Chairman | | AMWAY | | Michigan since '74 | | Votes in federal elections; sits out state and local races |
 |
Douglas A. Warner III Chairman & CEO | | J.P. MORGAN | | New York since '92 | | Missed the '98 election, like many of his peers |
 |
Sanford I. Weill Chairman & CEO | | CITIGROUP | | New York | | Votes routinely in federal elections, sits out local |
 |
David S. Wetherell Chairman & CEO | | CMGI | | Massachusetts since '98 | | Hasn't been to his polling place since he registered |
 |
Edward E. Whitacre Jr. Chairman & CEO | | SBC COMMUNICATIONS | | Texas since '93 | | Votes in federal elections, not local |
 |
Gary Winnick Chairman | | GLOBAL CROSSING | | California | | Can be counted on to vote every two years |
 |
Stephen M. Wolf Chairman | | US AIRWAYS | | Virginia since '96 | | No votes recorded in '96 or '97; voted in '98 |
 |
*People for whom voting records couldn't be found, who registered after inquiries, or who haven't voted since at least '96
**Voters who even pay attention to state and local elections
DATA: BUSINESS WEEK
|