COVER STORY
Positive Returns for Most Bond Funds
|
| |
TOTAL RETURN* |
| CONVERTIBLES | 5.10% |
| LONG GOVERNMENT | 4.78 |
| MUNI. CALIF. LONG | 3.36 |
| MUNI. NEW YORK LONG | 3.02 |
| EMERGING MARKETS BOND | 2.98 |
| MUNI. CALIF. INTERM. | 2.84 |
| INTERMEDIATE GOVERNMENT | 2.77 |
| MUNI. NATIONAL LONG | 2.70 |
| MUNI. SINGLE-STATE LONG | 2.59 |
| MUNI. NEW YORK INTERM. | 2.25 |
| ULTRASHORT | 2.15 |
| INTERMEDIATE (GENERAL) | 2.08 |
| SHORT GOVERNMENT | 2.08 |
| LONG (GENERAL) | 2.07 |
| SHORT (GENERAL) | 1.94 |
| MUNI. NATIONAL INTERM. | 1.92 |
| MUNI. SINGLE-STATE INTERM. | 1.72 |
| MUNI. SHORT | 1.39 |
| MUNI. HIGH YIELD | 0.48 |
| INTERNATIONAL BOND | 0.20 |
| MULTISECTOR | -0.06 |
| HIGH YIELD | -2.04 |
| TAX-FREE BOND FUNDS | 2.45 |
| ALL BOND FUNDS | 2.04 |
| TAXABLE BOND FUNDS | 1.65 |
| *Appreciation plus reinvestment of dividends and capital gains before taxes,
Jan. 1 through June 8, 2000
DATA: STANDARD & POOR'S
|
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 BACK TO TOP
|
 |  |
 |  |

RELATED ITEMS
Life after Tech Stocks
TABLE: The Best Returns
TABLE: The Worst Returns
TABLE: How the Big Funds Fared
TABLE: A Wide Range in Equity Fund Returns
TABLE: The Best Bond Funds
TABLE: Positive Returns for Most Bond Funds
INTERACT
E-Mail to Business Week Online
 |