COVER STORY
A Wide Range in Equity Fund Returns
|
| FUND |
TOTAL RETURN* |
| HEALTH | 23.76% |
| NATURAL RESOURCES | 17.74 |
| REAL ESTATE | 10.08 |
| MID-CAP GROWTH | 8.63 |
| MID-CAP BLEND | 7.69 |
| SMALL-CAP VALUE | 5.57 |
| MID-CAP VALUE | 4.91 |
| ALL CAP | 4.38 |
| SMALL-CAP GROWTH | 4.37 |
| FINANCIAL | 4.36 |
| SMALL-CAP BLEND | 4.34 |
| UTILITIES | 4.28 |
| EUROPE | 2.85 |
| LARGE-CAP VALUE | 1.94 |
| DOMESTIC HYBRID | 1.82 |
| LARGE-CAP GROWTH | 1.79 |
| LARGE-CAP BLEND | 1.70 |
| TECHNOLOGY | 1.14 |
| COMMUNICATIONS | 0.78 |
| INTERNATIONAL HYBRID | 0.18 |
| WORLD | -0.24 |
| MISCELLANEOUS | -2.49 |
| FOREIGN | -3.73 |
| PACIFIC/ASIA EX-JAPAN | -6.69 |
| LATIN AMERICA | -7.94 |
| DIVERS. EMERGING MARKETS | -8.17 |
| PRECIOUS METALS | -13.64 |
| JAPAN | -13.68 |
| DIVERSIFIED PACIFIC/ASIA | -14.28 |
| US DIVERSIFIED FUNDS | 3.42 |
| ALL EQUITY FUNDS | 1.92 |
| S&P 500 | -0.01 |
| *Appreciation plus reinvestment of dividends and capital gains before taxes,
Jan. 1 through June 8, 2000
DATA: STANDARD & POOR'S
|
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 BACK TO TOP
|
 |  |
 |  |

RELATED ITEMS
Life after Tech Stocks
TABLE: The Best Returns
TABLE: The Worst Returns
TABLE: How the Big Funds Fared
TABLE: A Wide Range in Equity Fund Returns
TABLE: The Best Bond Funds
TABLE: Positive Returns for Most Bond Funds
INTERACT
E-Mail to Business Week Online
 |