The Worst Returns
|
| FUND |
TOTAL RETURN* |
| WARBURG PINCUS JAPAN SMALL CO. COMM. | -41.25% |
| POTOMAC INTERNET PLUS INV. | -39.12 |
| HUDSON INVESTORS | -38.40 |
| WARBURG PINCUS JAPAN GROWTH COMM. | -38.23 |
| JACOB INTERNET | -37.92 |
| PROFUND OTC ULTRASHORT INV. | -35.96 |
| WARBURG PINCUS INSTL. JAPAN GROWTH | -33.97 |
| SMITH BARNEY WORLD PACIFIC A | -30.17 |
| CALVERT NEW WORLD NEW AFRICA A | -29.34 |
| AIM JAPAN GROWTH A | -28.19 |
| MIDAS | -27.94 |
| MIDAS U.S. & OVERSEAS | -27.28 |
| MATTHEWS KOREA I | -27.13 |
| AMERINDO TECHNOLOGY D | -27.01 |
| INTERNET 100 | -26.72 |
| GINTEL | -26.61 |
| KINETICS INTERNET EMERGING GROWTH | -26.60 |
| ING INTERNET A | -26.04 |
| INTERNET | -25.14 |
| SELIGMAN INTERNATIONAL GROWTH A | -25.07 |
| NEWPORT JAPAN OPPORTUNITIES A | -24.71 |
| MONTEREY MURPHY NEW WORLD TECHNOLOGY | -24.70 |
| FIDELITY JAPAN SMALL COMPANIES | -24.02 |
| EATON VANCE GREATER INDIA A | -23.94 |
| AIM CAPITAL GLOBAL GROWTH B | -23.93 |
| FEDERATED WORLD ASIA PACIFIC GR. A | -23.71 |
| RYDEX BASIC MATERIALS INV. | -23.21 |
| INVESCO PACIFIC BASIN INV. | -23.12 |
| APEX MID CAP GROWTH | -22.56 |
| PUTNAM ASIA PACIFIC GROWTH A | -22.53 |
| MONUMENT INTERNET A | -21.41 |
| U.S. GLOBAL INV. GOLD SHARES | -21.24 |
| THURLOW GROWTH | -21.13 |
| VANGUARD GOLD & PRECIOUS METALS | -21.06 |
| STRONG ASIA PACIFIC | -20.62 |
| WRIGHT EQUIFUND MEXICO | -20.28 |
| PILGRIM ASIA-PACIFIC EQUITY A | -20.04 |
| GAM INTERNATIONAL A | -19.50 |
| DREYFUS PREMIER H.Y. DEBT PLUS EQUITY A | -19.47 |
| JANUS VENTURE | -19.45 |
| WWW INTERNET | -19.20 |
| VAN ECK ASIA DYNASTY A | -19.18 |
| U.S. GLOBAL INV. WORLD GOLD | -19.17 |
| CAPSTONE NEW ZEALAND | -19.05 |
| POTOMAC INTERNET SHORT INV. | -18.82 |
| PROFUND ULTRAOTC INV. | -18.25 |
| ASAF JANUS SMALL CAP GROWTH A | -18.25 |
| MIDAS INVESTORS | -18.11 |
| GAM PACIFIC BASIN A | -18.07 |
| RYDEX RETAILING INV. | -17.80 |
| RYDEX CONSUMER PRODUCTS INV. | -17.72 |
| ICON ASIA REGION | -17.69 |
| SMITH BARNEY INTERNATIONAL EQUITY A | -17.67 |
| TEMPLETON INSTL. EMERGING MARKETS | -17.33 |
| TEMPLETON PACIFIC GROWTH ADV. | -17.24 |
| TEMPLETON DEVELOPING MARKETS ADV. | -17.10 |
| EXCELSIOR PACIFIC-ASIA | -17.09 |
| TRENT EQUITY | -17.07 |
| LEXINGTON GOLDFUND | -16.72 |
| PAYDEN & RYGEL EURO. GROWTH & INCOME R | -16.69 |
| LEXINGTON WORLDWIDE EMERGING MARKETS | -16.69 |
| FLAG INV. INTERNATIONAL TRUST A | -16.57 |
| WRIGHT EQUIFUND JAPAN | -16.47 |
| FEDERATED SMALL CAP STRATEGIES A | -16.45 |
| *Appreciation plus reinvestment of dividends and capital gains before taxes,
Jan. 1 through June 8, 2000
DATA: STANDARD & POOR'S
|