SPECIAL REPORT -- MUTUAL FUNDS
The Fund Categories
Technology and Japanese funds saw triple-digit returns, and many others saw
strong double-digit results.

|
| | Average Annual Total Return* |

|
| Category | 1999 | 1997-99 | 1995-99 | 1990-99 |

|
| TECHNOLOGY | 141.4% | 54.9% | 40.5% | 29.1% |

|
| JAPAN | 123.1 | 25.2 | 11.7 | 2.6 |

|
| DIVERS.PACIFIC/ASIA | 91.3 | 8.4 | 5.9 | 6.4 |

|
| COMMUNICATIONS | 84.2 | 50.7 | 35.0 | 20.1 |

|
| DIVERS. EMERGING MKTS. | 72.1 | 5.3 | 4.4 | 7.7 |

|
| PACIFIC/ASIA EX-JAPAN | 69.2 | -0.3 | 3.3 | 0.1 |

|
| SMALL-CAP GROWTH | 67.0 | 24.6 | 22.9 | 18.9 |

|
| MID-CAP GROWTH | 61.7 | 28.1 | 25.5 | 17.6 |

|
| LATIN AMERICA | 59.4 | 7.6 | 5.2 | NA |

|
| FOREIGN | 44.8 | 19.1 | 15.8 | 10.3 |

|
| LARGE-CAP GROWTH | 39.8 | 31.7 | 29.0 | 18.8 |

|
| WORLD | 38.0 | 19.6 | 17.9 | 11.0 |

|
| NATURAL RESOURCES | 29.9 | 1.1 | 10.4 | 8.0 |

|
| EUROPE | 26.1 | 20.1 | 22.0 | 12.3 |

|
| HEALTH | 24.2 | 15.6 | 19.3 | 17.8 |

|
| INTERNATIONAL HYBRID | 23.1 | 12.1 | 11.4 | 5.4 |

|
| SMALL-CAP BLEND | 22.8% | 13.7% | 17.0% | 12.3% |

|
| LARGE-CAP BLEND | 19.8 | 22.6 | 23.6 | 15.7 |

|
| MID-CAP BLEND | 17.6 | 16.6 | 19.1 | 14.0 |

|
| UTILITIES | 14.3 | 18.6 | 18.7 | 12.7 |

|
| DOMESTIC HYBRID | 9.1 | 12.9 | 15.4 | 11.1 |

|
| MID-CAP VALUE | 7.6 | 11.4 | 16.0 | 12.2 |

|
| LARGE-CAP VALUE | 7.1 | 15.3 | 19.4 | 13.9 |

|
| SMALL-CAP VALUE | 5.8 | 7.8 | 13.5 | 10.8 |

|
| PRECIOUS METALS | 2.7 | -20.0 | -10.6 | -5.8 |

|
| FINANCIAL | -1.3 | 14.7 | 22.6 | 18.5 |

|
| REAL ESTATE | -3.1 | -1.0 | 8.1 | 6.0 |

|
| U.S. DIVERSIFIED FUNDS | 27.7 | 21.0 | 22.1 | 15.4 |

|
| ALL EQUITY FUNDS | 31.2 | 18.3 | 19.0 | 13.7 |

|
| S&P 500 | 21.0 | 27.6 | 28.5 | 18.2 |

|
*Appreciation plus reinvestment of dividends and capital gains before taxes
|
| DATA: MORNINGSTAR INC. | NA=Not available |
|
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 BACK TO TOP
|
 |  |
 |  |
RELATED ITEMS
Our Annual Guide to Mutual Funds
TABLE: The A List
TABLE: The Best Performers in Their Categories
TABLE: The Largest Funds
TABLE: The Fund Categories
SCOREBOARD: Equity Funds: Mutual Fund Scoreboard (.pdf)
INTERACT
E-Mail to Business Week Online
 |