| Average Annual
Total Return*
|

|
| DIVERSIFIED EMERGING MKTS. |

|
| PILGRIM EMERGING COUNTRIES A** | 15.2% |

|
| DIVERSIFIED PACIFIC/ASIA |

|
| MERRILL LYNCH PACIFIC B | 15.8 |

|
| DOMESTIC HYBRID |

|
| COLUMBIA BALANCED | 17.6 |

|
| DREYFUS PREMIER BALANCED A** | 20.0 |

|
| EVERGREEN CAPITAL BALANCED C** | 17.6 |

|
| GATEWAY | 11.8 |

|
| INVESCO BALANCED | 20.9 |

|
| JANUS BALANCED | 23.7 |

|
| MCM BALANCED | 19.0 |

|
| MERGER | 11.6 |

|
| PAX WORLD | 21.1 |

|
| PREFERRED ASSET ALLOCATION** | 18.9 |

|
| VALUE LINE ASSET ALLOCATION | 25.8 |

|
| VANGUARD ASSET ALLOCATION | 21.4 |

|
| VANGUARD LIFESTRATEGY CONS. GROWTH | 14.9 |

|
| VANGUARD LIFESTRATEGY INCOME | 12.0 |

|
| EUROPE |

|
| SCUDDER GREATER EUROPE GROWTH | 28.4 |

|
| FOREIGN |

|
| AMERICAN CENTURY INTL. DISCOVERY INV. | 30.4 |

|
| DREYFUS FOUNDERS PASSPORT F** | 26.2 |

|
| EUROPACIFIC GROWTH | 21.5 |

|
| FIDELITY DIVERSIFIED INTERNATIONAL | 22.6 |

|
| JANUS OVERSEAS | 32.0 |

|
| PILGRIM INTL. SMALL CAP A** | 33.5 |

|
| THOMAS WHITE INTERNATIONAL** | 17.9 |

|
| UMB SCOUT WORLDWIDE | 20.0 |

|
| WADDELL & REED INTL. GROWTH B** | 30.3 |

|
| INTERNATIONAL HYBRID |

|
| OPPENHEIMER GLOBAL GROWTH & INCOME A | 29.6 |

|
| LARGE-CAP BLEND |

|
| BRIDGES INVESTMENT** | 26.3 |

|
| CALIFORNIA INVESTMENT S&P 500** | 28.4 |

|
| FIDELITY FUND | 27.9 |

|
| FIFTH THIRD QUALITY GROWTH A** | 28.3 |

|
| FIRST FUNDS GROWTH & INCOME III** | 25.9 |

|
| HERITAGE CAPITAL APPRECIATION A** | 30.9 |

|
| MAGNA GROWTH & INCOME** | 26.0 |

|
| MCM EQUITY INVESTMENT** | 26.8 |

|
| MFS CAPITAL OPPORTUNITIES A | 31.9 |

|
| T. ROWE PRICE BLUE CHIP GROWTH | 28.3% |

|
| QUANTITATIVE GROWTH & INCOME ORD.** | 30.9 |

|
| SUNAMERICA GROWTH & INCOME B** | 28.8 |

|
| UAM ANALYTIC DEFENSIVE EQ. INST.** | 21.2 |

|
| UAM ANALYTIC ENHANCED EQ. INST.** | 28.8 |

|
| VANGUARD 500 INDEX | 28.5 |

|
| WARBURG PINCUS CAPITAL APP. COMM. | 33.1 |

|
| LARGE-CAP GROWTH |

|
| BRIDGEWAY SOCIAL RESPONSIBILITY** | 31.8 |

|
| GABELLI GROWTH | 33.8 |

|
| JANUS FUND | 31.4 |

|
| JANUS GROWTH & INCOME | 36.4 |

|
| JANUS TWENTY | 45.2 |

|
| MFS MASS. INVESTORS GROWTH A | 35.3 |

|
| NORTHERN SELECT EQUITY** | 34.0 |

|
| REYNOLDS BLUE CHIP GROWTH | 39.1 |

|
| RYDEX OTC INV. | 56.6 |

|
| VANGUARD GROWTH INDEX | 33.7 |

|
| WILSHIRE TARGET LARGE Co. GROWTH INV. | 33.8 |

|
| LARGE-CAP VALUE |

|
| AMERICAN CENTURY EQUITY GROWTH INV. | 28.2 |

|
| AMERICAN CENTURY INCOME & GROWTH | 28.0 |

|
| CLIPPER | 21.5 |

|
| FUNDAMENTAL INVESTORS | 24.3 |

|
| GABELLI EQUITY-INCOME** | 19.0 |

|
| GABELLI WESTWOOD EQUITY RET.** | 23.9 |

|
| INVESTMENT CO. OF AMERICA | 23.7 |

|
| LEGG MASON VALUE PRIMARY SHARES | 38.0 |

|
| SELECTED AMERICAN | 28.2 |

|
| VANGUARD GROWTH & INCOME | 28.8 |

|
| WRIGHT MAJOR BLUE CHIP EQUITY** | 24.8 |

|
| MID-CAP BLEND |

|
| GABELLI ASSET | 23.8 |

|
| HILLIARD LYONS GROWTH A** | 21.0 |

|
| WAYNE HUMMER GROWTH** | 24.2 |

|
| INVESCO LEISURE** | 28.0 |

|
| MAINSTAY MAP-EQUITY I** | 24.0 |

|
| SALOMON BROS. CAPITAL O** | 28.4 |

|
| MID-CAP GROWTH |

|
| AIM GLOBAL CONSUMER PRODUCT & SVCS. B** | 30.3 |

|
| FIDELITY NEW MILLENNIUM | 44.2 |

|
| FIDELITY OTC | 35.4 |

|
| FRANKLIN CALIFORNIA GROWTH A | 36.9 |

|
| GABELLI ABC** | 10.4 |

|
| IDEX JCC CAPITAL APPRECIATION A** | 37.9% |

|
| INVESCO DYNAMICS | 33.1 |

|
| MID-CAP VALUE |

|
| AMERICAN CENTURY EQUITY INCOME INV. | 18.3 |

|
| ATLAS STRATEGIC GROWTH A** | 25.9 |

|
| STRONG OPPORTUNITY | 23.4 |

|
| WEITZ PARTNERS VALUE | 29.6 |

|
| WEITZ VALUE | 28.9 |

|
| NATURAL RESOURCES |

|
| T. ROWE PRICE NEW ERA | 12.7 |

|
| PACIFIC/ASIA EX-JAPAN |

|
| MATTHEWS ASIAN GROWTH & INCOME** | 7.4 |

|
| PRECIOUS METALS |

|
| LEXINGTON SILVER** | -4.2 |

|
| REAL ESTATE |

|
| COLUMBIA REAL ESTATE EQUITY** | 11.5 |

|
| SMALL-CAP BLEND |

|
| ENTERPRISE SMALL CO. VALUE A** | 16.5 |

|
| MERIDIAN VALUE** | 26.7 |

|
| VAN KAMPEN AMERICAN VALUE A | 22.4 |

|
| WEITZ HICKORY | 36.9 |

|
| SMALL-CAP GROWTH |

|
| BARON GROWTH | 29.9 |

|
| BRIDGEWAY AGGRESSIVE GROWTH** | 39.2 |

|
| FASCIANO | 18.1 |

|
| FREMONT U.S. MICRO-CAP | 42.1 |

|
| JANUS VENTURE | 36.7 |

|
| SMALL-CAP VALUE |

|
| LONGLEAF PARTNERS SMALL-CAP | 18.6 |

|
| ROYCE TOTAL RETURN** | 16.0 |

|
| THIRD AVENUE VALUE | 18.5 |

|
| TECHNOLOGY |

|
| INVESCO TECHNOLOGY II** | 43.8 |

|
| UTILITIES |

|
| FIDELITY SEL. UTILITIES GROWTH | 28.7 |

|
| MFS UTILITIES B | 25.6 |

|
| WORLD |

|
| IDEX JCC GLOBAL A | 30.2 |

|
| JANUS WORLDWIDE | 30.9 |

|
| MAXUS LAUREATE INV.** | 23.4 |

|
| PILGRIM WORLDWIDE GROWTH C** | 31.1 |