STOCK INDEXES
DEC. 1 NOV. 23 % CHG.
AUSTRALIA/All Ordinaires 3037.7 3061.4 8.0%
BRAZIL/Bovespa 13874.3 13565.2 104.5
BRITAIN/FTSE100 6646.0 6534.2 13.0
CANADA/TSE 300 7592.5 7709.6 17.1
FRANCE/CAC 40 5381.4 5152.9 36.5
GERMANY/DAX 5430.3 5430.3 8.6
HONG KONG/Hang Seng 15422.5 15393.2 53.5
ITALY/MIB 30 36464.0 34790.0 3.7
JAPAN/Nikkei 225 18496.0 18822.1 33.6
MEXICO/IPC 35 6201.1 6110.8 56.6
SOUTH KOREA/Composite 999.2 974.1 77.6
SPAIN/IBEX 35 11084.3 10685.1 12.7
UNITED STATES/Dow Jones 10998.4 10995.9 19.8
DATA: BRIDGE Information Systems, Inc.
CURRENCY CROSS RATES
USDOLLAR SKWON SFRANC
AUSTRALIAN DOLLAR 1.5695 0.00136 0.9882
BRAZILIAN REAL 1.9250 0.00166 1.2120
BRITISH POUND 0.6249 0.00054 0.3934
CANADIAN DOLLAR 1.4734 0.00127 0.9281
EUROPEAN EURO 0.9919 0.00086 0.6244
JAPANESE YEN 102.72 0.08800 64.68
MEXICAN PESO 9.4650 0.00818 5.9588
SWISS FRANC 1.5884 0.00137 -
SOUTH KOREAN WON 1157.30 - 728.595
U.S. DOLLAR - 0.00086 0.6296
MPESO YEN EURO
AUSTRALIAN DOLLAR 0.1658 15.2800 1.5822
BRAZILIAN REAL 0.2034 18.7412 1.9361
BRITISH POUND 0.0660 6.0831 0.6300
CANADIAN DOLLAR 0.1557 14.3504 1.4857
EUROPEAN EURO 0.1048 9.6548 -
JAPANESE YEN 10.8526 - 103.57
MEXICAN PESO - 0.0921 9.543
SWISS FRANC 0.1678 1.5462 1.6014
SOUTH KOREAN WON 122.272 11.267 1167.300
U.S. DOLLAR 0.1057 9.7357 1.0084
CDOL POUND REAL ADOL
AUSTRALIAN DOLLAR 1.0648 2.5119 0.3310 -
BRAZILIAN REAL 1.3067 3.0812 - 0.3311
BRITISH POUND 0.4238 - 0.3246 0.3981
CANADIAN DOLLAR - 2.3583 0.7654 0.9390
EUROPEAN EURO 0.6732 1.5871 0.5153 0.6321
JAPANESE YEN 69.71 164.42 53.3610 65.4600
MEXICAN PESO 6.424 15.1464 4.9169 6.0306
SWISS FRANC 1.0780 2.5422 0.8251 1.0121
SOUTH KOREAN WON 785.462 1851.43 601.195 737.369
U.S. DOLLAR 0.6788 1.6006 0.5195 0.6373
DATA: BRIDGE Information Systems, Inc., Quotes as of 4 p.m., Dec. 1
CENTRAL BANK POLICY RATES
DEC. 1 NOV. 24 YEAR AGO
AUSTRALIA/Overnight cash 5.01** 5.03 4.76
BRAZIL/Selic Overnight 19.02 19.01 31.24
BRITAIN/Base Lending 5.50 5.50 6.25
CANADA/Overnite Financing 5.00 5.00 5.11
EURO ZONE/Refinance 3.00 3.00 NA
HONG KONG/Interbank Overnight 5.13 5.50 5.50
JAPAN/Overnight Call 0.03 0.03 0.24
MEXICO/One-day Loan 16.50* 16.75 28.56
SOUTH KOREA/Discount 4.79 4.80 3.00
UNITED STATES/Federal Funds Rate 5.63* 5.53 4.82
DATA: BRIDGE Information Systems, Inc., Standard & Poor's DRI
*Nov. 30, **Nov. 29
GOVERNMENT BOND YIELDS (BENCHMARK 10-YEAR BOND)
DEC. 1 NOV. 24 YEAR AGO
AUSTRALIA 6.67 6.60 5.05
BRITAIN 5.22 5.17 4.36
CANADA 6.14* 6.02 5.00
FRANCE 5.23 5.21 3.88
GERMANY 5.14 5.10 3.96
HONG KONG 7.70 7.51 NA
ITALY 5.35 5.31 4.12
JAPAN 1.82 1.89 1.36
SOUTH KOREA (3-Year) 8.65 8.60 9.24
SPAIN 5.41 5.41 3.98
UNITED STATES 6.19 6.07 4.65
DATA: BRIDGE Information Systems, Inc., Standard & Poor's DRI, *Nov. 30