BUSINESSWEEK ONLINE : NOVEMBER 29, 1999 ISSUE
INFORMATION TECHNOLOGY

The Infotech 100

Company names are linked to S&P company profiles where available.
COMPANY NAME 6 MONTHS TOTAL RETURN 12 MONTHS TOTAL RETURN JUNE RANK
Hikari Tsushin 535 3092 25
BroadVision 423 1509 70
Qualcomm 224 1270 24
VeriSign 178 781 72
Oracle 157 197 28
Gateway 139 188 47
Nextel Comm. 132 325 77
Sapient 127 294 98
NTT DoCoMo 123 286 21
Network Solutions 108 338 37
Exodus Communications 102 936 76
Taiwan Semiconductor Mfg. 100 221 93
China Telecom (Hong Kong) 90 117 73
Telephone & Data Systems 85 205 96
Sun Microsystems 83 289 9
Celestica 74 272 26
Hon Hai Precision Industry 74 77 33
BMC Software 67 59 86
Comverse Technology 65 247 16
Solectron 63 181 3
Ericsson 63 106 91
Allaire 58 485 94
Nokia 55 179 12
Flextronics International 49 186 17
EMC 49 148 6
General Instrument 47 150 85
Maxim Integrated Products 46 121 92
RealNetworks 46 540 67
Cisco Systems 41 156 5
Sprint 39 117 54
Nintendo 39 78 71
Tele Danmark 38 18 59
France Telecom 37 53 63
Lexmark International Group 36 133 11
Asustek Computer 35 86 29
Doubleclick 33 848 65
Rational Software 32 79 61
Jabil Circuit 30 153 22
Compal Electronics 28 37 99
Vodafone AirTouch 27 73 4
Alltel 26 69 53
Arima Computer 25 38 36
Compuware 22 7 46
Intel 22 49 43
Cap Gemini 20 9 31
Dassault Systemes 20 13 87
Quanta Computer 19 70 14
Gigabyte Technology 19 23 41
British Telecommunications 19 52 27
Lucent Technologies 18 71 19
Yahoo! 16 127 35
SAP 16 -8 48
GTE 15 27 62
Tellabs 15 131 13
U S West 14 16 45
Verio 12 395 84
Microsoft 11 64 10
Lycos 10 122 66
America Online 7 323 1
Go2Net 7 869 100
CenturyTel 6 10 55
Infospace.com 5 746 69
Amazon.com 5 243 40
S&P 500-stock index 3 27 -
Keane 3 -23 95
BellSouth 3 21 50
Telstra 2 28 32
MCI WorldCom 2 63 7
Inktomi -2 87 8
SBC Communications -3 9 38
Affiliated Computer Services -4 3 80
Dell Computer -5 21 2
PSINet -5 188 89
Telecom Argentina -7 -1 57
Electronics For Imaging -8 58 78
Cable & Wireless -9 14 39
Teleglobe -14 -13 79
IBM -15 22 15
CMGI -15 441 42
L-3 Communications Holdings -19 -17 49
Hellenic Telecommunications -19 -6 90
Healtheon -20 18 81
Qwest Communications International -21 75 18
Tech Data -22 -39 64
Earthweb -24 -54 97
CNET -24 290 44
Novell -24 31 82
Xoom.com -29 62 74
eBay -31 226 23
E*Trade Group -35 564 58
Mindspring Enterprises -36 6 51
Benchmark Electronics -43 -23 83
Perot Systems -43 -60 56
Excite@Home -44 89 68
Ameritrade Holding -44 636 30
Ingram Micro -45 -65 88
DATA: STANDARD & POOR'S COMPUSTAT, BLOOMBERG

_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _


RELATED ITEMS
The Info Tech 100: Hottest of the Hot

TABLE: Snapshot: BroadVision

TABLE: The Info Tech 100

Japan's Mobile Hotshot

PHOTO: Yasumitsu Shigeta

TABLE: Snapshot: Hikari Tsushin

Excite@Home: Rebound@Hand?

TABLE: Snapshot: Excite@Home



INTERACT
E-Mail to Business Week Online

 
Copyright 1999, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use   Privacy Policy