PLUS, VIDEO VIEWS: Requires RealMedia G2 Player
 |
Ten
Years After, a video journey highlighting the changes in Germany
since the Wall's fall, by Business Week's Andrea Zammert. |
 |
Q&A:
Dominique Moisi of the French Institute for International Relations,
interviewed by Business Week's John Rossant |
 |
Q&A: Juergen Pfister, head of economic research at Germany's Commerzbank,
interviewed by Business Week's Jack Ewing |
 |
Q&A:
Christoph Linkwitz, CEO of ricardo.de, Germany's biggest online
auction site, interviewed by Business Week's Jack Ewing |
 |
Q&A:
Pierre Levin, CEO of Albert Inc., interviewed by Business Week's
Stephen Baker (in French) |
 |
Q&A:
Georges Valance, author and editor-in-chief of La Vie Financiére,
interviewed by Business Week's Gail Edmundson (in French) |
|
BEFORE AND AFTER: EUROPE, 1989-1999
By amost every measure, life for Europeans has improved |
| EUROPEAN UNION |
| | THEN | NOW |
| GDP PER CAPITA (dollars) | 11,494 | 16,802 |
| INFLATION (% ann. change) | 5.2 | 1.2 |
| UNEMPLOYMENT (%) | 8.2 | 10.2 |
| CARS PER 1,000 PEOPLE | 390 | 447 |
| LIFE EXPECTANCY (male) | 73 | 74 |
| GERMANY |
| | THEN | NOW |
| GDP PER CAPITA (dollars) | 14,362 | 19,776 |
| INFLATION (% ann. change) | 1.3 | 0.7 |
| UNEMPLOYMENT (%) | 5.6 | 10.6 |
| CARS PER 1,000 PEOPLE | 479 | 505 |
| LIFE EXPECTANCY (male) | 72 | 74 |
| FRANCE |
| | THEN | NOW |
| GDP PER CAPITA (dollars) | 12,514 | 18,116 |
| INFLATION (% ann. change) | 3.6 | 0.7 |
| UNEMPLOYMENT (%) | 9.3 | 11.3 |
| CARS PER 1,000 PEOPLE | 408 | 445 |
| LIFE EXPECTANCY (male) | 73 | 75 |
| ITALY |
| | THEN | NOW |
| GDP PER CAPITA (dollars) | 11,656 | 14,662 |
| INFLATION (% ann. change) | 6.2 | 1.8 |
| UNEMPLOYMENT (%) | 10.0 | 12.0 |
| CARS PER 1,000 PEOPLE | 463 | 539 |
| LIFE EXPECTANCY (male) | 73 | 75 |
| SPAIN |
| | THEN | NOW |
| GDP PER CAPITA (dollars) | 7,758 | 11,209 |
| INFLATION (% ann. change) | 6.8 | 2.4 |
| UNEMPLOYMENT (%) | 17.2 | 15.9 |
| CARS PER 1,000 PEOPLE | 296 | 390 |
| LIFE EXPECTANCY (male) | 73 | 74 |
| SLOVENIA |
| | THEN | NOW |
| GDP PER CAPITA (dollars) | 6,000 | 10,200 |
| INFLATION (% ann. change) | 117.7 | 7.5 |
| UNEMPLOYMENT (%)* | 8.2 | 14.4 |
| CARS PER 1,000 PEOPLE | 289 | 413 |
| LIFE EXPECTANCY (male) | 68 | 71 |
| *1991 figure |
| CZECH REPUBLIC |
| | THEN | NOW |
| GDP PER CAPITA (dollars) | 2,400 | 5,300 |
| INFLATION (% ann. change) | 56.6 | 5.0 |
| UNEMPLOYMENT (%) | 2.0 | 9.5 |
| CARS PER 1,000 PEOPLE | 200 | 347 |
| LIFE EXPECTANCY (male) | 67 | 70 |
|
| HUNGARY |
| | THEN | NOW |
| GDP PER CAPITA (dollars) | 3,200 | 5,000 |
| INFLATION (% ann. change) | 35.0 | 9.0 |
| UNEMPLOYMENT (%) | 4.0 | 7.0 |
| CARS PER 1,000 PEOPLE | 187 | 238 |
| LIFE EXPECTANCY (male) | 65 | 66 |
| POLAND |
| | THEN | NOW |
| GDP PER CAPITA (dollars) | 2,000 | 4,500 |
| INFLATION (% ann. change) | 70.3 | 7.5 |
| UNEMPLOYMENT (%) | 10.0 | 10.0 |
| CARS PER 1,000 PEOPLE | 138 | 243 |
| LIFE EXPECTANCY (male) | 66 | 68 |
(Inflation figures for Central Europe are from 1991, after price deregulation)
DATA: Eurostat, PlanEcon, European Bank for Reconstruction & Development, International Monetary Fund
|
|