MANAGEMENT
Long Term Investor? It's All Relative
Average time a share is held, for 100 top American companies
| I-Z |
| Company |
Average Time Held (Based on Float)** |
| IBM | 13.74 months |
| Intel Corporation | 6.04 months |
| International Paper Co. | 4.58 months |
| "ITT Industries, Inc." | 13.73 months |
| "J.C. Penney Company, Inc." | 18.17 months |
| Johnson & Johnson | 30.23 months |
| Kmart Corp. | 7.49 months |
| "Kroger Company, The" | 18.07 months |
| LM Ericsson Telephone Co. | 5.73 months |
| Lockheed Martin Corp. | 7.5 months |
| Lucent Technologies Inc. | 14.17 months |
| Marriott Int'l Inc. (NEW) | 22.48 months |
| May Department Stores | 18.35 months |
| McDonald's Corporation | 22.06 months |
| "MCI WorldCom, Inc." | 6.94 months |
| "Merck & Co., Inc." | 21.43 months |
| Microsoft Corporation | 6.31 months |
| Minnesota Mining & Mfg. | 19.78 months |
| Mobil Corporation | 21.37 months |
| Morgan Stanley Dean Witt. | 11.85 months |
| "Motorola, Inc." | 9 months |
| Nabisco Holdings Corp. | 5.63 months |
| "PepsiCo, Inc." | 19.93 months |
| "Pfizer, Inc." | 18.26 months |
| Philip Morris Companies | 16.08 months |
| "Procter & Gamble Co., The" | 25.13 months |
| Raytheon Company | 15.79 months |
| Rockwell Int'l Corp. NEW | 16.48 months |
| "Safeway, Inc." | 8.85 months |
| Sara Lee Corp | 21.93 months |
| SBC Communications Inc. | 30.84 months |
| Schering-Plough Corp. | 19.64 months |
| "Sears, Roebuck & Co." | 12.48 months |
| Smithkline Beecham | 85.08 months |
| "Tenneco, Inc. (NEW)" | 9.56 months |
| "Time Warner, Inc." | 15.39 months |
| "TRW, Inc." | 10.73 months |
| Tyco Int'l. Ltd. (NEW) | 9.54 months |
| UAL Corporation | 1.1 months |
| "U.S. West, Inc." | 10.14 months |
| United Technologies | 12.14 months |
| V.F. Corporation | 6.05 months |
| "Wal-Mart Stores, Inc." | 18.37 months |
| Walgreen Company | 22.2 months |
| "Walt Disney Company, The" | 13.5 months |
| Warner-Lambert Company | 13.98 months |
| "Winn-Dixie Stores, Inc." | 21.2 months |
| Xerox Corporation | 10.66 months |

Companies A-H
|
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 BACK TO TOP
|
 |  |
 |  |
RELATED ITEMS
Main Story: When Capital Gets Antsy
TABLE: Long-Term Investor? It's All Relative (extended)
TABLES: The 100-Company List, Sorted Alphabetically:
A-H
I-Z
INTERACT
E-Mail to Business Week Online
 |