MANAGEMENT
Long Term Investor? It's All Relative
Average time a share is held, for 100 top American companies
| Company |
Average Time Held (Based on Float)** |
| UAL Corporation | 1.1 months |
| Dell Computer Corporation | 3.71 months |
| International Paper Co. | 4.58 months |
| Nabisco Holdings Corp. | 5.63 months |
| LM Ericsson Telephone Co. | 5.73 months |
| "Humana, Inc." | 5.97 months |
| Intel Corporation | 6.04 months |
| V.F. Corporation | 6.05 months |
| Compaq Computer Corp. | 6.1 months |
| Hughes Electronics Corp. | 6.24 months |
| "Delta Air Lines, Inc." | 6.27 months |
| Microsoft Corporation | 6.31 months |
| "MCI WorldCom, Inc." | 6.94 months |
| AMR Corporation | 6.97 months |
| Food Lion Inc. | 7.19 months |
| Beverly Enterprises (NEW) | 7.22 months |
| Kmart Corp. | 7.49 months |
| Lockheed Martin Corp. | 7.5 months |
| Albertson's Inc. | 7.88 months |
| Federated Department Str. | 8.07 months |
| Halliburton Company | 8.25 months |
| "Cisco Systems, Inc." | 8.54 months |
| Goodyear Tire & Rubber | 8.72 months |
| "Safeway, Inc." | 8.85 months |
| "Motorola, Inc." | 9 months |
| American Express Company | 9.35 months |
| Tyco Int'l. Ltd. (NEW) | 9.54 months |
| "Tenneco, Inc. (NEW)" | 9.56 months |
| "U.S. West, Inc." | 10.14 months |
| "H & R Block, Inc." | 10.26 months |
| Electronic Data Systems | 10.36 months |
| E.I. DuPont de Nemours | 10.38 months |
| Xerox Corporation | 10.66 months |
| "TRW, Inc." | 10.73 months |
| General Motors Corp. | 10.75 months |
| Hewlett-Packard Company | 10.76 months |
| "AlliedSignal, Inc." | 10.85 months |
| Dayton Hudson Corp. | 10.85 months |
| Columbia/HCA Healthcare | 10.99 months |
| "Gillette Company, The" | 11.09 months |
| Morgan Stanley Dean Witt. | 11.85 months |
| Baxter International Inc. | 11.92 months |
| United Technologies | 12.14 months |
| "Sears, Roebuck & Co." | 12.48 months |
| Eastman Kodak Company | 12.65 months |
| Chase Manhattan Corp. | 12.78 months |
| "ITT Industries, Inc." | 13.73 months |
| Fannie Mae | 13.41 months |
| "Walt Disney Company, The" | 13.5 months |
| "Allstate Corporation, The" | 13.57 months |
| IBM | 13.74 months |
| Warner-Lambert Company | 13.98 months |
| Lucent Technologies Inc. | 14.17 months |
| Eli Lilly & Co. | 14.31 months |
| AT&T Corporation | 14.87 months |
| "Boeing Company, The" | 14.99 months |
| "Time Warner, Inc." | 15.39 months |
| First Union Corporation | 15.74 months |
| Raytheon Company | 15.79 months |
| American Home Products | 15.81 months |
| Philip Morris Companies | 16.08 months |
| Ford Motor Company | 16.33 months |
| Rockwell Int'l Corp. NEW | 16.48 months |
| "Home Depot, Inc., The" | 17.39 months |
| "Kroger Company, The" | 18.07 months |
| "J.C. Penney Company, Inc." | 18.17 months |
| "General Mills, Inc." | 18.25 months |
| "Pfizer, Inc." | 18.26 months |
| Citigroup Inc. | 18.31 months |
| May Department Stores | 18.35 months |
| "Wal-Mart Stores, Inc." | 18.37 months |
| Abbott Laboratories | 18.91 months |
| Schering-Plough Corp. | 19.64 months |
| Minnesota Mining & Mfg. | 19.78 months |
| "PepsiCo, Inc." | 19.93 months |
| "Winn-Dixie Stores, Inc." | 21.2 months |
| Mobil Corporation | 21.37 months |
| "Merck & Co., Inc." | 21.43 months |
| Sara Lee Corp | 21.93 months |
| McDonald's Corporation | 22.06 months |
| Walgreen Company | 22.2 months |
| Marriott Int'l Inc. (NEW) | 22.48 months |
| "ConAgra, Inc." | 22.54 months |
| "Procter & Gamble Co., The" | 25.13 months |
| Chevron Corporation | 25.16 months |
| Emerson Electric Co. | 25.59 months |
| Bell Atlantic Corp. | 25.9 months |
| "Coca-Cola Company, The" | 26.36 months |
| GTE Corporation | 26.99 months |
| "American Int'l Group, Inc" | 27.7 months |
| Bristol-Myers Squibb Co. | 28.91 months |
| Exxon Corporation | 29.56 months |
| Johnson & Johnson | 30.23 months |
| SBC Communications Inc. | 30.84 months |
| Ameritech Corporation | 32.93 months |
| General Electric Company | 33.11 months |
| BellSouth Corporation | 33.21 months |
| American Financial Group | 33.64 months |
| Smithkline Beecham | 85.08 months |
| Berkshire Hathaway Inc. | 180 months |

Companies A-H, I-Z.
|
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 BACK TO TOP
|
 |  |
 |  |
RELATED ITEMS
Main Story: When Capital Gets Antsy
TABLE: Long-Term Investor? It's All Relative (extended)
TABLES: The 100-Company List, Sorted Alphabetically:
A-H
I-Z
INTERACT
E-Mail to Business Week Online
 |