BUSINESSWEEK ONLINE : JULY 12, 1999 ISSUE: GLOBAL 1000
[an error occurred while processing this directive] [an error occurred while processing this directive]

THE BUSINESS WEEK GLOBAL 1000

ALPHABETICAL LIST OF COMPANIES
RANKED LIST OF 1000 COMPANIES
GLOSSARY
TOP 200 IN EMERGING MARKETS

GLOBAL 1000 BY COUNTRY
Australia   Austria   Belgium   Britain   Canada   Denmark   Finland   France   Germany   Hong Kong   Ireland   Italy   Japan  Netherlands   New Zealand   Norway   Portugal   Singapore   Spain   Sweden   Switzerland   United States   Emerging Markets


Country Rank Global 1000 Rank Market Value U.S. $ Mil. Price Per Share U.S. $ % Chg. From 1998
(U.S. $) (Local)
Price/Book Value Ratio P/E Ratio Yield % Sales U.S. $ Mil. Profits U.S. $ Mil. Assets U.S. $ Mil. Return On Equity % Industry Code
GLOBAL COMPOSITE 19699334 176 6 9 4.8 26 2.1 9634530 602377 39425356 19.1 
AUSTRALIA
COUNTRY COMPOSITE 233581 9 20 16 3.1 29 2.6 73321 11051 633840 13.4 
1 TELSTRA 62 63890 5 63 58 8.9 31 1.8 10911 1949 17172 29.0 55
2 NEWS CORP. 144 29602 8 32 28 1.7 31 0.2 12293 1168 35347 5.7 51
3 NATIONAL AUSTRALIA BANK 190 24287 17 19 15 2.3 13 4.2 NA 1629 163299 18.4 61
4 BROKEN HILL PROPRIETARY 283 17396 10 17 13 2.8 33 3.2 13746 845 24057 8.4 11
5 COMMONWEALTH BANK OF AUSTRALIA 317 15253 16 39 34 3.5 20 4.3 NA 707 84690 17.7 61
6 WESTPAC BANKING 355 12970 7 5 1 2.4 15 4.2 NA 871 89086 16.0 61
7 AMP LTD. 395 11674 11 NA NA 2.1 18 1.1 NA 666 73235 11.8 63
8 AUSTRALIA & NEW ZEALAND BANKING GROUP 408 11415 7 3 0 2.3 14 4.8 NA 762 97131 16.3 61
9 CABLE & WIRELESS OPTUS 629 7272 2 NA NA 2.4 101 0.0 1903 -26 4207 2.4 55
10 LEND LEASE 699 6382 13 19 15 3.0 25 2.9 1816 236 4206 12.0 64
11 COLES MYER 722 6054 5 17 13 3.5 22 3.0 13356 244 4653 16.0 54
12 BRAMBLES INDUSTRIES 736 5939 26 30 26 5.5 30 1.9 2604 184 2566 18.5 52
13 FOSTER'S BREWING GROUP 844 4984 3 31 26 3.0 26 2.6 1984 179 2867 11.6 43
14 WOODSIDE PETROLEUM 962 4217 6 10 6 4.2 22 2.4 614 195 2857 19.6 11
15 COCA-COLA AMATIL 968 4173 4 -7 -10 1.5 32 2.4 2812 131 5504 4.9 43
16 WMC 983 4077 4 14 10 1.4 38 1.8 1757d 172d 5870 3.6 24
17 RIO TINTO LTD. (6) NR 3996 14 15 11 2.7 17 3.9 9524 1140 17093 15.9 24
AUSTRIA
COUNTRY COMPOSITE 9796 91 -16 -12 3.2 6 1.0 1558 -66 125579 7.1 
1 BANK AUSTRIA 751 5751 51 -44 -41 1.5 20 2.1 NA 389a 118869a 7.1c 61
2 VERBUND OESTERREICHISCHE ELEKT. 990 4045 131 12 17 4.9 -9 0.0 1558 -455 6710 NEG 12
BELGIUM
COUNTRY COMPOSITE 130015 147 -1 4 3.6 26 2.4 59005 7025 788668 14.8 
1 FORTIS (B) (4) NR 22689 32 0 5 3.3 20 2.7 NA 1652 353460 16.3 63
2 KBC BANCASSURANCE HOLDING 276 17958 60 -14 -9 3.3 22 1.9 NA 830 154055 15.2 61
3 ELECTRABEL 293 16923 311 24 31 2.9 20 4.2 6188 865 12732a 14.9c 12
4 PETROFINA 364 12710 542 32 39 3.1 26 2.2 17781 491 10048 11.8 11
5 ALMANIJ 373 12511 64 -22 -18 2.4 13 1.6 NA 934 3792a 18.1c 62
6 TRACTEBEL 428 10988 129 -2 3 3.0 23 2.3 11547 473 20239a 12.9c 12
7 GROUPE UCB 697 6407 44 -8 -3 8.0 39 0.9 1716 165 1490a 20.6c 45
8 CREDIT COMMUNAL HOLDING/DEXIA BELGIUM (9) NR 5922 155 3 9 2.3 18 2.4 NA 647 207881 12.7 61
9 SOLVAY 790 5493 65 -11 -6 1.8 14 3.2 7771 393 8134a 12.7c 22
10 SOCIETE EUROPEENNE DES SATELLITES 820 5282 142 NA NA 9.3 29 1.7 535 184 1659 32.4 51
11 DELHAIZE-LE LION 927 4454 86 25 31 5.1 29 1.4 13466 154 4680a 17.6c 54
12 ELECTRAFINA 933 4411 111 -19 -15 1.3 48 3.4 NA 111 4794a 2.7c 11
13 GROUPE BRUXELLES LAMBERT 957 4268 175 -21 -16 1.4 37 3.2 NA 127 5706a 3.7c 71
BRITAIN
COUNTRY COMPOSITE 1964924 12 4 6 2.8 21 2.6 885014 81038 4132773 33.8 
1 BP AMOCO 10 173870 18 22 24 4.2 50 2.2 68304 3998 84500 8.3 11
2 BRITISH TELECOMMUNICATIONS 26 107142 17 60 63 6.2 30 2.0 27180b 3585b 37332 20.6c 55
3 GLAXO WELLCOME 30 101535 28 5 6 23.5 35 2.1 12799 2867 14984 66.7 45
4 HSBC HOLDINGS 34 93690 33 28 30 3.2 21 2.7 NA 4175 467068 14.8 61
5 SMITHKLINE BEECHAM 48 72922 13 19 21 26.0 39 1.4 12957 1791 14455 67.5 45
6 SHELL TRANSPORT & TRADING (1) NR 72018 7 -2 0 21.1 NM 3.0 93692 350 110068 2.0 11
7 LLOYDS TSB GROUP 50 71953 13 -9 -7 6.0 21 2.7 NA 3399 231357 28.7 61
8 ASTRAZENECA 53 70891 40 -2 0 7.2 30 1.7 16645 2334 17030 23.9 45
9 VODAFONE GROUP 70 58972 19 74 77 129.9 65 0.5 3961 671 4012 198.8 55
10 BARCLAYS BANK 92 45828 30 14 16 3.8 21 2.3 NA 2198 376214a 18.2c 61
11 NATIONAL WESTMINSTER BANK 110 38754 23 26 28 3.0 18 2.5 NA 2150 286619 16.6 61
12 DIAGEO 119 36018 11 -7 -5 5.1 22 2.8 19285 2025 27662 22.9 43
13 HALIFAX 134 31453 13 -14 -13 2.8 17 2.5 NA 1877 201115 16.2 61
14 CABLE & WIRELESS 145 29593 12 9 11 5.7 23 1.8 12736b 1287b 20921 24.9c 55
15 ABBEY NATIONAL 151 29315 21 16 18 3.6 17 2.7 NA 1717 285024 21.1 61
16 GENERAL ELECTRIC CO. 176 25828 9 16 18 6.2 23 2.1 17798 1100 9316 26.4 34
17 PRUDENTIAL 178 25728 13 -1 1 4.9 18 2.6 18094 1411 190149 27.2 63
18 UNILEVER PLC (2) NR 25624 9 -19 -18 11.2 19 2.2 43438 3157 34502 60.2 44
19 BG 212 21743 6 7 9 1.4 17 2.5 7173 1177 30840 8.3 12
20 ALLIED ZURICH (3) NR 20064 13 NA NA 2.0 58 1.6 25398 802 214651 3.5 63
21 REUTERS GROUP 238 19704 14 21 23 37.3 29 1.7 4861 699 4265 130.6 52
22 TESCO 248 19271 3 0 1 3.1 19 2.3 27509b 1019b 11925 16.3c 54
23 CGU 250 19142 15 -19 -18 1.4 22 3.9 14064 835 169726 6.2 63
24 ROYAL BANK OF SCOTLAND GROUP 258 18790 21 26 28 5.5 17 1.9 NA 1005 127741 32.7 61
25 GRANADA GROUP 259 18759 20 9 11 7.8 22 1.3 6463 845 9276 35.8 53
26 MARKS & SPENCER 274 18081 6 -29 -28 2.2 25 3.7 13185b 726b 12262 8.9c 54
27 INVENSYS 282 17434 5 -27 -26 6.3 17 1.5 5884 504 6453 36.6 35
28 BANK OF SCOTLAND 286 17276 14 21 23 4.2 21 1.3 NA 833b 95868b 20.3 61
29 KINGFISHER 291 17104 13 42 45 4.7 26 1.7 11957b 648b 9833b 18.1 54
30 ORANGE 297 16598 14 84 88 -28.6 -108 0.0 1944 -157 2797 NA 55
31 BRITISH SKY BROADCASTING GROUP 303 16354 10 35 38 -34.0 59 1.0 2299 400 1358 NA 51
32 STANDARD CHARTERED 310 15845 15 22 24 3.6 21 2.2 NA 726 75643a 17.4c 61
33 RIO TINTO PLC (6) NR 15532 15 18 20 3.1 19 3.5 8917 1068 15574 16.3 24
34 LEGAL & GENERAL GROUP 321 14938 3 6 8 3.5 35 2.0 5021 428 125996 10.0 63
35 BRITISH AMERICAN TOBACCO 328 14379 9 NA NA 140.1 28 4.2 27858 555 11947 497.4 43
36 CABLE & WIRELESS COMMUNS. 333 14159 10 24 26 5.6 53 0.0 4202b 277b 8322 10.6c 55
37 CADBURY SCHWEPPES 339 13816 7 -11 -10 4.7 21 2.2 6583 641 7364 21.8 43
38 NORWICH UNION 342 13649 7 -2 0 1.5 16 2.9 8678 874 95948 9.4 63
39 BOOTS 386 11943 13 -13 -11 4.6 19 2.8 8051 621 4996 23.6 54
40 GKN 388 11897 17 12 14 7.3 23 1.6 5942 521 4172 32.3 38
41 BASS 392 11754 15 -20 -18 2.9 16 3.3 7389 763 11178 17.9 53
42 BRITISH AEROSPACE 398 11648 7 -25 -24 4.2 14 1.6 11290 824 14509 29.6 31
43 ROYAL & SUN ALLIANCE INSURANCE GROUP 399 11637 8 -22 -21 1.0 21 5.0 15588 617 103857 4.9 63
44 PEARSON 400 11630 19 4 6 6.9 28 1.8 3840 398 8524 24.4 51
45 RENTOKIL INITIAL 401 11610 4 -42 -41 38.3 21 1.5 4615 561 2825 185.2 52
46 J. SAINSBURY 402 11605 6 -23 -22 1.8 13 3.7 24844 797 14628 13.0 54
47 BAA 410 11380 11 -10 -8 1.9 20 2.1 2692 595 10312 9.4 52
48 GREAT UNIVERSAL STORES 436 10739 11 -25 -23 2.9 19 3.0 5391 626 7475 15.5 54
49 WOOLWICH 447 10496 7 24 26 3.5 20 2.5 NA 541 51161a 18.0c 61
50 RAILTRACK GROUP 449 10406 21 6 7 2.5 15 2.1 4125b 681b 9446 16.1c 52
51 SCOTTISH POWER 451 10323 9 -4 -3 3.8 13 4.2 5198b 808b 8941 29.8c 12
52 ALLIED DOMECQ 468 10030 10 -4 -2 3.1 15 5.1 6907 696 7989 21.1 43
53 NATIONAL GRID GROUP 469 10023 7 11 12 7.0 19 3.1 2428b 521b 5487 36.8c 12
54 NATIONAL POWER 488 9652 8 -16 -15 3.0 13 5.9 4824b 758b 10373 23.9c 12
55 PENINSULAR & ORIENTAL STEAM NAVIGATION 499 9398 15 6 8 2.2 19 3.5 9478 498 10329 11.6 58
56 TELEWEST COMMUNICATIONS 516 9201 4 174 179 6.7 -14 0.0 864 -501 6025 NEG 55
57 WHITBREAD 538 8764 18 10 12 2.1 19 2.5 4756b 460b 6772b 11.0 53
58 ALLIANCE & LEICESTER 545 8642 15 9 11 2.9 17 2.7 NA 510 44215 17.2 61
59 ASDA GROUP 546 8639 3 -4 -3 2.4 17 2.0 12215 491 6178 14.0 54
60 BOC GROUP 555 8373 17 8 10 2.8 21 2.9 5282 415 7126 13.5 22
61 REED INTERNATIONAL (7) NR 8319 7 -21 -20 4.9 17 3.3 5116 915 9235 28.4 51
62 SCOTTISH & SOUTHERN ENERGY 557 8302 9 3 5 2.5 14 3.6 1659 262 3166 18.1 12
63 CENTRICA 571 8102 2 26 28 5.8 29 2.0 11994 279 6394 19.8 12
64 IMPERIAL CHEMICAL INDUSTRIES 578 8025 11 -42 -41 37.4 25 4.7 14888 354 14482 148.2 22
65 HAYS 584 7988 9 2 4 24.9 32 1.3 2484 229 1444 78.8 52
66 LAND SECURITIES 589 7936 14 -9 -7 1.0 23 3.3 NA 346b 11368 4.2c 64
67 SUN LIFE & PROVINCIAL HOLDINGS 598 7747 8 -17 -16 2.4 22 2.9 6906 274 67589 10.8 63
68 DIXONS GROUP 599 7728 18 87 91 7.7 29 1.2 4447 254 2664 26.3 54
69 BRITISH AIRWAYS 613 7562 7 -32 -31 1.4 23 4.0 14293b 330b 18117 6.1c 56
70 SCOTTISH & NEWCASTLE BREWERIES 636 7204 12 -17 -16 2.1 14 3.3 5375 520 6499 14.7 53
71 POWERGEN 648 7049 11 -14 -12 2.8 13 4.7 3758 402 5366 21.4 12
72 COMPASS GROUP 655 6866 10 -2 0 -4.9 34 0.9 6533 184 1819 NA 52
73 BILLITON 669 6710 3 25 27 1.5 17 3.4 5446 481 8663 8.7 24
74 3I GROUP 671 6707 11 9 11 1.2 38 1.6 NA 177b 8376 3.2c 62
75 UNITED UTILITIES 678 6624 12 -11 -9 2.0 8 5.9 3650b 802b 9952 24.3c 52
76 HILTON GROUP 685 6524 4 -22 -21 2.2 15 2.8 7504 341 5206 14.7 53
77 BRITISH ENERGY 694 6434 9 -3 -1 2.5 19 2.9 3314b 322b 10428 13.1c 12
78 ROLLS-ROYCE 705 6278 4 -12 -10 2.3 16 2.5 7208 406 7665 14.9 31
79 WPP GROUP 709 6205 8 26 29 -147.3 26 0.5 12826 225 3173a NA 52
80 SCHRODERS 715 6137 21 -29 -28 3.3 23 1.3 NA 269 21786 14.4 62
81 AMVESCAP 718 6123 9 -15 -13 11.5 21 1.4 NA 250 2583 54.5 62
82 ASSOCIATED BRITISH FOODS 727 6026 8 -18 -16 1.3 14 2.5 6737 425 6435 8.7 44
83 HANSON 740 5909 9 54 57 2.4 16 2.3 2926 362 7200 14.7 21
84 IMPERIAL TOBACCO GROUP 744 5862 11 48 50 -2.2 14 3.5 6459 370 1727 NA 43
85 EMI GROUP 774 5556 7 -16 -15 -5.3 24 3.6 3805b 231b 3387 NA 46
86 DAILY MAIL & GENERAL TRUST 775 5554 56 18 20 31.5 29 0.8 2188 193 1820 109.4 51
87 THAMES WATER 779 5549 16 -4 -2 1.6 9 4.3 2125b 615b 6818 17.0c 52
88 SECURICOR 803 5399 9 19 21 13.7 57 0.3 1915 94 1133 23.9 52
89 EMAP 821 5267 21 3 5 10.7 28 1.2 1239 152 1327 38.8 51
90 UNITED NEWS & MEDIA 833 5127 10 -26 -25 3.7 15 3.6 3065 330 3725 24.2 51
91 SEVERN TRENT 848 4959 15 -9 -8 1.4 10 4.5 2006 496 6847 13.8 52
92 CARLTON COMMUNICATIONS 858 4870 8 -1 1 6.3 17 2.9 2943 333 2349 38.2 53
93 BLUE CIRCLE INDUSTRIES 865 4828 6 -3 -2 2.4 14 3.9 3241 344 4860 17.1 21
94 MISYS 866 4806 8 -31 -29 -8.3 33 0.6 718 106 295 NA 52
95 BRITISH LAND 909 4575 9 -19 -18 1.0 34 1.8 NA 131 8949 2.9 64
96 STAGECOACH HOLDINGS 911 4560 3 -25 -24 5.0 19 1.3 2215 186 3096 26.9 57
97 RECKITT & COLMAN 913 4553 11 -45 -44 3.0 14 3.7 3531 315 4309 20.4 44
98 SMITHS INDUSTRIES 918 4521 15 -8 -7 12.6 18 2.2 1922 238 1278 70.3 38
99 NYCOMED AMERSHAM 920 4500 7 22 24 13.6 22 1.2 2122 201 2469 61.0 45
100 WOLSELEY 925 4476 8 13 15 3.0 14 2.6 7631 300 3843 21.2 21
101 SAFEWAY PLC 935 4374 4 -32 -31 1.4 12 5.6 12042b 390b 6565 12.2c 54
102 NEXT 942 4355 12 29 31 5.0 22 2.6 1987b 193b 1368b 22.7 54
103 SAGE GROUP 953 4279 35 43 46 -195.5 62 0.2 307 52 177 NA 52
104 GALLAHER GROUP 954 4274 6 23 25 -5.3 12 5.2 6822 349 3561 NA 43
105 WILLIAMS PLC 955 4271 6 -17 -16 -144.9 16 4.6 3923 280 2800 NA 35
106 BRITISH STEEL 963 4209 2 -14 -13 0.6 12 7.6 11138 362 12374 4.6 25
107 CANARY WHARF GROUP 969 4171 6 NA NA NA NA NA NA NA NA NA 64
108 PROVIDENT FINANCIAL 1000 3966 15 -5 -4 8.6 23 2.4 NA 168 1451a 37.1c 62