BUSINESSWEEK ONLINE : JULY 12, 1999 ISSUE: GLOBAL 1000
[an error occurred while processing this directive] [an error occurred while processing this directive]

THE BUSINESS WEEK GLOBAL 1000

ALPHABETICAL LIST OF COMPANIES
The number preceding each company is its Global 1000 rank. The code following each company shows its nationality and rank
within that nation. To find the statistics for a company, turn to the country listing and look for the company by its rank.
A B C D E F G H I J K L M N O P Q R S T U V WXYZ

A 986 Ambac Financial Group (US-486) 410 BAA (BR-47)
795 Aachener und Muenchener (GE-30) 800 Amerada Hess (US-385) 458 Baker Hughes (US-231)
NR ABB AB (SWE-3) 769 Ameren (US-374) 951 Baloise Holding (SWI-19)
NR ABB AG (SWI-9) 20 America Online (US-17) 57 Banc One (US-39)
177 ABB Asea Brown Boveri (SWE/SWI-NR) 556 American Electric Power (US-281) 358 Banca Commerciale Italiana (IT-9)
151 Abbey National (BR-15) 74 American Express (US-49) 596 Banca di Roma (IT-15)
56 Abbott Laboratories (US-38) 273 American General (US-147) 827 Banca Fideuram (IT-21)
947 Abercrombie & Fitch (US-470) 46 American Home Products (US-32) 330 Banca Intesa (IT-8)
133 ABN AMRO Holding (NE-5) 17 American International Group (US-14) 142 Banco Bilbao Vizcaya (SP-3)
533 Accor (FR-30) 513 American Stores (US-260) 804 Banco Comercial Portugues (PO-3)
741 ACE (US-362) 49 Ameritech (US-34) 585 Banco Popular Español (SP-9)
407 Acom (JA-49) 826 AmeriTrade Holding (US-404) 111 Banco Santander Central Hispano (SP-2)
680 ADC Telecommunications (US-336) 127 Amgen (US-74) 751 Bank Austria (AT-1)
528 Adecco (SWI-12) 395 AMP Ltd. (AS-7) 24 Bank of America (US-20)
937 Adidas-Salomon (GE-34) 471 AMR (US-238) 491 Bank of Ireland (IR-2)
917 Adobe Systems (US-454) 841 AmSouth Bancorporation (US-412) 456 Bank of Montreal (CA-9)
601 Advantest (JA-73) 718 Amvescap (BR-81) 167 Bank of New York (US-93)
89 Aegon (NE-3) 915 Anadarko Petroleum (US-453) 433 Bank of Nova Scotia (CA-7)
474 AES (US-239) 711 Analog Devices (US-349) 286 Bank of Scotland (BR-28)
360 Aetna (US-189) 124 Anheuser-Busch (US-71) 65 Bank of Tokyo-Mitsubishi (JA-4)
343 AFLAC (US-179) 427 Aon (US-213) 336 BankBoston (US-175)
523 AGF (FR-28) 729 Apple Computer (US-356) 524 Bankers Trust (US-266)
359 Air Liquide (L’) (FR-20) 228 Applied Materials (US-125) 264 Banque Nationale de Paris (FR-15)
544 Air Products & Chemicals (US-275) 535 Archer Daniels Midland (US-273) 916 Banyu Pharmaceutical (JA-122)
71 AirTouch Communications (US-46) 789 Ares-Serono (SWI-16) 92 Barclays Bank (BR-10)
652 Ajinomoto (JA-84) 414 Argentaria, Corp. Bancaria de España (SP-8) 674 Barrick Gold (CA-15)
390 Akzo Nobel (NE-13) 361 Asahi Bank (JA-38) 189 BASF (GE-13)
988 Alberta Energy (CA-25) 692 Asahi Breweries (JA-89) 392 Bass (BR-41)
351 Albertson’s (US-185) 604 Asahi Chemical Industry (JA-74) 940 Bausch & Lomb (US-464)
703 Alcan Aluminium (CA-17) 614 Asahi Glass (JA-75) 257 Baxter International (US-140)
191 Alcatel (FR-11) 227 Ascend Communications (US-124) 156 Bayer (GE-10)
231 Alcoa (US-127) 546 ASDA Group (BR-59) 415 BB&T (US-207)
891 Alitalia (IT-23) 714 ASM Lithography Holding (NE-19) 147 BCE (Bell Canada Enterprises) (CA-2)
932 All Nippon Airways (JA-126) 117 Assicurazioni Generali (IT-4) 762 BCT.Telus Communications (CA-19)
541 Alleanza Assicurazioni (IT-14) 727 Associated British Foods (BR-82) 851 Bear Stearns (US-418)
956 Allegheny Energy (US-472) 157 Associates First Capital (US-86) 484 Becton, Dickinson (US-246)
710 Allergan (US-348) 53 AstraZeneca (BR-8) 870 Bed Bath & Beyond (US-425)
545 Alliance & Leicester (BR-58) 312 At Home (US-162) 784 Beiersdorf (GE-29)
61 Allianz (GE-3) 7 AT&T (US-6) 40 Bell Atlantic (US-27)
468 Allied Domecq (BR-52) 168 Atlantic Richfield (US-94) 36 BellSouth (US-25)
405 Allied Irish Banks (IR-1) 919 Atlas Copco (SWE-16) 893 Benesse (JA-119)
NR Allied Zurich (BR-20) 408 Australia & New Zealand Banking (AS-8) 25 Berkshire Hathaway (US-21)
132 AlliedSignal (US-77) 180 Automatic Data Processing (US-100) 508 Best Buy (US-257)
149 Allstate (US-82) 607 AutoNation (US-302) 338 Bestfoods (US-177)
234 Alltel (US-129) 540 Autostrade (IT-13) 212 BG (BR-19)
373 Almanij (BE-5) 945 AutoZone (US-468) 669 Billiton (BR-73)
683 Alstom (FR-36) 735 Avery Dennison (US-359) 564 Biogen (US-287)
654 Altera (US-321) 356 Avon Products (US-187) 923 Biomet (US-457)
621 Alusuisse-Lonza Group (SWI-13) 99 Axa (FR-2) 849 Black & Decker (US-417)
254 Amazon.com (US-139) B 886 Block (H&R) (US-439)



865 Blue Circle Industries (BR-93) 896 Cathay Pacific Airways (HK-14) 498 Comerica (US-254)
396 BMC Software (US-202) 153 CBS (US-84) 341 Commerzbank (GE-19)
302 BMW (GE-18) 331 Cendant (US-173) 317 Commonwealth Bank of Australia (AS-5)
555 BOC Group (BR-60) 792 Central & South West (US-382) 102 Compaq Computer (US-64)
105 Boeing (US-65) 393 Central Japan Railway (JA-47) 655 Compass Group (BR-72)
439 Bombardier (CA-8) 571 Centrica (BR-63) 179 Computer Associates International (US-99)
386 Boots (BR-39) 994 Century Communications (US-491) 454 Computer Sciences (US-228)
320 Boston Scientific (US-168) 814 CenturyTel (US-394) 404 Compuware (US-203)
649 Bouygues (FR-34) 875 Ceridian (US-430) 897 Comverse Technology (US-444)
10 BP Amoco (BR-1) 250 CGU (BR-23) 363 ConAgra (US-191)
736 Brambles Industries (AS-12) 855 Champion International (US-419) 943 Concord EFS (US-466)
217 Bridgestone (JA-19) 633 Chancellor Media (US-316) 301 Conoco (US-156)
19 Bristol-Myers Squibb (US-16) 97 Charles Schwab (US-61) 481 Conseco (US-243)
398 British Aerospace (BR-42) 879 Charter One Financial (US-434) 418 Consolidated Edison (US-209)
613 British Airways (BR-69) 67 Chase Manhattan (US-43) 761 Consolidated Natural Gas (US-371)
328 British American Tobacco (BR-35) 256 Cheung Kong Holdings (HK-5) 890 Constellation Energy Group (US-441)
694 British Energy (BR-77) 949 Cheung Kong Infrastructure (HK-15) 888 Cooper Industries (US-440)
909 British Land (BR-95) 68 Chevron (US-44) 366 Corning (US-193)
303 British Sky Broadcasting Group (BR-31) 700 Christian Dior (FR-37) 308 Costco (US-159)
963 British Steel (BR-106) 412 Chubb (US-206) 902 Countrywide Credit (US-448)
26 British Telecommunications (BR-2) 372 Chubu Electric Power (JA-41) 214 Cox Communications (US-118)
547 Broadcom (US-276) 764 Chugoku Electric Power (JA-103) 569 Crédit Commercial de France (FR-31)
283 Broken Hill Proprietary (AS-4) 850 Ciba Spezialitaetenchemie (SWI-17) NR Crédit Communal Holding/Dexia Belgium (BE-8)
910 Brown-Forman (US-450) 252 Cigna (US-137) 475 Crédit Lyonnais (FR-23)
688 Browning-Ferris Industries (US-339) 661 Cincinnati Financial (US-327) 88 Crédit Suisse Group (SWI-5)
325 Burlington Northern Santa Fe (US-170) 799 CINergy (US-384) 681 CRH (IR-4)
609 Burlington Resources (US-304) 668 Cintas (US-333) 460 CSX (US-232)
C 635 Circuit City Stores (US-317) 275 CVS (US-148)
145 Cable & Wireless (BR-14) 9 Cisco Systems (US-8) D
333 Cable & Wireless Communs. (BR-36) 884 CIT Group (US-438) 413 Dai Nippon Printing (JA-50)
629 Cable & Wireless Optus (AS-9) 794 CITIC Pacific (HK-12) 203 Dai-Ichi Kangyo Bank (JA-16)
385 Cablevision Systems (US-200) 15 Citigroup (US-12) 958 Daiichi Pharmaceutical (JA-129)
339 Cadbury Schweppes (BR-37) 948 Citrix Systems (US-471) 775 Daily Mail & General Trust (BR-86)
246 Campbell Soup (US-134) 899 City Developments (SI-7) 39 DaimlerChrysler (GE-2)
463 Canadian Imperial Bank (CA-10) 675 Clariant (SWI-15) 770 Daiwa House Industry (JA-106)
713 Canadian National Railway (CA-18) 216 Clear Channel Communications (US-119) 622 Daiwa Securities Group (JA-77)
606 Canadian Pacific (CA-13) 391 Clorox (US-201) 537 Dampskibsselskabet Af 1912 (DE-3)
526 Canal Plus (FR-29) 389 CLP Holdings (HK-6) 527 Dampskibsselskabet Svenborg (DE-2)
969 Canary Wharf Group (BR-107) 487 CMGI (US-248) 548 Dana (US-277)
206 Canon (JA-17) 837 CMS Energy (US-410) 563 Danaher (US-286)
450 Cap Gemini (FR-22) 586 CNA Financial (US-297) 163 Dayton Hudson (US-91)
477 Capital One Financial (US-241) 559 Coastal (US-283) 444 DDI (JA-56)
300 Cardinal Health (US-155) 11 Coca-Cola (US-9) 534 Deere (US-272)
858 Carlton Communications (BR-92) 968 Coca-Cola Amatil (AS-15) 748 Degussa-Huels (GE-28)
183 Carnival (US-101) 316 Coca-Cola Enterprises (US-165) 927 Delhaize-Le Lion (BE-11)
679 Carolina Power & Light (US-335) 722 Coles Myer (AS-11) 37 Dell Computer (US-26)
137 Carrefour (FR-6) 152 Colgate-Palmolive (US-83) 423 Delphi Automotive Systems (US-211)
579 Casino, Guichard-Perrachon (FR-32) 926 Columbia Energy Group (US-458) 576 Delta Air Lines (US-292)
503 Castorama Dubois Investissements (FR-25) 347 Columbia/HCA Healthcare (US-182) 756 Den Danske Bank (DE-5)
242 Caterpillar (US-131) 159 Comcast (US-87) 299 Denso (JA-32)



131 Deutsche Bank (GE-7) 843 Equifax (US-414) 954 Gallaher Group (BR-104)
583 Deutsche Lufthansa (GE-25) 311 Equitable (US-161) 233 Gannett (US-128)
23 Deutsche Telekom (GE-1) 627 Equity Office Properties (US-313) 120 Gap (US-68)
472 Development Bank of Singapore (SI-3) 754 Equity Residential Properties (US-368) 394 Gas Natural SDG (SP-7)
403 Dexia (FR/BE-NR) 505 Ergo Versicherungsgruppe (GE-22) 494 Gateway 2000 (US-252)
NR Dexia France (FR-40) 77 Ericsson (L.M.) (SWE-1) 725 Gemstar International Group (US-354)
119 Diageo (BR-12) 434 Estée Lauder (US-217) 416 Genentech (US-208)
599 Dixons Group (BR-68) 4 Exxon (US-4) 554 General Dynamics (US-280)
742 Dollar General (US-363) 452 E*Trade Group (US-226) 2 General Electric (US-2)
558 Dominion Resources (US-282) F 176 General Electric Co. (BR-16)
561 Donaldson, Lufkin & Jenrette (US-285) 984 FamilyMart (JA-134) 656 General Instrument (US-322)
864 Donnelley (R.R.) (US-424) 54 Fannie Mae (US-36) 378 General Mills (US-197)
643 Dordtsche Petroleum (NE-17) 459 Fanuc (JA-57) 93 General Motors (US-58)
577 Dover (US-293) 304 FDX (US-157) 723 Genuine Parts (US-353)
169 Dow Chemical (US-95) 411 Federated Department Stores (US-205) 801 George Weston (CA-21)
874 Dow Jones (US-429) 322 Fiat Group (IT-7) 572 Georgia-Pacific Group (US-290)
272 Dresdner Bank (GE-16) 269 Fifth Third Bancorp (US-144) 72 Gillette (US-47)
702 DTE Energy (US-344) 509 Financière Richemont (Compagnie) (SWI-10) 388 GKN (BR-40)
208 Duke Energy (US-113) 871 First American (US-426) 30 Glaxo Wellcome (BR-3)
752 Dun & Bradstreet (US-367) 245 First Data (US-133) 244 Global Crossing (US-132)
47 DuPont (US-33) 811 First Tennessee Natl. (US-392) 716 Global TeleSystems Group (US-350)
E 94 First Union (US-59) 808 Golden West Financial (US-389)
215 East Japan Railway (JA-18) 253 Firstar (US-138) 129 Goldman Sachs Group (US-75)
211 Eastman Kodak (US-116) 617 FirstEnergy (US-308) 506 Goodyear Tire & Rubber (US-256)
707 Eaton (US-346) 903 FIserv (US-449) 772 GPU (US-375)
220 eBay (US-121) 193 Fleet Financial Group (US-105) 847 Grainger (W.W.) (US-416)
830 EchoStar Communications (US-407) 982 Florida Progress (US-484) 259 Granada Group (BR-25)
788 Ecolab (US-381) 619 Foereningssparbanken (SWE-9) 436 Great Universal Stores (BR-48)
771 Edison (IT-19) 819 Food Lion (US-399) 957 Groupe Bruxelles Lambert (BE-13)
493 Edison International (US-251) 55 Ford Motor (US-37) 218 Groupe Danone (FR-12)
791 Eisai (JA-109) 996 FORE Systems (US-493) 697 Groupe UCB (BE-7)
946 El Paso Energy (US-469) 573 Fort James (US-291) 66 GTE (US-42)
646 Elan (IR-3) 121 Fortis (NE/BE-NR) 998 Gucci Group (NE-22)
293 Electrabel (BE-3) NR Fortis (B) (BE-1) 319 Guidant (US-167)
933 Electrafina (BE-12) NR Fortis (NL) (NE-11) 930 Gulfstream Aerospace (US-460)
421 Electricidade de Portugal (PO-1) 965 Fortum (FI-6) H
650 Electrolux (SWE-11) 658 Fortune Brands (US-324) 134 Halifax (BR-13)
155 Electronic Data Systems (US-85) 844 Fosters Brewing Group (AS-13) 271 Halliburton (US-146)
106 Elf Aquitaine (FR-5) 288 Fox Entertainment Group (US-153) 232 Hang Seng Bank (HK-3)
45 Eli Lilly (US-31) 448 FPL Group (US-225) 740 Hanson (BR-83)
NR Elsevier (NE-15) 43 France Télécom (FR-1) 593 Harley-Davidson (US-299)
821 EMAP (BR-89) 429 Franklin Resources (US-214) 329 Hartford Financial Services Group (US-172)
82 EMC (US-53) 101 Freddie Mac (US-63) 676 Hartford Life (US-334)
162 Emerson Electric (US-90) 521 Frontier (US-265) 766 Hasbro (US-372)
774 EMI Group (BR-85) 222 Fuji Bank (JA-20) 584 Hays (BR-65)
230 Endesa (SP-4) 267 Fuji Photo Film (JA-27) 862 Healtheon (US-423)
83 ENI (IT-2) 835 Fujisawa Pharmaceutical (JA-112) 776 Healthsouth (US-377)
184 Enron (US-102) 136 Fujitsu (JA-11) 905 Heidelberger Druckmaschinen (GE-33)
581 Entergy (US-295) G 290 Heineken (NE-10)
226 Equant (NE-9) 882 Galileo Intl. (US-436) 701 Heineken Holding (NE-18)



284 Heinz (H.J.) (US-150) J 570 Linear Technology (US-289)
536 Henderson Land Development (HK-7) 793 Japan Airlines (JA-110) 50 Lloyds TSB Group (BR-7)
518 Henkel (GE-23) 712 Japan Telecom (JA-91) 634 Loblaw (CA-14)
260 Hennes & Mauritz (SWE-2) 235 Japan Tobacco (JA-21) 309 Lockheed Martin (US-160)
612 Hershey Foods (US-307) 638 Jefferson-Pilot (US-318) 532 Loews (US-271)
738 Hertz (US-361) 21 Johnson & Johnson (US-18) 989 Loral Space & Communications (US-488)
33 Hewlett-Packard (US-23) 810 Johnson Controls (US-391) 265 Lowe’s (US-143)
685 Hilton Group (BR-76) 726 Jusco (JA-95) 822 LSI Logic (US-400)
187 Hitachi Ltd. (JA-15) K 16 Lucent Technologies (US-13)
174 Hoechst (GE-12) 240 Kansai Electric Power (JA-23) 186 LVMH Moët Hennessy Louis Vuitton (FR-10)
512 Holderbank Financière Glarus (SWI-11) 708 Kansas City Southern (US-347) 944 Lycos (US-467)
41 Home Depot (US-28) 295 Kao (JA-30) M
103 Honda Motor (JA-5) 719 Kawasaki Steel (JA-93) 985 M&T Bank (US-485)
384 Honeywell (US-199) 276 KBC Bancassurance Holding (BE-2) 894 Magna International (CA-23)
672 Hong Kong & China Gas (HK-9) 966 KDD (JA-130) 950 MAN (GE-35)
164 Hong Kong Telecommunications (HK-2) 337 Kellogg (US-176) 75 Mannesmann (GE-4)
691 Hongkong Electric Holdings (HK-10) 313 KeyCorp (US-163) 274 Marks & Spencer (BR-26)
223 Household International (US-122) 767 Keyence (JA-105) 482 Marriott International (US-244)
765 Hoya (JA-104) 135 Kimberly-Clark (US-78) 262 Marsh & McLennan (US-141)
34 HSBC Holdings (BR-4) 291 Kingfisher (BR-29) 625 Marshall & Ilsley (US-311)
209 Hughes Electronics (US-114) 587 Kinki Nippon Railway (JA-67) 781 Marui (JA-107)
628 Huntington Bancshares (US-314) 387 Kirin Brewery (JA-46) 485 Masco (US-247)
128 Hutchison Whampoa (HK-1) 993 KLA-Tencor (US-490) 383 Matsushita Communication Industrial (JA-45)
202 HypoVereinsbank (GE-15) 611 Kmart (US-306) 115 Matsushita Electric Industrial (JA-8)
I 973 Knight-Ridder (US-478) 631 Matsushita Electric Works (JA-78)
349 Iberdrola (SP-6) 737 Knight/Trimark Group (US-360) 470 Mattel (US-237)
249 Illinois Tool Works (US-136) 435 Kohl’s (US-218) 640 Maxim Integrated Products (US-319)
478 Imasco (CA-11) 745 Komatsu (JA-98) 327 May Department Stores (US-171)
441 Immunex (US-221) 207 Koninklijke Ahold (NE-8) 704 Maytag (US-345)
578 Imperial Chemical Industries (BR-64) 201 Koninklijke KPN (NE-7) 757 Mazda Motor (JA-100)
568 Imperial Oil (CA-12) 906 Koninklijke Numico (NE-21) 660 MBIA (US-326)
744 Imperial Tobacco Group (BR-84) 318 Kroger (US-166) 205 MBNA (US-112)
560 IMS Health (US-284) 971 Kubota (JA-131) 79 McDonald’s (US-52)
266 Industrial Bank of Japan (JA-26) 467 Kyocera (JA-59) 455 McGraw-Hill (US-229)
219 Infinity Broadcasting (US-120) 632 Kyushu Electric Power (JA-79) 14 MCI WorldCom (US-11)
81 ING Groep (NE-2) L 510 McKesson HBOC (US-258)
446 Ingersoll-Rand (US-224) 490 Lafarge (FR-24) 999 McLeodUSA (US-494)
976 Ingram Micro (US-479) 869 Lagardère (FR-44) 90 MediaOne Group (US-56)
842 Inktomi (US-413) 589 Land Securities (BR-66) 473 Mediaset (IT-10)
8 Intel (US-7) 321 Legal & General Group (BR-34) 693 Mediobanca (IT-17)
3 International Business Machines (US-3) 829 Leggett & Platt (US-406) 98 Medtronic (US-62)
938 International Flavors & Fragrances (US-462) 747 Legrand (FR-39) 263 Mellon Bank (US-142)
229 International Paper (US-126) 689 Lehman Brothers Holdings (US-340) 514 Mercantile Bancorporation (US-261)
440 Interpublic Group (US-220) 699 Lend Lease (AS-10) 12 Merck (US-10)
362 Intimate Brands (US-190) 172 Level 3 Communs. (US-97) 746 Merck KGAA (GE-27)
845 Intuit (US-415) 539 Lexmark International Group (US-274) NR Merita (FI-5)
282 Invensys (BR-27) 108 Liberty Media Group (US-66) 368 MeritaNordbanken (FI/SWE-NR)
566 Investor (SWE-7) 419 Limited (US-210) 140 Merrill Lynch (US-79)
501 Ist. Nazionale delle Assicurazioni (IT-11) 453 Lincoln National (US-227) 280 Metro (GE-17)
185 Ito-Yokado (JA-14) 854 Linde (GE-32) 608 Metromedia Fiber Network (US-303)



823 MGIC Investment (US-401) 294 Nintendo (JA-29) 279 Paribas (FR-16)
734 Michelin (FR-38) 732 Nippon Express (JA-96) 878 Parker Hannifin (US-433)
495 Micron Technology (US-253) 758 Nippon Mitsubishi Oil (JA-101) 626 Paychex (US-312)
1 Microsoft (US-1) 907 Nippon Paper Industries (JA-121) 773 PE Corp. (US-376)
125 Minnesota Mining & Mfg. (US-72) 334 Nippon Steel (JA-34) 400 Pearson (BR-44)
866 Misys (BR-94) 13 Nippon Telegraph & Telephone (JA-1) 461 PECO Energy (US-233)
763 Mitsubishi Chemical (JA-102) 936 Nippon Television Network (JA-127) 499 Peninsular & Oriental Steam Nav. (BR-55)
502 Mitsubishi Corp. (JA-62) 867 Nippon Yusen (JA-117) 354 Penney (J.C.) (US-186)
647 Mitsubishi Electric (JA-82) 432 Nissan Motor (JA-53) 78 PepsiCo (US-51)
374 Mitsubishi Estate (JA-42) 38 Nokia (FI-1) 364 Petrofina (BE-4)
369 Mitsubishi Heavy Industries (JA-40) 237 Nomura Securities (JA-22) 615 Peugeot (FR-33)
952 Mitsubishi Motors (JA-128) NR Nordbanken Holding (SWE-8) 18 Pfizer (US-15)
397 Mitsubishi Trust & Banking (JA-48) 836 Nordstrom (US-409) 357 PG&E (US-188)
462 Mitsui & Co. (JA-58) 375 Norfolk Southern (US-195) 960 Pharma Vision 2000 (SWI-20)
997 Mitsui Chemicals (JA-135) 522 Norsk Hydro (NO-1) 160 Pharmacia & Upjohn (US-88)
664 Mitsui Fudosan (JA-86) 84 Nortel Networks (CA-1) 35 Philip Morris (US-24)
44 Mobil (US-30) 995 Northern States (US-492) 350 Phillips Petroleum (US-184)
877 Molex (US-432) 465 Northern Trust (US-235) 224 Pinault-Printemps-Redoute (FR-13)
175 Monsanto (US-98) 892 Northrop Grumman (US-442) 529 Pioneer Hi-Bred International (US-268)
987 Montana Power (US-487) 342 Norwich Union (BR-38) 780 Pirelli (IT-20)
857 Montedison (IT-22) 29 Novartis (SWI-2) 287 Pitney Bowes (US-152)
73 Morgan Stanley Dean Witter (US-48) 590 Novell (US-298) 285 PNC Bank (US-151)
188 Morgan (J.P.) (US-103) 603 Novo-Nordisk (DE-4) 977 Popular (US-480)
883 Morton International (US-437) 760 NTL (US-370) 974 Porsche (GE-36)
85 Motorola (US-54) 255 NTT Data (JA-25) 551 Portugal Telecom (PO-2)
143 Munchener Ruck. (GE-8) 27 NTT DoCoMo (JA-2) 648 PowerGen (BR-71)
353 Murata Mfg. (JA-37) 939 Nucor (US-463) 442 PPG Industries (US-222)
N 920 Nycomed Amersham (BR-99) 872 PP&L Resources (US-427)
424 Nabisco Holdings (US-212) O 597 Praxair (US-301)
190 National Australia Bank (AS-3) 496 OCBC Overseas Chinese Bank (SI-4) 542 Preussag (GE-24)
225 National City (US-123) 624 Occidental Petroleum (US-310) 898 Price (T. Rowe) (US-445)
469 National Grid Group (BR-53) 595 Office Depot (US-300) 306 Priceline.com (US-158)
488 National Power (BR-54) 786 Oji Paper (JA-108) 22 Procter & Gamble (US-19)
110 National Westminster Bank (BR-11) 900 Old Kent Financial (US-446) 457 Progressive (US-230)
778 Nationwide Financial Svcs. (US-378) 504 Olivetti (IT-12) 717 Promise (JA-92)
278 NEC (JA-28) 371 Omnicom Group (US-194) 370 Promodès Group (FR-21)
51 Nestlé (SWI-3) 924 Ono Pharmaceutical (JA-123) 818 Provident (US-398)
895 New Century Energies (US-443) 122 Oracle (US-69) 1000 Provident Financial (BR-108)
797 New World Development (HK-13) 297 Orange (BR-30) 344 Providian Financial (US-180)
728 New York Times (US-355) 100 Oréal (L’) (FR-3) 178 Prudential (BR-17)
839 Newbridge Networks (CA-22) 806 Orix (JA-111) 515 Public Service Enterprise Group (US-262)
409 Newell Rubbermaid (US-204) 562 Osaka Gas (JA-64) Q
144 News Corp. (AS-2) 929 Outdoor Systems (US-459) 530 Quaker Oats (US-269)
942 Next (BR-102) 908 Overseas Union Bank (SI-8) 323 Qualcomm (US-169)
430 Nextel Communications (US-215) 876 Owens-Illinois (US-431) 914 Quintiles Transnational (US-452)
970 Nextlink Communications (US-477) P 146 Qwest Communications (US-80)
852 Nichiei (JA-115) 934 Paccar (US-461) R
289 Nike (US-154) 802 PacifiCorp (US-386) 449 Railtrack Group (BR-50)
651 Nikko Securities (JA-83) 657 PaineWebber Group (US-323) 550 Ralston Purina Group (US-278)
868 Nikon (JA-118) 860 PanAmSat (US-421) 863 Randstad Holding (NE-20)



759 RAS (IT-18) 113 SAP (GE-6) 798 Sodexho Alliance (FR-42)
199 Raytheon (US-109) 210 Sara Lee (US-115) 340 Solectron (US-178)
873 RealNetworks (US-428) 31 SBC Communications (US-22) 790 Solvay (BE-9)
913 Reckitt & Colman (BR-97) 834 Scania (SWE-13) 332 Sonera Group (FI-2)
292 Reed Elsevier (NE/BR-NR) 641 Schering (GE-26) 112 Sony (JA-7)
NR Reed International (BR-61) 59 Schering-Plough (US-40) 591 Sony Music Entertainment (JA-69)
552 Regions Financial (US-279) 126 Schlumberger (US-73) 236 Southern Co. (US-130)
525 Reliant Energy (US-267) 507 Schneider Electric (FR-26) 686 SouthTrust (US-338)
520 Renault (FR-27) 715 Schroders (BR-80) 437 Southwest Airlines (US-219)
623 Rentenanstalt (SWI-14) 636 Scottish & Newcastle Breweries (BR-70) 87 Sprint FON Group (US-55)
401 Rentokil Initial (BR-45) 557 Scottish & Southern Energy (BR-62) 247 Sprint PCS Group (US-135)
305 Repsol (SP-5) 451 Scottish Power (BR-51) 567 St. Paul (US-288)
630 Republic New York (US-315) 667 Seagate Technology (US-332) 911 Stagecoach Holdings (BR-96)
980 Republic Services (US-483) 221 Seagram (CA-3) 310 Standard Chartered (BR-32)
238 Reuters Group (BR-21) 828 Sealed Air (US-405) 348 Staples (US-183)
281 Rhône-Poulenc (FR-17) 270 Sears, Roebuck (US-145) 665 Starbucks (US-330)
592 Ricoh (JA-70) 670 SEAT Pagine Gialle (IT-16) 749 Starwood Hotels & Resorts (US-365)
243 Rio Tinto (AS/BR-NR) 438 Secom (JA-54) 379 State Street (US-198)
NR Rio Tinto Ltd. (AS-17) 803 Securicor (BR-88) 296 STMicroelectronics (FR-18)
NR Rio Tinto PLC (BR-33) 880 Securitas (SWE-14) 602 Stora Enso (FI-3)
690 Rite Aid (US-341) 497 Seibu Railway (JA-61) 750 Stryker (US-366)
466 RJR Nabisco Holdings (US-236) 600 Sekisui House (JA-72) 182 Suez Lyonnaise des Eaux (FR-9)
28 Roche Holding (SWI-1) 831 Sempra Energy (US-408) 116 Sumitomo Bank (JA-9)
445 Rockwell International (US-223) 825 Service Corp. International (US-403) 684 Sumitomo Chemical (JA-88)
315 Rohm (JA-33) 812 ServiceMaster (US-393) 616 Sumitomo Corp. (JA-76)
666 Rohm & Haas (US-331) 118 Seven-Eleven Japan (JA-10) 588 Sumitomo Electric Industries (JA-68)
705 Rolls-Royce (BR-78) 848 Severn Trent (BR-91) 931 Sumitomo Marine & Fire Insurance (JA-125)
324 Royal Bank of Canada (CA-6) 367 Sharp (JA-39) 904 Sumitomo Metal Industries (JA-120)
258 Royal Bank of Scotland Group (BR-24) 783 Shell Canada (CA-20) 753 Sumitomo Trust & Banking (JA-99)
682 Royal Caribbean Cruises (US-337) NR Shell Transport & Trading (BR-6) 645 Summit Bancorporation (US-320)
NR Royal Dutch Petroleum (NE-1) 824 Sherwin-Williams (US-402) 239 Sun Hung Kai Properties (HK-4)
5 Royal Dutch/Shell Group (NE/BR-NR) 975 Shikoku Electric Power (JA-133) 598 Sun Life & Provincial Holdings (BR-67)
139 Royal Philips Electronics (NE-6) 376 Shin-Etsu Chemical (JA-43) 91 Sun Microsystems (US-57)
399 Royal and Sun Alliance Insurance (BR-43) 724 Shiseido (JA-94) 981 Suncor Energy (CA-24)
196 RWE (GE-14) 553 Shizuoka Bank (JA-63) 991 SunGard Data Systems (US-489)
S 885 Sidel (FR-45) 213 SunTrust Banks (US-117)
582 SABRE Group Holdings (US-296) 978 Siebel Systems (US-481) 653 Suzuki Motor (JA-85)
733 Safeco (US-358) 109 Siemens (GE-5) 887 Svenska Cellulosa Aktiebolaget (SWE-15)
197 Safeway (US-107) 861 Simon Property Group (US-422) 549 Svenska Handelsbanken (SWE-6)
935 Safeway PLC (BR-101) 420 Singapore Airlines (SI-2) 889 Swatch Group (SWI-18)
953 Sage Group (BR-103) 832 Singapore Press Holdings (SI-6) 639 Swire Pacific (HK-8)
402 Sainsbury (J.) (BR-46) 181 Singapore Telecommunications (SI-1) 165 Swiss Re (SWI-7)
326 Saint-Gobain (Compagnie de) (FR-19) 543 Skandia Forsakring (SWE-5) 170 Swisscom (SWI-8)
346 Sakura Bank (JA-35) 642 Skandinaviska Enskilda Banken (SWE-10) 796 Synovus Financial (US-383)
251 San Paolo-IMI (IT-6) 663 SLM Holding (US-329) 476 Sysco (US-240)
777 Sandvik (SWE-12) 739 SMC (JA-97) T
443 Sankyo (JA-55) 48 SmithKline Beecham (BR-5) 425 Taisho Pharmaceutical (JA-52)
941 Sanmina (US-465) 918 Smiths Industries (BR-98) 107 Takeda Chemical Industries (JA-6)
