|
|

| 1999 RANK | 1998 RANK | COMPANY NAME / TICKER | TOTAL RETURN | TOTAL RETURN | SALES GROWTH (1-YR.) | SALES GROWTH (3-YR.) | PROFIT GROWTH (1-YR.) | PROFIT GROWTH (3-YR.) | NET MARGIN | RETURN ON EQUITY | INDUSTRY GROUP |
| 51 | 76 | WALGREEN | A | A | B | B | B | B | D | B | Health Care |
| 52 | 42 | FANNIE MAE | B | B | B | B | B | B | B | B | Nonbank Financial |
| 53 | 12 | PFIZER | A | A | A | C | D | C | A | A | Health Care |
| 54 | 355 | LIMITED | B | B | D | C | A | B | A | A | Discount & Fashion Retailing |
| 55 | 68 | SOUTHWEST AIRLINES | A | B | C | B | A | A | B | B | Transportation |
| 56 | -- | STAPLES | A | A | A | A | B | A | D | D | Discount & Fashion Retailing |
| 57 | 101 | U.S. BANCORP | D | B | C | A | A | A | A | B | Banks |
| 58 | 62 | COSTCO | A | A | B | C | B | A | D | C | Discount & Fashion Retailing |
| 59 | 93 | AMERICAN INTERNATIONAL GROUP | A | A | B | C | B | B | A | C | Nonbank Financial |
| 60 | 283 | CVS | A | A | B | A | A | C | D | C | Health Care |
| 61 | -- | FIRSTAR | A | A | B | A | D | A | A | C | Banks |
| 62 | 33 | PROGRESSIVE | B | A | B | A | B | B | B | B | Nonbank Financial |
| 63 | 99 | GANNETT | C | B | C | B | A | A | A | A | Publishing & Broadcasting |
| 64 | 96 | ABBOTT LABORATORIES | B | B | C | C | B | C | A | A | Health Care |
| 65 | 110 | AUTOMATIC DATA PROCESSING | B | B | B | B | B | B | A | B | Office Equipment & Computers |
| 66 | -- | DOLLAR GENERAL | C | A | A | A | B | A | C | A | Discount & Fashion Retailing |
| 67 | 87 | CARDINAL HEALTH | A | A | A | A | B | A | F | C | Health Care |
| 68 | 82 | FIRST UNION | C | B | C | A | C | A | A | B | Banks |
| 69 | 322 | LUCENT TECHNOLOGIES | A | INC | B | B | A | B | C | A | Telecommunications |
| 70 | 226 | SPRINT FON GROUP | A | A | C | C | B | B | B | B | Telecommunications |
| 71 | 201 | CENTEX | C | A | A | B | A | A | D | B | Housing & Real Estate |
| 72 | 156 | BANK ONE | C | B | C | A | C | A | A | C | Banks |
| 73 | 303 | COMCAST | A | A | B | B | C | F | A | A | Publishing & Broadcasting |
| 74 | 329 | ENRON | A | B | A | A | A | D | D | D | Service Industries |
| 75 | 216 | WACHOVIA | B | B | B | B | A | C | A | B | Banks |
| 76 | 74 | INTERNATIONAL BUSINESS MACHINES | A | A | C | D | C | B | B | A | Office Equipment & Computers |
| 77 | 56 | NORTHERN TRUST | B | A | B | B | B | B | A | B | Banks |
| 78 | 190 | GENERAL DYNAMICS | A | B | A | B | B | B | C | B | Aerospace & Defense |
| 79 | 206 | AON | C | B | B | A | A | B | B | B | Nonbank Financial |
| 80 | 106 | CLOROX | A | A | C | B | B | B | B | A | Consumer Products |
| 81 | 122 | MASCO | C | B | B | B | B | A | B | B | Housing & Real Estate |
| 82 | 135 | MELLON BANK | B | A | B | B | B | C | A | B | Banks |
| 83 | 108 | NATIONAL CITY | B | B | B | A | C | A | A | C | Banks |
| 84 | 157 | FDX | A | A | C | B | A | B | D | C | Transportation |
| 85 | 143 | INGERSOLL-RAND | C | B | A | B | A | B | C | B | Manufacturing |
| 86 | -- | McKESSON HBOC | B | A | A | A | D | A | F | D | Health Care |
| 87 | 84 | ILLINOIS TOOL WORKS | B | B | C | C | B | B | A | B | Manufacturing |
| 88 | 151 | UNITED TECHNOLOGIES | A | B | C | D | B | B | D | A | Aerospace & Defense |
| 89 | 127 | ECOLAB | A | A | B | B | B | B | B | A | Consumer Products |
| 90 | 79 | FIFTH THIRD BANCORP | B | A | B | A | C | B | A | C | Banks |
| 91 | 27 | COUNTRYWIDE CREDIT INDUSTRIES | D | B | A | A | B | A | B | C | Nonbank Financial |
| 92 | 72 | COMPUTER SCIENCES | B | B | A | B | B | A | D | C | Office Equipment & Computers |
| 93 | 105 | PITNEY BOWES | A | A | C | C | B | C | A | A | Office Equipment & Computers |
| 94 | 203 | JOHNSON CONTROLS | B | B | A | B | A | B | D | C | Manufacturing |
| 95 | -- | SOUTHTRUST | C | A | B | A | B | B | A | C | Banks |
| 96 | 253 | AT&T | A | B | D | D | B | B | B | B | Telecommunications |
| 97 | 112 | AMERICAN EXPRESS | B | B | C | D | C | C | B | A | Nonbank Financial |
| 98 | 284 | AMERICAN GENERAL | B | B | B | B | A | C | C | D | Nonbank Financial |
| 99 | INC | TYCO INTERNATIONAL | A | A | A | A | C | F | C | C | Manufacturing |
| 100 | 153 | DUKE ENERGY | C | D | C | A | B | B | C | C | Utilities |

Updated Mar. 19, 1998 by bwwebmaster
Copyright 1998, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use