|
|

| 1999 RANK | 1998 RANK | COMPANY NAME / TICKER | TOTAL RETURN | TOTAL RETURN | SALES GROWTH (1-YR.) | SALES GROWTH (3-YR.) | PROFIT GROWTH (1-YR.) | PROFIT GROWTH (3-YR.) | NET MARGIN | RETURN ON EQUITY | INDUSTRY GROUP |
| 451 | 238 | HARRIS | F | D | F | D | F | D | D | D | Electrical & Electronics |
| 452 | -- | HCR MANOR CARE | F | F | D | A | F | F | F | F | Health Care |
| 453 | 375 | ROCKWELL INTERNATIONAL | D | D | C | F | F | F | F | F | Electrical & Electronics |
| 454 | 480 | CHAMPION INTERNATIONAL | F | F | D | F | C | F | F | F | Paper & Forest Products |
| 455 | 465 | DOW JONES | C | D | F | F | C | F | F | F | Publishing & Broadcasting |
| 456 | 379 | IKON OFFICE SOLUTIONS | F | F | C | B | F | F | F | F | Conglomerates |
| 457 | 333 | BETHLEHEM STEEL | D | F | F | F | F | D | D | D | Metals & Mining |
| 458 | 244 | SNAP-ON | F | D | C | B | F | F | F | F | Manufacturing |
| 459 | 452 | SEAGATE TECHNOLOGY | B | F | F | F | F | F | F | F | Office Equipment & Computers |
| 460 | 482 | GREAT LAKES CHEMICAL | C | F | C | F | D | F | D | F | Chemicals |
| 461 | 126 | CASE | F | F | D | C | F | F | F | F | Manufacturing |
| 462 | 172 | UNOCAL | D | D | F | F | F | D | D | D | Fuel |
| 463 | 450 | WESTVACO | F | F | F | F | D | D | D | D | Paper & Forest Products |
| 464 | 330 | TOYS 'R' US | F | F | D | C | F | F | F | F | Discount & Fashion Retailing |
| 465 | 390 | PHELPS DODGE | D | F | F | F | F | F | C | D | Metals & Mining |
| 466 | 453 | MILLIPORE | D | F | F | C | C | F | F | D | Electrical & Electronics |
| 467 | 274 | BLACK & DECKER | C | C | F | F | F | F | F | F | Manufacturing |
| 468 | 474 | ADVANCED MICRO DEVICES | D | F | C | D | F | F | F | F | Electrical & Electronics |
| 469 | 492 | LOUISIANA-PACIFIC | D | F | F | F | C | F | F | F | Paper & Forest Products |
| 470 | 399 | HERCULES | F | F | B | F | F | F | F | F | Chemicals |
| 471 | 305 | SONAT | F | F | F | A | F | F | F | F | Utilities |
| 472 | 353 | UNION PACIFIC RESOURCES GROUP | F | F | A | C | F | F | F | F | Fuel |
| 473 | 443 | SPRINGS INDUSTRIES | F | F | F | F | D | D | F | D | Manufacturing |
| 474 | 237 | ANADARKO PETROLEUM | D | D | F | C | F | F | F | F | Fuel |
| 475 | 426 | SILICON GRAPHICS | C | F | F | D | F | F | F | F | Office Equipment & Computers |
| 476 | 171 | ATLANTIC RICHFIELD | F | D | F | F | F | F | F | F | Fuel |
| 477 | 407 | NEWMONT MINING | F | F | F | A | F | F | F | F | Metals & Mining |
| 478 | 461 | AMERADA HESS | D | F | F | F | F | F | F | F | Fuel |
| 479 | 423 | REEBOK INTERNATIONAL | F | F | F | F | F | F | F | F | Consumer Products |
| 480 | 477 | MOORE | F | F | D | D | F | F | F | F | Office Equipment & Computers |
| 481 | 350 | TEKTRONIX | F | F | F | C | F | F | F | F | Electrical & Electronics |
| 482 | 328 | DATA GENERAL | F | F | F | C | F | F | F | F | Office Equipment & Computers |
| 483 | 496 | HOMESTAKE MINING | C | F | F | C | F | F | F | F | Metals & Mining |
| 484 | 475 | RUSSELL | F | F | F | D | F | F | F | F | Consumer Products |
| 485 | 288 | CABLETRON SYSTEMS | F | F | F | C | F | F | F | F | Office Equipment & Computers |
| 486 | 448 | CYPRUS AMAX MINERALS | F | F | F | F | F | F | F | F | Metals & Mining |
| 487 | 194 | APACHE | F | F | F | C | F | F | F | F | Fuel |
| 488 | 487 | POLAROID | F | F | F | F | F | F | F | F | Leisure Time Industries |
| 489 | 418 | ASARCO | F | F | F | F | F | F | F | F | Metals & Mining |
| 490 | 490 | INCO | F | F | F | F | F | F | F | F | Metals & Mining |
| 491 | 393 | KERR-McGEE | F | F | D | F | F | F | F | F | Fuel |
| 492 | 404 | NATIONAL SEMICONDUCTOR | F | F | F | F | F | F | F | F | Electrical & Electronics |
| 493 | 266 | HARNISCHFEGER INDUSTRIES | F | F | F | F | F | F | F | F | Manufacturing |
| 494 | 489 | BATTLE MOUNTAIN GOLD | F | F | F | F | F | F | F | F | Metals & Mining |
| INC | INC | PROVIDIAN FINANCIAL | A | INC | A | INC | A | INC | A | A | Banks |
| INC | 363 | SEAGRAM | B | C | F | INC | A | INC | C | D | Consumer Products |
| INC | -- | SEALED AIR | D | INC | A | INC | F | INC | D | F | Manufacturing |
| INC | INC | UNILEVER NV | B | B | INC | INC | INC | INC | INC | INC | Food |
| INC | -- | SPRINT PCS GROUP | A | INC | INC | INC | F | INC | F | F | Telecommunications |
| INC | -- | W.R. GRACE | F | INC | D | INC | F | INC | F | F | Chemicals |

Updated Mar. 19, 1998 by bwwebmaster
Copyright 1998, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use