|
|

| 1999 RANK | 1998 RANK | COMPANY NAME / TICKER | TOTAL RETURN | TOTAL RETURN | SALES GROWTH (1-YR.) | SALES GROWTH (3-YR.) | PROFIT GROWTH (1-YR.) | PROFIT GROWTH (3-YR.) | NET MARGIN | RETURN ON EQUITY | INDUSTRY GROUP |
| 401 | 255 | KLA-TENCOR | B | B | F | B | F | F | D | F | Electrical & Electronics |
| 402 | 46 | HEALTHSOUTH | F | F | A | A | F | D | F | F | Health Care |
| 403 | 338 | TANDY | B | A | F | F | F | D | F | D | Consumer Products |
| 404 | 446 | INTERNATIONAL PAPER | C | D | F | F | C | F | F | F | Paper & Forest Products |
| 405 | 372 | MOTOROLA | B | D | D | D | F | F | F | F | Electrical & Electronics |
| 406 | 484 | TRICON GLOBAL RESTAURANTS | A | INC | F | F | C | F | C | F | Leisure Time Industries |
| 407 | 485 | PLACER DOME | D | F | C | C | C | F | B | D | Metals & Mining |
| 408 | 221 | ASHLAND | D | D | F | F | D | A | D | D | Fuel |
| 409 | 65 | BOSTON SCIENTIFIC | D | D | A | A | F | F | F | F | Health Care |
| 410 | 413 | UNION CAMP | B | C | D | D | F | F | F | F | Paper & Forest Products |
| 411 | 133 | ST. PAUL | D | D | F | A | F | F | F | F | Nonbank Financial |
| 412 | 455 | BOISE CASCADE | C | F | B | C | F | F | F | F | Paper & Forest Products |
| 413 | 58 | NORTHROP GRUMMAN | F | D | F | C | F | D | D | D | Aerospace & Defense |
| 414 | 439 | OWENS CORNING | C | F | B | B | F | F | F | F | Housing & Real Estate |
| 415 | 315 | CROWN CORK & SEAL | F | F | F | B | F | C | F | F | Containers & Packaging |
| 416 | 359 | ALCAN ALUMINUM | D | F | D | F | D | D | C | D | Metals & Mining |
| 417 | 124 | TEXACO | D | D | F | F | F | D | D | D | Fuel |
| 418 | 219 | MILACRON | F | F | C | F | B | D | D | C | Manufacturing |
| 419 | 352 | CSX | F | F | F | F | D | D | C | D | Transportation |
| 420 | 466 | OCCIDENTAL PETROLEUM | F | F | F | F | A | D | D | D | Fuel |
| 421 | 200 | TIMKEN | F | F | D | C | D | C | D | D | Manufacturing |
| 422 | 234 | TENNECO | D | F | C | F | D | D | D | D | Conglomerates |
| 423 | 239 | TIMES MIRROR | C | C | C | F | F | F | D | D | Publishing & Broadcasting |
| 424 | 280 | AMP | B | C | F | D | F | F | F | F | Electrical & Electronics |
| 425 | 317 | BAKER HUGHES | F | F | B | A | F | F | F | F | Fuel |
| 426 | 494 | FRUIT OF THE LOOM | F | F | D | F | C | F | C | A | Consumer Products |
| 427 | 405 | PEOPLES ENERGY | C | D | F | D | D | D | C | D | Utilities |
| 428 | 382 | ITT INDUSTRIES | B | C | C | F | F | F | F | F | Manufacturing |
| 429 | 354 | MIRAGE RESORTS | D | F | C | D | F | D | C | D | Leisure Time Industries |
| 430 | 415 | MEAD | D | D | D | F | D | D | D | D | Paper & Forest Products |
| 431 | 342 | CUMMINS ENGINE | F | D | B | C | F | F | F | F | Manufacturing |
| 432 | 347 | UNION PACIFIC | C | D | F | B | F | F | F | F | Transportation |
| 433 | 416 | EASTERN ENTERPRISES | D | D | F | F | D | D | C | D | Utilities |
| 434 | 421 | EASTMAN CHEMICAL | F | F | F | F | D | D | C | C | Chemicals |
| 435 | 297 | NALCO CHEMICAL | F | D | B | C | F | D | D | F | Chemicals |
| 436 | 384 | PEP BOYSMANNY, MOE & JACK | F | F | A | B | F | F | F | F | Discount & Fashion Retailing |
| 437 | 425 | NIAGARA MOHAWK POWER | B | B | F | F | F | F | F | F | Utilities |
| 438 | 396 | LSI LOGIC | B | F | B | C | F | F | F | F | Electrical & Electronics |
| 439 | 256 | ROYAL DUTCH PETROLEUM | D | C | F | F | F | F | F | F | Fuel |
| 440 | 300 | FREEPORT-McMORAN COPPER & GOLD | F | F | F | F | D | D | B | B | Metals & Mining |
| 441 | 428 | REYNOLDS METALS | F | F | F | F | B | D | D | D | Metals & Mining |
| 442 | 462 | TUPPERWARE | F | INC | F | F | D | D | C | A | Manufacturing |
| 443 | 398 | WORTHINGTON INDUSTRIES | D | F | F | D | D | D | D | D | Metals & Mining |
| 444 | 334 | BURLINGTON RESOURCES | F | F | F | A | F | F | C | F | Fuel |
| 445 | 289 | ARMSTRONG WORLD INDUSTRIES | F | F | A | D | F | F | F | F | Consumer Products |
| 446 | 261 | PHILLIPS PETROLEUM | D | D | F | F | F | D | D | D | Fuel |
| 447 | 468 | FOSTER WHEELER | F | F | B | B | F | F | F | F | Service Industries |
| 448 | 320 | MICRON TECHNOLOGY | A | B | F | F | F | F | F | F | Electrical & Electronics |
| 449 | 478 | POTLATCH | D | F | D | F | C | D | D | F | Paper & Forest Products |
| 450 | -- | RJR NABISCO HOLDINGS | D | D | D | D | F | F | F | F | Consumer Products |

Updated Mar. 19, 1998 by bwwebmaster
Copyright 1998, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use