|
|

| 1999 RANK | 1998 RANK | COMPANY NAME / TICKER | TOTAL RETURN | TOTAL RETURN | SALES GROWTH (1-YR.) | SALES GROWTH (3-YR.) | PROFIT GROWTH (1-YR.) | PROFIT GROWTH (3-YR.) | NET MARGIN | RETURN ON EQUITY | INDUSTRY GROUP |
| 351 | 177 | LOCKHEED MARTIN | F | D | F | D | D | B | D | C | Aerospace & Defense |
| 352 | 464 | FORTUNE BRANDS | D | D | C | F | A | D | C | D | Manufacturing |
| 353 | 476 | MALLINCKRODT | D | F | A | C | C | D | D | D | Health Care |
| 354 | 470 | GEORGIA-PACIFIC GROUP | B | B | D | F | C | F | F | F | Paper & Forest Products |
| 355 | 491 | GENERAL INSTRUMENT | A | C | B | F | C | F | D | F | Electrical & Electronics |
| 356 | 37 | PARAMETRIC TECHNOLOGY | F | F | F | A | D | C | B | A | Office Equipment & Computers |
| 357 | 290 | BEMIS | D | D | D | C | C | C | C | C | Containers & Packaging |
| 358 | 189 | UNITED HEALTHCARE | D | F | A | A | F | F | F | F | Health Care |
| 359 | 459 | STANLEY WORKS | F | F | D | D | C | A | C | B | Manufacturing |
| 360 | 458 | TEMPLE-INLAND | C | C | D | D | A | F | F | F | Containers & Packaging |
| 361 | 337 | PACIFICORP | D | D | A | A | F | F | F | F | Utilities |
| 362 | 367 | WENDY'S INTERNATIONAL | B | C | F | D | D | C | C | D | Leisure Time Industries |
| 363 | 270 | MOBIL | B | C | F | F | F | D | D | D | Fuel |
| 364 | 146 | HILTON HOTELS | D | D | A | F | C | C | B | D | Leisure Time Industries |
| 365 | 431 | RUBBERMAID | B | D | C | D | D | C | D | D | Manufacturing |
| 366 | 388 | INTERNATIONAL FLAVORS & FRAGRANCES | C | F | D | F | D | D | A | B | Chemicals |
| 367 | 246 | J.C. PENNEY | F | F | D | B | C | D | D | D | Discount & Fashion Retailing |
| 368 | 51 | OWENS-ILLINOIS | F | C | B | B | F | D | D | F | Containers & Packaging |
| 369 | 304 | WINN-DIXIE STORES | D | C | D | D | D | D | F | C | Food |
| 370 | 168 | REPUBLIC NEW YORK | D | C | D | C | D | D | B | D | Banks |
| 371 | 278 | NUCOR | D | F | D | C | D | C | C | C | Metals & Mining |
| 372 | 142 | BANKERS TRUST | D | C | B | B | F | F | F | F | Banks |
| 373 | 296 | NICOR | C | C | F | D | D | C | B | C | Utilities |
| 374 | 467 | WILLAMETTE INDUSTRIES | C | C | C | F | B | F | D | F | Paper & Forest Products |
| 375 | 332 | NORFOLK SOUTHERN | D | D | D | F | D | D | A | D | Transportation |
| 376 | 233 | ALLEGHENY TELEDYNE | D | C | F | F | D | D | C | B | Conglomerates |
| 377 | 361 | ALLERGAN | A | B | B | C | F | F | F | F | Health Care |
| 378 | 420 | RYDER SYSTEM | D | D | C | F | C | C | D | C | Transportation |
| 379 | 138 | THERMO ELECTRON | F | F | C | B | D | C | D | D | Electrical & Electronics |
| 380 | 445 | WEYERHAEUSER | B | C | F | F | D | D | D | D | Paper & Forest Products |
| 381 | 365 | ARCHER DANIELS MIDLAND | F | F | C | C | D | D | D | D | Food |
| 382 | 128 | THOMAS & BETTS | D | D | D | B | F | B | D | D | Electrical & Electronics |
| 383 | 249 | ANDREW | F | F | F | C | D | C | B | B | Electrical & Electronics |
| 384 | 472 | FMC | F | F | D | F | C | D | D | A | Manufacturing |
| 385 | 257 | AMERICAN GREETINGS | F | F | D | D | D | B | B | C | Leisure Time Industries |
| 386 | 345 | MORTON INTERNATIONAL | B | C | D | F | D | D | C | C | Chemicals |
| 387 | 488 | BARRICK GOLD | C | F | D | F | C | C | A | D | Metals & Mining |
| 388 | 457 | COLUMBIA/HCA HEALTHCARE | F | F | D | D | A | F | D | D | Health Care |
| 389 | 13 | APPLIED MATERIALS | A | A | F | D | F | F | D | F | Manufacturing |
| 390 | 346 | SUNOCO | D | D | F | D | C | F | D | C | Fuel |
| 391 | 225 | USX-U.S. STEEL GROUP | D | F | F | F | D | C | C | B | Metals & Mining |
| 392 | 410 | GREAT ATLANTIC & PACIFIC TEA | C | C | D | D | F | D | F | F | Food |
| 393 | 222 | UNION CARBIDE | C | D | F | F | D | D | C | C | Chemicals |
| 394 | 374 | DILLARD'S | F | F | B | C | D | D | D | D | Discount & Fashion Retailing |
| 395 | 162 | EATON | F | D | F | F | D | D | C | B | Electrical & Electronics |
| 396 | 43 | HALLIBURTON | F | D | C | A | F | F | F | F | Fuel |
| 397 | 318 | LOEWS | D | F | C | C | D | F | D | F | Nonbank Financial |
| 398 | 302 | MONSANTO | D | B | B | D | F | F | F | F | Chemicals |
| 399 | 197 | RAYCHEM | F | F | F | D | F | A | C | B | Electrical & Electronics |
| 400 | 336 | NATIONAL SERVICE INDUSTRIES | F | D | D | D | C | C | C | B | Electrical & Electronics |

Updated Mar. 19, 1998 by bwwebmaster
Copyright 1998, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use