|
|

| 1999 RANK | 1998 RANK | COMPANY NAME / TICKER | TOTAL RETURN | TOTAL RETURN | SALES GROWTH (1-YR.) | SALES GROWTH (3-YR.) | PROFIT GROWTH (1-YR.) | PROFIT GROWTH (3-YR.) | NET MARGIN | RETURN ON EQUITY | INDUSTRY GROUP |
| 201 | 292 | ADOLPH COORS | A | A | C | D | B | A | D | D | Consumer Products |
| 202 | 424 | AUTODESK | D | D | A | B | A | C | A | B | Office Equipment & Computers |
| 203 | 149 | TEXTRON | C | B | B | D | B | D | D | C | Conglomerates |
| 204 | 385 | AMERICAN STORES | A | B | D | D | A | C | F | C | Food |
| 205 | 207 | KROGER | A | A | C | C | C | B | F | F | Food |
| 206 | -- | FRANKLIN RESOURCES | F | C | C | A | D | B | A | B | Nonbank Financial |
| 207 | 316 | BOEING | F | F | A | A | C | A | D | D | Aerospace & Defense |
| 208 | 394 | FORT JAMES | F | D | D | D | A | A | C | A | Paper & Forest Products |
| 209 | 275 | NORDSTROM | A | B | D | C | B | C | D | C | Discount & Fashion Retailing |
| 210 | 449 | FRONTIER | A | D | C | D | A | D | C | B | Telecommunications |
| 211 | 308 | BESTFOODS | D | C | D | F | A | C | C | A | Food |
| 212 | 344 | PERKIN-ELMER | B | B | A | C | A | D | D | D | Electrical & Electronics |
| 213 | 469 | DARDEN RESTAURANTS | A | B | C | D | C | A | D | C | Leisure Time Industries |
| 214 | 116 | MEREDITH | D | C | B | C | B | A | B | A | Publishing & Broadcasting |
| 215 | 98 | HERSHEY FOODS | C | C | D | C | C | C | B | A | Food |
| 216 | 91 | WALT DISNEY | C | C | D | B | D | C | C | D | Leisure Time Industries |
| 217 | 430 | TRW | D | D | B | C | C | B | D | A | Conglomerates |
| 218 | 213 | PHILIP MORRIS | C | D | D | D | D | D | B | A | Consumer Products |
| 219 | 59 | PARKER HANNIFIN | D | C | B | B | C | B | C | B | Manufacturing |
| 220 | 373 | SCIENTIFIC-ATLANTA | A | B | F | D | B | A | C | C | Telecommunications |
| 221 | 73 | BANKBOSTON | D | B | B | D | D | C | B | C | Banks |
| 222 | 208 | AVON PRODUCTS | B | B | D | D | D | D | C | A | Consumer Products |
| 223 | 447 | PHARMACIA & UPJOHN | A | C | D | F | A | D | B | C | Health Care |
| 224 | 164 | HUNTINGTON BANCSHARES | C | B | D | B | C | C | A | C | Banks |
| 225 | 435 | KMART | A | A | C | F | A | F | F | D | Discount & Fashion Retailing |
| 226 | 360 | CENTRAL & SOUTH WEST | C | D | C | B | A | C | B | C | Utilities |
| 227 | 331 | DTE ENERGY | B | D | B | D | C | C | B | C | Utilities |
| 228 | 436 | BRIGGS & STRATTON | B | D | C | D | A | C | C | A | Manufacturing |
| 229 | 169 | AETNA | D | D | B | B | D | A | D | D | Nonbank Financial |
| 230 | 319 | BAXTER INTERNATIONAL | B | B | C | C | C | D | D | C | Health Care |
| 231 | 240 | TIME WARNER | A | A | B | A | D | F | F | F | Publishing & Broadcasting |
| 232 | 90 | KNIGHT-RIDDER | D | C | C | C | D | A | B | B | Publishing & Broadcasting |
| 233 | 400 | DUN & BRADSTREET | B | C | C | D | B | A | A | F | Nonbank Financial |
| 234 | 273 | NACCO INDUSTRIES | F | C | B | D | A | B | D | B | Manufacturing |
| 235 | -- | IMS HEALTH | A | INC | B | F | D | A | A | B | Service Industries |
| 236 | 471 | EASTMAN KODAK | C | D | F | F | A | F | B | A | Leisure Time Industries |
| 237 | 141 | SHARED MEDICAL SYSTEMS | F | F | A | B | B | B | C | B | Office Equipment & Computers |
| 238 | 357 | CIRCUIT CITY GROUP | A | B | B | C | C | D | F | D | Consumer Products |
| 239 | 173 | AIR PRODUCTS & CHEMICALS | D | D | C | C | C | B | B | B | Chemicals |
| 240 | 386 | MEDIAONE GROUP | A | A | F | C | C | F | A | D | Publishing & Broadcasting |
| 241 | -- | SLM HOLDING | C | B | F | F | C | B | A | A | Nonbank Financial |
| 242 | 50 | BANKAMERICA | C | B | D | D | D | D | B | D | Banks |
| 243 | 145 | CHUBB | D | D | B | D | B | C | B | C | Nonbank Financial |
| 244 | 120 | HOUSEHOLD INTERNATIONAL | C | B | C | A | D | C | C | D | Nonbank Financial |
| 245 | 5 | COMPAQ COMPUTER | B | A | A | A | F | F | F | F | Office Equipment & Computers |
| 246 | -- | ELECTRONIC DATA SYSTEMS | B | F | B | C | C | D | D | C | Office Equipment & Computers |
| 247 | 298 | EDISON INTERNATIONAL | C | C | B | C | D | D | C | C | Utilities |
| 248 | 272 | ROHM & HAAS | C | C | F | F | B | B | A | A | Chemicals |
| 249 | 125 | FEDERATED DEPARTMENT STORES | D | D | D | D | B | A | D | C | Discount & Fashion Retailing |
| 250 | 262 | PPG INDUSTRIES | D | D | D | D | B | C | B | A | Housing & Real Estate |

Updated Mar. 19, 1998 by bwwebmaster
Copyright 1998, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use