|
|

| 1999 RANK | 1998 RANK | COMPANY NAME / TICKER | TOTAL RETURN | TOTAL RETURN | SALES GROWTH (1-YR.) | SALES GROWTH (3-YR.) | PROFIT GROWTH (1-YR.) | PROFIT GROWTH (3-YR.) | NET MARGIN | RETURN ON EQUITY | INDUSTRY GROUP |
| 151 | 47 | CLEAR CHANNEL COMMUNICATIONS | A | A | A | A | D | A | D | F | Publishing & Broadcasting |
| 152 | 9 | COMPUTER ASSOCIATES INTERNATIONAL | D | C | B | B | F | A | B | B | Office Equipment & Computers |
| 153 | 310 | H&R BLOCK | C | C | A | F | A | A | A | A | Nonbank Financial |
| 154 | 232 | SYSCO | B | B | B | C | C | C | D | A | Food |
| 155 | 25 | CONSECO | F | B | A | A | D | A | B | C | Nonbank Financial |
| 156 | 114 | COLUMBIA ENERGY GROUP | C | B | A | A | C | C | D | C | Utilities |
| 157 | 158 | EQUIFAX | C | B | A | D | C | C | A | A | Nonbank Financial |
| 158 | 265 | ALBERTSON'S | B | C | C | C | B | C | D | B | Food |
| 159 | 301 | TEXAS UTILITIES | B | D | A | A | B | D | D | D | Utilities |
| 160 | 456 | CERIDIAN | A | C | C | F | A | C | A | A | Office Equipment & Computers |
| 161 | 54 | SUMMIT BANCORPORATION | D | C | C | B | B | A | A | B | Banks |
| 162 | 188 | ALLIEDSIGNAL | C | C | C | D | B | B | B | A | Conglomerates |
| 163 | 57 | CATERPILLAR | D | C | B | C | D | C | C | A | Manufacturing |
| 164 | -- | COCA-COLA ENTERPRISES | C | A | A | A | D | B | F | D | Consumer Products |
| 165 | 19 | MERRILL LYNCH | B | A | B | B | D | C | D | C | Nonbank Financial |
| 166 | 123 | MBIA | D | C | A | A | C | B | A | D | Nonbank Financial |
| 167 | 38 | GILLETTE | C | B | D | B | D | B | B | B | Consumer Products |
| 168 | 16 | CITIGROUP | B | A | C | C | D | C | C | C | Nonbank Financial |
| 169 | 104 | DANA | F | C | C | B | A | B | D | B | Automotive |
| 170 | 166 | HONEYWELL | D | C | C | C | B | B | C | B | Electrical & Electronics |
| 171 | 147 | NEW YORK TIMES | C | B | D | C | B | A | B | B | Publishing & Broadcasting |
| 172 | 419 | UNISYS | A | A | C | D | C | F | C | B | Office Equipment & Computers |
| 173 | -- | NEW CENTURY ENERGIES | D | C | C | B | B | B | B | C | Utilities |
| 174 | 287 | BROWN-FORMAN | B | B | C | B | B | C | B | A | Consumer Products |
| 175 | 324 | RAYTHEON | C | D | A | B | A | D | D | D | Electrical & Electronics |
| 176 | 224 | ALCOA | B | C | B | C | C | C | C | C | Metals & Mining |
| 177 | 214 | KIMBERLY-CLARK | D | D | D | F | A | A | B | A | Paper & Forest Products |
| 178 | 235 | WM. WRIGLEY JR. | B | C | D | D | B | C | A | A | Food |
| 179 | -- | BEAR STEARNS | C | B | B | A | D | B | C | D | Nonbank Financial |
| 180 | 252 | VF | C | B | C | D | B | A | C | B | Consumer Products |
| 181 | 391 | PULTE | B | C | B | B | A | B | D | D | Housing & Real Estate |
| 182 | 341 | H.J. HEINZ | C | C | D | D | A | D | B | A | Food |
| 183 | 115 | COMERICA | C | A | D | D | B | B | A | B | Banks |
| 184 | 184 | KEYCORP | C | B | C | D | C | C | A | C | Banks |
| 185 | 242 | B.F. GOODRICH | F | D | A | A | A | A | C | C | Aerospace & Defense |
| 186 | 432 | LINCOLN NATIONAL | B | B | A | F | A | D | B | D | Nonbank Financial |
| 187 | 26 | MGIC INVESTMENT | F | D | B | B | B | A | A | A | Nonbank Financial |
| 188 | -- | FRED MEYER | A | A | A | A | F | F | F | F | Food |
| 189 | 408 | SARA LEE | C | B | D | D | C | C | C | A | Food |
| 190 | -- | PROVIDENT | C | B | B | B | C | A | C | D | Nonbank Financial |
| 191 | 254 | PG&E | B | C | A | A | C | D | D | D | Utilities |
| 192 | 14 | US AIRWAYS GROUP | D | A | D | D | F | A | C | A | Transportation |
| 193 | 259 | MAY DEPARTMENT STORES | C | C | C | C | C | C | C | B | Discount & Fashion Retailing |
| 194 | 429 | ENGELHARD | C | F | B | B | A | D | D | B | Metals & Mining |
| 195 | 193 | AVERY DENNISON | B | B | D | D | C | B | C | A | Containers & Packaging |
| 196 | 119 | COCA-COLA | C | C | D | D | D | C | A | A | Consumer Products |
| 197 | 339 | ONEOK | D | C | A | B | A | A | C | D | Utilities |
| 198 | 92 | HEWLETT-PACKARD | C | C | C | B | D | C | C | B | Office Equipment & Computers |
| 199 | 148 | CRANE | D | C | B | C | B | B | C | B | Manufacturing |
| 200 | 180 | MCI WORLDCOM | A | A | A | A | F | F | F | F | Telecommunications |

Updated Mar. 19, 1998 by bwwebmaster
Copyright 1998, Bloomberg L.P.
Terms of Use