|
|

| 1999 RANK | 1998 RANK | COMPANY NAME / TICKER | TOTAL RETURN | TOTAL RETURN | SALES GROWTH (1-YR.) | SALES GROWTH (3-YR.) | PROFIT GROWTH (1-YR.) | PROFIT GROWTH (3-YR.) | NET MARGIN | RETURN ON EQUITY | INDUSTRY GROUP |
| 101 | 437 | ALZA | A | C | A | B | C | B | A | A | Health Care |
| 102 | 183 | ALLTEL | A | B | B | B | D | B | B | C | Telecommunications |
| 103 | 185 | U S WEST | B | B | C | C | C | C | A | A | Telecommunications |
| 104 | 24 | CHASE MANHATTAN | B | B | C | C | C | B | A | C | Banks |
| 105 | -- | DANAHER | A | A | A | A | C | B | C | C | Manufacturing |
| 106 | 95 | MEDTRONIC | A | A | A | B | D | C | A | C | Health Care |
| 107 | 202 | CIGNA | B | B | C | D | B | A | C | C | Nonbank Financial |
| 108 | 88 | AMERICAN HOME PRODUCTS | B | A | F | F | B | B | A | A | Health Care |
| 109 | 195 | BURLINGTON NORTHERN SANTA FE | C | D | C | B | A | A | A | C | Transportation |
| 110 | -- | REGIONS FINANCIAL | C | B | B | A | C | A | A | C | Banks |
| 111 | 293 | ANHEUSER-BUSCH | A | B | D | D | C | C | B | A | Consumer Products |
| 112 | 29 | PACCAR | F | B | A | B | B | B | C | A | Automotive |
| 113 | 111 | PNC BANK | C | B | B | C | C | A | A | B | Banks |
| 114 | 97 | COLGATE-PALMOLIVE | C | B | D | D | B | A | B | A | Consumer Products |
| 115 | -- | PEOPLESOFT | F | C | A | A | A | A | B | B | Office Equipment & Computers |
| 116 | 130 | BIOMET | B | B | B | B | B | B | A | B | Health Care |
| 117 | 107 | PROCTER & GAMBLE | B | B | D | D | B | B | B | A | Consumer Products |
| 118 | 179 | NEWELL | C | C | B | B | A | B | B | B | Manufacturing |
| 119 | 36 | LEHMAN BROTHERS HOLDINGS | D | B | A | B | B | A | D | C | Nonbank Financial |
| 120 | 167 | McGRAW-HILL | A | A | C | C | B | C | B | A | Publishing & Broadcasting |
| 121 | 137 | FLEET FINANCIAL GROUP | B | B | B | D | C | B | A | C | Banks |
| 122 | 309 | GENERAL MILLS | B | C | C | C | A | B | B | A | Food |
| 123 | 83 | DELTA AIR LINES | B | C | D | C | B | A | C | A | Transportation |
| 124 | 140 | SUNTRUST BANKS | C | B | B | A | C | B | A | C | Banks |
| 125 | -- | AMSOUTH BANCORPORATION | B | A | C | D | B | A | A | B | Banks |
| 126 | 174 | GTE | B | C | B | C | D | D | B | A | Telecommunications |
| 127 | 281 | FIRSTENERGY | C | C | A | A | A | C | B | D | Utilities |
| 128 | 427 | C.R. BARD | A | C | F | D | A | A | A | A | Health Care |
| 129 | 61 | JOHNSON & JOHNSON | B | B | C | C | D | C | A | B | Health Care |
| 130 | 268 | TRANSAMERICA | B | B | B | D | A | B | B | C | Nonbank Financial |
| 131 | 77 | TRIBUNE/TD> | C | B | B | C | C | B | A | B | Publishing & Broadcasting |
| 132 | 40 | WELLS FARGO | D | B | C | A | D | A | B | D | Banks |
| 133 | 279 | KAUFMAN & BROAD HOME | D | C | A | B | A | A | D | B | Housing & Real Estate |
| 134 | 196 | AUTOZONE | B | C | A | A | B | B | C | B | Discount & Fashion Retailing |
| 135 | 401 | PP&L RESOURCES | B | D | A | B | B | C | B | B | Utilities |
| 136 | 191 | McDONALD'S | A | C | C | C | D | C | A | B | Leisure Time Industries |
| 137 | 422 | PECO ENERGY | A | C | B | C | A | D | B | C | Utilities |
| 138 | 113 | BANK OF NEW YORK | B | A | D | D | C | C | A | B | Banks |
| 139 | 70 | SYNOVUS FINANCIAL | C | A | C | B | B | B | A | B | Banks |
| 140 | 199 | HARTFORD FINANCIAL SERVICES GROUP | B | B | B | C | D | A | C | C | Nonbank Financial |
| 141 | 210 | GOLDEN WEST FINANCIAL | C | B | C | C | B | B | A | C | Nonbank Financial |
| 142 | 69 | JEFFERSON-PILOT | B | B | D | B | B | B | A | C | Nonbank Financial |
| 143 | 335 | ENTERGY | C | D | A | A | A | C | C | D | Utilities |
| 144 | 49 | ALLSTATE | D | B | C | D | C | B | A | B | Nonbank Financial |
| 145 | -- | ASSOCIATES FIRST CAPITAL | C | INC | B | B | B | B | A | C | Nonbank Financial |
| 146 | 211 | MERCANTILE BANCORPORATION | D | C | B | A | A | B | A | C | Banks |
| 147 | 176 | AMR | D | D | C | D | A | A | C | B | Transportation |
| 148 | 134 | EMERSON ELECTRIC | C | C | C | C | C | C | B | B | Electrical & Electronics |
| 149 | 243 | PEPSICO | C | D | C | F | A | C | B | A | Consumer Products |
| 150 | 48 | RITE AID | B | A | B | A | D | B | F | D | Health Care |

Updated Mar. 19, 1998 by bwwebmaster
Copyright 1998, Bloomberg L.P.
Terms of Use