|
|

| 1999 RANK | 1998 RANK | COMPANY NAME | TOTAL RETURN | TOTAL RETURN | SALES GROWTH (1-YR.) | SALES GROWTH (3-YR.) | PROFIT GROWTH (1-YR.) | PROFIT GROWTH (3-YR.) | NET MARGIN | RETURN ON EQUITY | INDUSTRY GROUP |
| 1 | 1 | MICROSOFT | A | A | A | A | A | A | A | A | Office Equipment & Computers |
| 2 | 2 | DELL COMPUTER | A | A | A | A | A | A | B | A | Office Equipment & Computers |
| 3 | 17 | GAP | A | A | A | A | A | A | B | A | Discount & Fashion Retailing |
| 4 | 102 | ORACLE | A | B | A | A | A | A | A | A | Office Equipment & Computers |
| 5 | 8 | EMC | A | A | A | A | A | A | A | A | Office Equipment & Computers |
| 6 | -- | COMPUWARE | A | A | A | A | A | A | A | A | Office Equipment & Computers |
| 7 | -- | AMERICA ONLINE | A | A | A | A | A | A | B | B | Office Equipment & Computers |
| 8 | 10 | MORGAN STANLEY DEAN WITTER | B | A | B | B | A | A | B | A | Nonbank Financial |
| 9 | 215 | SBC COMMUNICATIONS | A | B | C | A | A | B | A | A | Telecommunications |
| 10 | 11 | SCHERING-PLOUGH | A | A | A | B | B | B | A | A | Health Care |
| 11 | 7 | TELLABS | A | A | A | A | A | A | A | A | Telecommunications |
| 12 | 60 | WARNER-LAMBERT | A | A | A | B | A | B | A | A | Health Care |
| 13 | 44 | HOME DEPOT | A | A | A | A | A | A | C | B | Discount & Fashion Retailing |
| 14 | 3 | CISCO SYSTEMS | A | A | A | A | C | A | A | C | Office Equipment & Computers |
| 15 | -- | CAPITAL ONE FINANCIAL | A | A | A | A | A | A | B | B | Nonbank Financial |
| 16 | 15 | MERCK | B | A | B | B | B | B | A | A | Health Care |
| 17 | 55 | AIRTOUCH COMMUNICATIONS | A | A | A | A | A | A | A | D | Telecommunications |
| 18 | 32 | CHARLES SCHWAB | A | A | A | A | B | A | B | A | Nonbank Financial |
| 19 | 21 | TJX | A | A | C | A | A | A | C | A | Discount & Fashion Retailing |
| 20 | 89 | AMERITECH | A | A | C | C | A | B | A | A | Telecommunications |
| 21 | 170 | MARSH & McLENNAN | B | B | A | A | A | B | B | B | Nonbank Financial |
| 22 | -- | BMC SOFTWARE | B | A | A | A | A | A | A | A | Office Equipment & Computers |
| 23 | 20 | SUN MICROSYSTEMS | A | A | B | B | B | A | B | B | Office Equipment & Computers |
| 24 | -- | GATEWAY 2000 | A | A | A | A | A | B | D | A | Office Equipment & Computers |
| 25 | 311 | ELI LILLY | A | A | B | B | C | B | A | A | Health Care |
| 26 | 100 | FORD MOTOR | A | A | F | D | A | A | A | A | Automotive |
| 27 | 6 | MBNA | C | A | B | A | B | A | A | A | Banks |
| 28 | 81 | BELLSOUTH | A | A | B | C | C | A | A | B | Telecommunications |
| 29 | 155 | NAVISTAR INTERNATIONAL | A | A | A | C | A | A | D | A | Automotive |
| 30 | 30 | OMNICOM GROUP | A | A | A | A | B | A | C | A | Service Industries |
| 31 | -- | SAFEWAY | A | A | C | B | B | A | D | A | Food |
| 32 | -- | SOLECTRON | A | A | A | A | B | A | D | B | Electrical & Electronics |
| 33 | -- | CARNIVAL | A | A | A | B | B | B | A | B | Leisure Time Industries |
| 34 | -- | PAYCHEX | B | A | A | A | A | A | B | A | Service Industries |
| 35 | 109 | WAL-MART STORES | A | A | A | B | B | B | D | B | Discount & Fashion Retailing |
| 36 | 52 | INTERPUBLIC GROUP | A | A | B | A | A | A | B | A | Service Industries |
| 37 | 117 | LOWE'S | A | A | A | B | A | A | D | C | Discount & Fashion Retailing |
| 38 | 136 | MAYTAG | B | A | A | B | A | A | C | A | Consumer Products |
| 39 | 45 | FREDDIE MAC | B | A | A | A | B | B | B | C | Nonbank Financial |
| 40 | 4 | INTEL | A | A | C | B | D | B | A | A | Electrical & Electronics |
| 41 | 71 | BB&T | B | A | B | A | A | A | A | B | Banks |
| 42 | 22 | BRISTOL-MYERS SQUIBB | B | A | B | C | C | B | A | A | Health Care |
| 43 | 53 | DAYTON HUDSON | A | A | B | C | B | A | D | B | Discount & Fashion Retailing |
| 44 | 41 | GENERAL ELECTRIC | B | A | B | B | B | B | B | A | Conglomerates |
| 45 | 227 | AMGEN | A | B | B | B | A | B | A | A | Health Care |
| 46 | -- | AES | D | A | A | A | A | A | A | B | Utilities |
| 47 | -- | KOHL'S | A | A | A | A | A | A | C | C | Discount & Fashion Retailing |
| 48 | 86 | WASHINGTON MUTUAL | D | B | B | A | A | A | A | C | Nonbank Financial |
| 49 | 132 | BELL ATLANTIC | A | B | C | A | B | B | B | A | Telecommunications |
| 50 | 35 | STATE STREET | B | A | A | B | B | B | B | B | Banks |

Updated Mar. 19, 1998 by bwwebmaster
Copyright 1998, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use