|
|
![]() |

An Early Look at First-Quarter Profits
CURRENT QTR. SALES CURRENT QTR. PROFITS
(MILLIONS) % CHG. (MILLIONS)% CHG.
INDUSTRIALS 101,261.0 +4 6,973.4 -8
ABBOTT LABORATORIES 3,044.9 +2 589.6 +10
AK STEEL HOLDING 588.2 -2 28.4 -18
ALCOA 3,445.1 +7 209.9 +32
ALUMAX 775.3 +10 44.0 +65
ARMSTRONG WORLD INDUSTRIES 543.1 +5 46.5 +2
BESTFOODS 2,121.4 -1 133.4 +14
BLACK & DECKER 1,008.3 -1 -971.4 NM
BOISE CASCADE 1,489.5 +17 -1.2 NM
BURLINGTON RESOURCES 432.0 -24 48.0 -63
CHRYSLER 16,352.0 +5 1,052.0 +2
COCA-COLA 4,457.0 +8 857.0 -13
CONAGRA*** 5,385.0 -1 138.6 -4
CROWN CORK & SEAL 1,892.4 -2 41.7 +7
DOVER 1,148.6 +14 90.0 +15
EASTMAN KODAK 2,911.0 -7 225.0 +51
ENRON OIL & GAS 199.8 +11 27.0 +17
FMC 1,039.0 +4 26.8 +26
FRUIT OF THE LOOM 457.2 -9 31.2 +38
GENERAL ELECTRIC 22,626.0 +12 1,891.0 +13
GLOBAL MARINE 275.1 +31 68.2 -13
GOODYEAR TIRE & RUBBER 3,100.0 -3 176.8 +4
HARLEY-DAVIDSON 466.5 +9 44.7 +11
INTERNATIONAL PAPER 4,900.0 0 75.0 +121
JOHNSON CONTROLS** 3,007.3 +10 52.5 NM
JOHNSON & JOHNSON 5,783.0 +1 1,010.0 +11
NIKE*** 2,224.0 -8 73.1 -69
NORTHROP GRUMMAN 2,014.0 -5 -12.0 NM
OWENS CORNING 1,137.0 +30 8.0 -81
OWENS & MINOR 798.0 +6 6.8 +35
PFIZER 3,339.0 +11 692.0 +15
PHELPS DODGE 798.3 -22 163.7 +19
WEYERHAEUSER 2,603.0 0 85.0 +305
WILLAMETTE INDUSTRIES 900.1 +5 22.1 +66
SERVICES 66,035.4 +10 7,300.3 +7
AMR 4,737.0 +7 290.0 +91
AUTOMATIC DATA PROCESSING***1,309.3 +16 190.6 +16
BANKAMERICA NA NA 835.0 +7
BEAR STEARNS*** 1,927.6 +28 166.3 +1
BOISE CASCADE OFFICE PRODS. 759.8 +27 17.6 +18
DOW JONES 621.5 +3 34.7 +37
ENRON 5,682.0 +6 214.0 -4
FDX*** 3,986.3 +6 12.8 NM
FIRST CHICAGO NBD 2,455.0 +7 383.0 +1
FIRST UNION NA NA 587.0 +16
FLEET FINANCIAL NA NA 323.0 -3
FOOD LION 2,305.5 +1 55.2 +27
GANNETT 1,199.9 +11 342.9 +154
GRAINGER (W. W.) 1,057.1 +7 57.2 +5
HERTZ 898.8 +2 35.4 +80
KROGER 6,388.8 +4 107.3 +16
MBNA NA NA 149.4 +21
McGRAW-HILL 703.4 +8 20.1 +34
MERRILL LYNCH 9,166.0 +23 518.0 +11
MGIC INVESTMENT 244.3 +19 94.0 +30
MORGAN STANLEY DEAN WITTER 7,585.0 +16 691.0 +21
MORGAN (J. P.) NA NA 237.0 -44
NATIONSBANK NA NA 497.0 -42
NORWEST NA NA 367.7 +14
PAINEWEBBER GROUP 1,805.1 +18 120.7 +20
PNC BANK NA NA 269.3 +1
ROADWAY EXPRESS 621.7 +5 6.6 +20
SERVICE MERCHANDISE 594.2 -13 -24.1 NM
SLM HOLDING 840.8 -9 139.0 +20
SUNTRUST BANKS NA NA 180.9 +12
SUPERVALU***** 4,297.5 +10 51.6 -3
SYSCO*** 3,711.8 +7 63.6 +3
TIME WARNER 3,137.0 +3 -62.0 NM
U. S. BANCORP NA NA 328.5 +12
TECHNOLOGY 24,088.7 -3 1,443.4 -38
ADVANCED MICRO DEVICES 540.9 -2 -55.8 NM
APPLE COMPUTER** 1,405.0 -12 55.0 NM
COMPAQ COMPUTER 5,687.0 +8 16.0 -96
GENENTECH 244.1 +1 41.0 +30
INTEL 6,001.0 -7 1,273.0 -36
MOTOROLA 6,886.0 +4 180.0 -45
SEAGATE TECHNOLOGY*** 1,675.0 -33 -128.5 NM
UNISYS 1,649.7 +8 62.7 +225
UTILITIES & TELECOM 15,414.2 +14 826.8 -44
AMERITECH 4,133.0 +7 492.0 -8
GTE 5,885.0 +11 142.0 -79
ILLINOVA 575.4 +1 23.0 -48
PG&E 4,353.0 +29 139.0 -20
TECO ENERGY 467.8 +4 30.8 -39
EST. EPS REPORTED
(2/12) EPS DIFF.
INDUSTRIALS 0.57 0.57 --
ABBOTT LABORATORIES 0.77 0.76 -0.01
AK STEEL HOLDING 0.49 0.47 -0.02
ALCOA 1.18 1.24 +0.06
ALUMAX 0.66 0.81 +0.15
ARMSTRONG WORLD INDUSTRIES 1.12 1.15 +0.03
BESTFOODS 0.44 0.44 --
BLACK & DECKER 0.24 0.33* +0.09
BOISE CASCADE -0.01 -0.18 -0.17
BURLINGTON RESOURCES 0.37 0.27 -0.10
CHRYSLER 1.45 1.60 +0.15
COCA-COLA 0.35 0.34 -0.01
CONAGRA*** 0.36 0.30 -0.06
CROWN CORK & SEAL 0.37 0.29 -0.08
DOVER 0.41 0.40 -0.01
EASTMAN KODAK 0.73 0.69 -0.04
ENRON OIL & GAS 0.21 0.17 -0.04
FMC 0.80 0.75 -0.05
FRUIT OF THE LOOM NA 0.43 NA
GENERAL ELECTRIC 0.57 0.57 --
GLOBAL MARINE 0.42 0.39 -0.03
GOODYEAR TIRE & RUBBER 1.16 1.11 -0.05
HARLEY-DAVIDSON 0.29 0.29 --
INTERNATIONAL PAPER 0.36 0.25 -0.11
JOHNSON CONTROLS** 0.55 0.56 +0.01
JOHNSON & JOHNSON 0.76 0.73 -0.03
NIKE*** 0.40 0.25 -0.15
NORTHROP GRUMMAN 1.48 1.52* +0.04
OWENS CORNING 0.16 0.16 --
OWENS & MINOR 0.17 0.17 --
PFIZER 0.53 0.53 --
PHELPS DODGE 0.67 0.70* +0.03
WEYERHAEUSER 0.48 0.43 -0.05
WILLAMETTE INDUSTRIES 0.24 0.20 -0.04
SERVICES 0.74 0.79 +0.05
AMR 2.39 3.24 +0.85
AUTOMATIC DATA PROCESSING*** 0.63 0.64 +0.01
BANKAMERICA 1.15 1.17 +0.02
BEAR STEARNS*** 1.03 1.15 +0.12
BOISE CASCADE OFFICE PRODS. 0.27 0.27 --
DOW JONES 0.32 0.35 +0.03
ENRON 0.67 0.65 -0.02
FDX*** 0.64 0.09 -0.55
FIRST CHICAGO NBD 1.28 1.30 +0.02
FIRST UNION 0.89 0.90 +0.01
FLEET FINANCIAL 1.23 1.21* -0.02
FOOD LION 0.12 0.12 --
GANNETT 0.55 0.56* +0.01
GRAINGER (W. W.) 1.15 1.16 +0.01
HERTZ 0.23 0.33 +0.10
KROGER 0.41 0.41 --
MBNA 0.29 0.28 -0.01
McGRAW-HILL 0.17 0.20 +0.03
MERRILL LYNCH 1.12 1.30 +0.18
MGIC INVESTMENT 0.75 0.81 +0.06
MORGAN STANLEY DEAN WITTER 1.10 1.10 --
MORGAN (J. P.) 1.93 1.80* -0.13
NATIONSBANK 1.07 1.20* +0.13
NORWEST 0.47 0.47 --
PAINEWEBBER GROUP 0.66 0.77 +0.11
PNC BANK 0.86 0.87 +0.01
ROADWAY EXPRESS 0.32 0.32 --
SERVICE MERCHANDISE -0.27 -0.24 +0.03
SLM HOLDING 0.75 0.80 +0.05
SUNTRUST BANKS 0.83 0.85 +0.02
SUPERVALU***** 0.83 0.86 +0.03
SYSCO*** 0.20 0.19 -0.01
TIME WARNER -0.19 -0.25 -0.06
U. S. BANCORP 1.38 1.40* +0.02
TECHNOLOGY 0.52 0.35 -0.17
ADVANCED MICRO DEVICES -0.13 -0.39 -0.26
APPLE COMPUTER** 0.15 0.38 +0.23
COMPAQ COMPUTER 0.35 0.01 -0.34
GENENTECH 0.27 0.32 +0.05
INTEL 0.93 0.81* -0.12
MOTOROLA 0.50 0.30 -0.20
SEAGATE TECHNOLOGY*** -0.04 -0.10* -0.06
UNISYS 0.11 0.14 +0.03
UTILITIES & TELECOM 0.56 0.31 -0.25
AMERITECH 0.54 0.44 -0.10
GTE 0.67 0.15* -0.52
ILLINOVA 0.19 0.32 +0.13
PG&E 0.46 0.36 -0.10
TECO ENERGY 0.42 0.40 -0.02
*EPS adjusted for special items**Second-quarter results ***Third-quarter results ***** Fourth-quarter results NM = not meaningful NA = not available
|

Updated Apr. 16, 1998 by bwwebmaster
Copyright 1998, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use