|
|
![]() |

An Early Look at First-Quarter Profits
Current qtr. sales Qtr. profits
(Millions) % chg. (Millions) % chg.
INDUSTRIALS 206,963.1 +7 14,178.7 +27
ABBOTT LABORATORIES 2,999.8 +12 534.8 +11
ALCOA 3,223.1 +2 159.1 -11
BOISE CASCADE 1,273.6 +4 -15.2 NM
CATERPILLAR 4,262.0 +11 394.0 +33
CHRYSLER 15,566.0 +7 1,029.0 +2
COCA-COLA 4,138.0 -2 987.0 +38
COCA-COLA ENT. 2,141.0 +34 -33.0 NM
COLGATE-PALMOLIVE 2,147.1 +5 169.6 +18
CONAGRA ************** 5,635.0 -2 145.1 +13
CORNING 945.4 +13 92.0 +47
CPC INTERNATIONAL 2,149.5 +2 117.5 +9
DOLE FOOD 965.0 +18 42.0 +40
EASTMAN KODAK 3,133.0 -8 149.0 -46
FORD MOTOR 36,202.0 +3 1,469.0 +125
GENERAL ELECTRIC 20,157.0 +18 1,677.0 +11
GENERAL MOTORS 42,260.0 +8 1,796.0 +125
GEORGIA-PACIFIC 3,145.0 +3 90.0 +80
GOODYEAR TIRE & RUBBER 3,230.0 0 170.4 +12
INLAND STEEL INDUSTRIES 1,207.3 +2 31.2 +82
INTERNATIONAL PAPER 4,900.0 +2 34.0 -65
JOHNSON & JOHNSON 5,715.0 +7 909.0 +15
MERCK 5,567.9 +23 1,020.3 +18
NIKE ************** 2,423.6 +53 237.1 +77
NORTHROP GRUMMAN 1,964.0 +23 75.0 +23
OWENS CORNING 875.0 +3 42.0 +8
PFIZER 3,002.0 +12 602.0 +16
PHELPS DODGE 1,021.7 +2 137.5 -10
PHILIP MORRIS 18,217.0 +4 1,773.0 +13
REYNOLDS METALS 1,615.0 -3 43.0 +153
RUBBERMAID 601.7 +13 34.0 -18
SHERWIN-WILLIAMS 1,069.8 +25 23.1 +18
TEXTRON 2,551.0 +15 125.0 +15
TRW 2,659.6 0 119.2 +2
SERVICES 42,996.4 +21 6,657.5 +33
AMR 4,426.0 +3 152.0 -3
BANKAMERICA NA NA 780.0 +8
CHASE MANHATTAN NA NA 927.0 NM
CITICORP NA NA 995.0 +9
DOW JONES 606.0 +4 25.4 -33
ENRON 5,300.0 +74 222.0 +4
FEDERAL
EXPRESS ************** 2,906.8 +15 63.0 +132
FIRST CHICAGO NBD NA NA 380.0 +12
GANNETT 1,076.8 +5 135.1 +56
McGRAW-HILL 652.9 +12 15.0 -7
MERRILL LYNCH 7,451.0 +24 465.0 +13
MORGAN STANLEY GROUP 4,076.0 +23 316.0 +16
MORGAN (J. P.) NA NA 424.0 -3
NATIONSBANK NA NA 709.0 +38
ROADWAY EXPRESS 590.7 +14 5.5 +111
SAFEWAY 4,077.8 +5 122.5 +27
SALOMON 2,184.0 -13 173.0 -44
SERVICE MERCHANDISE 686.4 -4 -107.2 NM
SUNTRUST BANKS NA NA 161.1 +7
TIME WARNER 3,034.0 +47 52.0 NM
TRAVELERS GROUP 5,928.0 +31 642.1 +23
TECHNOLOGY 32,206.6 +7 2,776.0 +69
ADVANCED MICRO DEVICES 552.0 +1 13.0 -49
APPLE COMPUTER ******* 1,601.0 -27 -708.0 NM
BAY
NETWORKS ************** 512.9 -2 0.3 -99
COMPAQ COMPUTER 4,805.0 +14 387.0 +65
GENENTECH 240.9 +6 31.6 -17
HUGHES ELECTRONICS 4,128.2 +14 235.2 -25
INTEL 6,448.0 +39 1,983.0 +122
MOTOROLA 6,642.0 -5 325.0 -15
RAYTHEON 2,899.0 +5 183.4 -2
SUN MICRO-
SYSTEMS ************** 2,114.6 +15 223.5 +56
TEXAS INSTRUMENTS 2,263.0 -15 102.0 -23
UTILITIES & TELECOM 14,891.4 +9 1,729.7 +6
AMERITECH 3,859.0 +8 536.0 +12
COLUMBIA GAS SYSTEM 1,527.7 +27 162.7 +8
GTE 5,281.0 +7 665.0 +8
OHIO EDISON 604.8 -1 76.0 +4
SPRINT 3,618.9 +7 290.0 -7
EST.EPS REPORTED
(2/13) EPS DIFF
INDUSTRIALS 0.81 0.86 +0.05
ABBOTT LABORATORIES 0.68 0.69 +0.01
ALCOA 0.99 0.92 -0.07
BOISE CASCADE -0.36 -0.51 -0.15
CATERPILLAR 1.70 2.08 +0.38
CHRYSLER 1.48 1.45 -0.03
COCA-COLA 0.34 0.40 +0.06
COCA-COLA ENT. -0.14 -0.27 -0.13
COLGATE-PALMOLIVE 1.11 1.12 +0.01
CONAGRA ************** 0.63 0.63 --
CORNING 0.31 0.40 +0.09
CPC INTERNATIONAL 0.87 0.79 -0.08
DOLE FOOD 0.71 0.70 -0.01
EASTMAN KODAK 0.91 0.82* -0.09
FORD MOTOR 0.90 1.20 +0.30
GENERAL ELECTRIC 1.02 1.02 --
GENERAL MOTORS 2.06 2.30 +0.24
GEORGIA-PACIFIC 0.34 0.99 +0.65
GOODYEAR TIRE & RUBBER 1.13 1.09 -0.04
INLAND STEEL INDUSTRIE 0.45 0.59 +0.14
INTERNATIONAL PAPER 0.30 0.11 -0.19
JOHNSON & JOHNSON 0.68 0.68 --
MERCK 0.83 0.84 +0.01
NIKE ************** 0.71 0.80 +0.09
NORTHROP GRUMMAN 1.27 1.30 +0.03
OWENS CORNING 0.75 0.76 +0.01
PFIZER 0.93 0.93 --
PHELPS DODGE 1.79 2.12 +0.33
PHILIP MORRIS 0.74 0.73 -0.01
REYNOLDS METALS 0.19 0.27* +0.08
RUBBERMAID 0.23 0.23 --
SHERWIN-WILLIAMS 0.13 0.13 --
TEXTRON 1.46 1.47 +0.01
TRW 0.92 0.92 --
SERVICES 1.09 1.21 +0.12
AMR 2.00 1.65 -0.35
BANKAMERICA 1.96 2.05 +0.09
CHASE MANHATTAN 1.98 2.01 +0.03
CITICORP 1.98 2.01 +0.03
DOW JONES 0.27 0.27 --
ENRON 0.95 0.88 -0.07
FEDERAL
EXPRESS ************* 0.52 0.54 +0.02
FIRST CHICAGO NBD 1.14 1.17 +0.03
GANNETT 0.86 0.96 +0.10
McGRAW-HILL 0.18 0.15 -0.03
MERRILL LYNCH 1.86 2.34 +0.48
MORGAN STANLEY GROUP 1.37 1.80 +0.43
MORGAN (J. P.) 1.92 2.04 +0.12
NATIONSBANK 0.94 1.07 +0.13
ROADWAY EXPRESS 0.30 0.27 -0.03
SAFEWAY 0.49 0.51 +0.02
SALOMON 1.41 1.37 -0.04
SERVICE MERCHANDISE -0.22 -0.26* -0.04
SUNTRUST BANKS 0.73 0.74 +0.01
TIME WARNER -0.22 -0.05 +0.17
TRAVELERS GROUP 0.90 0.96 +0.06
TECHNOLOGY 0.88 0.91 +0.03
ADVANCED MICRO DEVICES -0.02 0.09 +0.11
APPLE COMPUTER ******* -0.70 -1.48* -0.78
BAY
NETWORKS ************ 0.12 0.00 -0.12
COMPAQ COMPUTER 1.30 1.36 +0.06
GENENTECH 0.17 0.25 +0.08
HUGHES ELECTRONICS 0.62 0.59 -0.03
INTEL 2.05 2.20 +0.15
MOTOROLA 0.48 0.53 +0.05
RAYTHEON 0.79 0.78 -0.01
SUN MICRO-
SYSTEMS ************* 0.47 0.58 +0.11
TEXAS INSTRUMENTS 0.57 0.52 -0.05
UTILITIES & TELECOM 0.79 0.81 +0.02
AMERITECH 0.96 0.97 +0.01
COLUMBIA GAS SYSTEM 2.93 2.94 +0.01
GTE 0.70 0.69 -0.01
OHIO EDISON 0.49 0.51 +0.02
SPRINT 0.62 0.67 +0.05
******* Second-quarter results ************** Third-quarter results NM =
not meaningful NA = not available *EPS adjusted for special items
DATA: STANDARD & POOR'S COMPUSTAT, A DIVISION OF THE McGRAW-HILL COMPANIES
EARNINGS ESTIMATE DATA PROVIDED BY I/B/E/S
INTERNATIONAL INC., NEW YORK, NY. I/B/E/S IS A REGISTERED TRADEMARK OF I/B/E/S
INTERNATIONAL INC.
|

Updated June 15, 1997 by bwwebmaster
Copyright 1997, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use